League Standings as of Monday, 01/09/2012
King Cobra - #1
Generated 01/12/2012 at 10:24am
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Old Town Tavern 4 1611 8.5 10 23 32 01/09/2012 121 5.0 5 13 16 Lucky's Bar
Vicky's Sports Bar 9 1667 8.5 10 23 32 01/09/2012 116 3.5 5 11 16 The Stadium III
3 Stage Stop Strokers 2 1571 7.0 10 22 32 01/09/2012 110 3.0 5 10 16 Sports Page
4 The Stadium III 5 1299 6.5 10 15 32 01/09/2012 102 1.5 5 5 16 Vicky's Sports Bar
5 Chips 3 1731 6.0 10 20 32 01/09/2012 118 5.0 5 12 16 Westside Bar & Grill
Sports Page 12 1575 6.0 10 14 32 01/09/2012 105 2.0 5 6 16 Stage Stop Strokers
The Stadium I 7 1724 6.0 10 18 32 01/09/2012 107 3.0 5 8 16 The Stadium II
8 Bismarck Elks 1 1407 5.0 10 18 32 01/09/2012 100 1.5 5 8 16 Bismarck Moose I
9 Bismarck Moose I 13 1570 4.5 10 12 32 01/09/2012 102 3.5 5 8 16 Bismarck Elks
10 Bismarck Moose II 6 1608 3.5 10 12 32 01/09/2012 113 3.5 5 8 16 The Hide-Away
The Stadium II 14 1689 3.5 10 14 32 01/09/2012 102 2.0 5 8 16 The Stadium I
The Hide-Away 8 1528 3.5 10 14 32 01/09/2012 105 1.5 5 8 16 Bismarck Moose II
13 Westside Bar & Grill 11 1501 1.5 10 10 32 01/09/2012 95 0.0 5 4 16 Chips
14 Lucky's Bar 10 1348 0.0 10 9 32 01/09/2012 81 0.0 5 3 16 Old Town Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVG PTS GMS RUN WON
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Bismarck Elks
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Scheet, Mike A 2690 7.75 31 4 0 3
6 Clark, Troy S 8742 7.50 30 4 0 3
39 Schwehr, Adam 13982 6.77 325 48 2 26
62 Sigsworth, Rich 12719 6.46 310 48 0 21
72 Tipton, Brian L 3582 C 6.29 327 52 0 24
79 Weising, Dan 12799 6.04 338 56 0 22
80 Dietz, Jay 14639 6.00 24 4 0 1
104 Anderson, Jim S 14638 2.75 22 8 0 0
Bismarck Moose I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 Mork, Tim 13589 7.00 168 24 0 14
45 Brendel, Jodi 13478 C 6.63 265 40 0 23
45 Wangler, Jami 13479 6.63 212 32 0 16
53 Nucech, Darrel 13480 6.58 237 36 0 18
56 Volk, Ryan 12181 6.56 236 36 0 16
58 Brendel, Pete 6501 6.50 52 8 0 5
69 Wangler, Justin 13529 6.33 152 24 0 7
77 Stewart, Chad 7232 6.20 248 40 0 15
Bismarck Moose II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 St. Peter, Tom 2746 7.00 336 48 1 30
36 Nolz, Wayne 10751 6.92 166 24 1 13
40 Hatzenbuhler, Jeremiah 3899 6.73 350 52 3 25
52 Cossette, Barry 11663 C 6.60 396 60 0 31
54 Cotten, Micah 12699 6.56 210 32 1 18
58 Cossette, Jim 9932 6.50 26 4 0 1
64 McLean, Garrett L 654 6.42 77 12 0 6
80 LaFramboise, Steve 5151 6.00 24 4 0 1
89 Hermanson, Keith 14328 5.75 23 4 0 2
Chips
ŻŻŻŻŻ
11 Sackman, Justin 11788 7.42 445 60 3 45
11 Boyle, Ramsey 10537 7.42 89 12 0 8
13 Strand, Adam 10049 C 7.41 415 56 3 38
25 Charvat, Justin 11515 7.11 256 36 1 24
26 Strand, Wade 10536 7.09 397 56 0 37
63 Sieg, Jason 11091 6.45 129 20 0 11
Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
41 Sullivan, Chauntel 3307 6.72 215 32 0 15
80 Lepp, Marvin 11160 6.00 24 4 0 1
83 Mayer, Joey 13503 C 5.92 308 52 0 15
91 Bauer, Nathan 13974 5.69 273 48 0 15
94 Baumgart, David 13502 5.25 21 4 0 1
97 Dutton, Desiree 14355 4.59 202 44 0 8
98 Page, David 14448 4.58 165 36 0 3
101 Dummy, 2104 3.00 12 4 0 0
Old Town Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Himmelspach, Gene A 97 7.92 95 12 0 11
18 Mischke, Wayne 14735 7.25 58 8 0 5
22 Brink, Shawn 7994 7.15 143 20 0 11
28 Bell, Ronald E 98 C 7.04 338 48 0 29
35 Kihne, John F 96 6.93 416 60 0 36
61 Malcolm, Bill 7524 6.47 233 36 0 16
76 Blotsky, Dean 6543 6.23 299 48 0 20
100 McMillan, Larry G 3128 4.25 17 4 0 0
101 Dummy, 697 3.00 12 4 0 0
Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
2 Gildea, Jeremy 11162 7.75 31 4 1 3
6 StrangerHorse, Sheridan 11731 7.50 30 4 0 3
29 Cariveau, Timothy M 307 7.02 309 44 1 30
42 Gildea, Becky 11900 6.71 188 28 0 14
43 Schuh, Josh H 135 6.65 346 52 0 25
50 Cariveau, Julie 5228 C 6.62 344 52 0 21
87 Scheck, Marian 433 5.84 327 56 0 21
Stage Stop Strokers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 Woodhull, Vernon 9267 7.23 289 40 0 26
23 Evanson, Bobby A 676 C 7.13 428 60 0 40
30 Bruce, Carmen 12275 7.00 84 12 0 7
37 Towne, Larry 6905 6.88 220 32 1 17
70 Towne, Becky 7986 6.32 278 44 0 18
92 Langemo, Cathy A 1531 5.42 260 48 0 15
101 Dummy, 2021 3.00 12 4 0 0
The Hide-Away
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 Balzum, Brad 1142 7.25 348 48 1 32
45 Yauney, Patrick A 126 6.63 53 8 0 4
60 Sammons, Casey 5529 6.48 259 40 0 18
68 Dirk, Dale J 508 6.37 331 52 0 21
85 Schaff, Rick T 7642 C 5.88 329 56 0 18
88 Dirk, Bob 7389 5.78 208 36 0 12
The Stadium I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Stockert, B J 5726 7.54 181 24 3 20
10 Anderson, Mark R 102 C 7.46 358 48 2 38
14 Roberts, Tim L 3207 7.36 412 56 2 42
15 Zainhofsky, Justin 8033 7.35 353 48 1 33
30 Schilling, Brady 4266 7.00 28 4 0 3
57 Roberts, Mark 8918 6.53 392 60 0 27
The Stadium II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Barth, Brandon 13436 7.67 92 12 0 9
16 Weber, Jesse 13862 7.28 291 40 0 29
18 Roberts, Jerry 3571 C 7.25 348 48 1 31
34 Weber, Lane N 1415 6.96 362 52 2 31
44 Lindemann, Josh 10981 6.63 345 52 2 23
64 Atman, Todd 14640 6.42 77 12 0 7
73 Dixon, Robert 7295 6.25 25 4 1 1
94 Brewer, Thomas 12306 5.25 21 4 0 1
The Stadium III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
38 Schmid, Mike 14489 6.85 274 40 0 19
51 Holverson, Ryan 12998 6.61 185 28 0 13
54 Conover, Tim 10957 6.56 105 16 0 4
64 Hertz, Kaid 14430 C 6.42 231 36 0 17
73 Weichel, Mike 14731 6.25 25 4 0 2
86 Hartman, Tyler 14450 5.86 164 28 0 8
89 Woolard, Shawn 14784 5.75 23 4 0 0
93 Sanderson, Soren 14588 5.38 43 8 0 1
99 Dummy, 444 4.32 121 28 0 4
Vicky's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Bailey, Jonathan 5418 7.50 90 12 0 10
6 Mindt III, John H 2760 7.50 60 8 1 5
17 Sonnenberg, Terry 9915 7.27 349 48 3 29
24 Smith, Tyler 10736 7.13 342 48 3 32
27 Jaszkowiak, Jerome 8102 C 7.05 395 56 1 34
67 Miller, Melissa 12902 6.37 382 60 0 23
78 Schmidt, Dustin 12079 6.13 49 8 0 2
Westside Bar & Grill
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
45 Means, Kim 13984 6.63 371 56 0 29
45 Nielsen, Brian 14240 6.63 53 8 0 3
71 Means, DeeKen 10501 C 6.32 379 60 0 25
73 Aldrich, William P 10886 6.25 325 52 0 23
84 Bethke, Karl 13985 5.88 353 60 0 19
96 Gipp, Brittany 14491 5.00 20 4 0 0