League Standings as of Thursday, 03/27/2008
Bud Ice - #10
Generated 03/31/2008 at 02:14pm


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Chips II 103 3729 43 66 146 275 03/27/2008 172 6 6 15 25 Chips I
2 Broken Oar 104 3654 40 66 147 275 03/27/2008 172 5 6 17 25 KingPin
3 The Stadium 108 3719 36 66 142 275 03/27/2008 146 1 6 8 25 Lonesome Dove
KingPin 106 3686 36 66 138 275 03/27/2008 145 1 6 8 25 Broken Oar
5 Chips I 107 3674 31 66 142 275 03/27/2008 138 0 6 10 25 Chips II
6 Lonesome Dove 105 3608 27 66 135 275 03/27/2008 173 5 6 17 25 The Stadium
7 Burnt Creek Club 102 3589 26 66 136 275 03/27/2008 189 6 6 21 25 Sports Page
8 Sports Page 101 3368 25 66 108 275 03/27/2008 124 0 6 4 25 Burnt Creek Club


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


Broken Oar
ŻŻŻŻŻŻŻŻŻŻ
2 Johnson, Bob L 1774 7.20 72 10 1 6
8 Keller, Stacy J 174 6.90 276 40 8 27
15 Hoffman, Howard 6508 6.62 761 115 11 69
25 Schlinger, Shannon 7279 6.43 707 110 8 57
34 Gierke, Chris 10298 6.27 627 100 11 53
36 Haugland, Cal 3764 6.26 595 95 4 47
51 Fitzgerald, Mike 4790 C 6.01 571 95 2 36
63 Anderson, Mark R 102 4.50 45 10 0 2


Burnt Creek Club
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 Fisher, Dan F 140 6.87 618 90 4 59
12 Engelter, Bill 65 6.76 541 80 12 48
14 Sjol, Jason L 141 C 6.67 600 90 4 51
37 Petersen, Jerry E 149 6.26 501 80 7 40
56 Galt, Montie 8675 5.85 468 80 0 29
57 Wisnewski, Jason 11949 5.81 494 85 3 33
60 Morlock, Armin 132 5.42 352 65 0 19
65 Dummy, 2021 3.00 15 5 0 0


Chips I
ŻŻŻŻŻŻŻ
6 Ohlhauser, Brad 3649 6.99 629 90 14 62
16 Knodel, Ken 1418 6.61 727 110 6 60
33 Heim, Mike 7246 C 6.29 472 75 7 42
40 Homan, Michael 7999 6.23 187 30 1 14
43 Knodel, Rod 10181 6.18 587 95 5 50
45 Heer, Fred F 135 6.13 582 95 3 46
46 John, Kevin K 113 6.13 490 80 4 29


Chips II
ŻŻŻŻŻŻŻŻ
4 Boknecht, Dennis D 130 7.08 566 80 6 52
17 Volk, Jason 7545 6.57 657 100 15 62
18 Slattery, Jim 9288 6.56 558 85 1 51
23 Schmidt, Leo M 2132 6.47 647 100 5 51
29 Driessen, Mark 6680 C 6.38 510 80 10 40
41 Feickert, Paul R 112 6.22 311 50 1 26
52 Foss, Brandon 8031 6.00 480 80 2 31


KingPin
ŻŻŻŻŻŻŻ
9 Luger, Robert M 121 6.88 619 90 8 59
13 Faut, Tim D 772 6.72 168 25 1 15
19 Schumann, Kert E 789 6.52 652 100 5 49
24 Hurley, Darrel H 1448 6.45 129 20 0 6
27 Tveit, Russell A 840 6.40 256 40 5 21
32 Faut, Byron J 836 C 6.34 666 105 6 52
38 Rott, Bill J 795 6.25 500 80 6 36
48 Goetz, Lamar 774 6.05 696 115 4 57


Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 Hyttinen, Greg D 1859 6.49 584 90 4 52
27 Johnson, Keith H 803 6.40 608 95 4 52
30 Mohl, Hilmer O 805 C 6.36 700 110 6 54
31 Schmidt, Terry A 767 6.35 381 60 5 31
35 Binstock, Curt 387 6.27 94 15 0 5
47 Hoger, Darrin L 854 6.08 669 110 7 51
49 Husfloen, Lee A 848 6.02 572 95 3 39


Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
25 Cariveau, Timothy M 307 6.43 707 110 6 49
42 Magilke, Tom 4984 C 6.18 649 105 5 49
44 McDowell, Marlowe 4985 6.16 554 90 5 40
50 Hyttinen, Eric 6932 6.02 331 55 5 23
52 Bender, Shawn 6206 6.00 30 5 0 3
52 Freier, Warren P 241 6.00 60 10 0 4
58 Tibke, Shawn L 7034 5.78 636 110 1 39
61 Tibke, Rebecca 7126 4.78 263 55 0 9
62 Mastel, Mitch 12801 4.60 69 15 0 4
64 Dummy, 697 3.45 69 20 0 2


The Stadium
ŻŻŻŻŻŻŻŻŻŻŻ
1 Dummy, 444 7.60 38 5 0 4
3 Beaman, Bill A 146 7.09 461 65 13 46
5 Perry, Tyler 8715 C 7.03 422 60 16 44
7 Huber, Mike 5440 6.91 311 45 5 26
11 Priddy, David 350 6.79 475 70 11 46
19 Howard, George 12579 6.52 326 50 2 22
21 Perry, Jamie 4246 6.51 423 65 3 37
38 Howe, Frank L 690 6.25 250 40 5 22
55 Hanson, Kathy J 57 5.93 445 75 1 28
59 Hamkens, Mike 5581 5.68 568 100 0 27