League Standings as of Thursday, 03/27/2008
Bud Ice Light - #11
Generated 03/31/2008 at 02:22pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Vicky's Landsharks 116 3762 43 66 153 275 03/27/2008 168 4 6 13 25 Jorgy's Sports Bar
2 Vicky's Sports Bar I 112 3804 40 66 149 275 03/27/2008 126 1 6 6 25 Burnt Creek Club
3 Our Place Tavern 111 3658 37 66 125 275 03/27/2008 174 6 6 14 25 Lucky's Bar
4 Burnt Creek Club 114 3816 35 66 148 275 03/27/2008 185 5 6 19 25 Vicky's Sports Bar I
5 Jorgy's Sports Bar 113 3717 34 66 142 275 03/27/2008 160 2 6 12 25 Vicky's Landsharks
6 Lucky's Bar 115 3523 28 66 121 275 03/27/2008 154 0 6 11 25 Our Place Tavern
7 Chips 109 3363 24 66 112 275 03/27/2008 0 0 6 0 25 KingPin
8 KingPin 110 3647 23 66 132 275 03/27/2008 200 6 6 25 25 Chips
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Burnt Creek Club
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Roehrich, Steve 8727 7.03 703 100 8 58
6 Clark, Troy S 8742 7.03 703 100 7 68
16 Blaskowski, Jef 8741 6.82 750 110 6 64
32 Huddleson, John P 3643 6.47 97 15 0 9
38 Haider, Keith 9944 6.41 673 105 0 51
39 Kingsley, Kevin 8677 C 6.40 608 95 5 46
64 Kingsley, Kris 12326 5.70 228 40 0 12
66 Burgard, Jim 12757 5.40 54 10 0 2
Chips
ŻŻŻŻŻ
2 Weisbeck, Kevin R 1416 7.29 510 70 7 57
13 Seibel, Jesse 8050 6.84 581 85 4 46
21 Stoltz, Darin T 175 6.68 568 85 3 43
25 Splonskowski, Jesse 7952 6.60 33 5 0 2
36 Johnson, Cory 7953 6.43 579 90 7 49
42 Neigum, Richard 7266 6.33 285 45 0 24
57 Grensteiner, Mike 9946 5.88 294 50 1 16
64 Geiger, Matt 6178 C 5.70 456 80 1 34
67 Dummy, 2104 4.40 44 10 0 2
70 Kuntz, Jeramie R 12786 2.60 13 5 0 0
Jorgy's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 Adams, Thomas G 313 6.61 595 90 1 47
25 Bender, Mitch 12174 6.60 198 30 1 15
29 Zimmerman, Randy 191 6.55 622 95 10 53
33 Barrios, Rich 6463 6.45 645 100 3 53
34 Zimmerman, Wade 11219 6.44 580 90 1 44
46 Pudwill, Adrian 4507 6.25 125 20 5 14
48 Zabel, Dan L 3077 C 6.16 431 70 0 29
58 Zimmerman, Tammy L 349 5.84 321 55 1 19
KingPin
ŻŻŻŻŻŻŻ
17 Heydt, Darrel R 152 6.75 743 110 2 56
27 Martel Jr., Ron 1335 6.58 296 45 2 23
37 Wittenberg, Robert F 148 6.42 417 65 1 32
39 Knudson, Gus E 2445 C 6.40 608 95 4 47
41 Evanson, Bobby A 676 6.38 351 55 1 25
53 Knudson, Richard C 150 6.04 634 105 4 38
55 Mindt III, John H 2760 6.00 60 10 1 4
61 Knudson, Josh 11917 5.76 288 50 1 18
69 Dummy, 444 3.33 50 15 0 0
Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
3 Tharp, Travis C 201 7.28 182 25 6 16
8 Belden, Dale E 2268 7.00 140 20 0 12
9 Schmidt, Kurt 5552 6.93 208 30 2 19
14 Paulson, Dave C 1707 6.83 410 60 3 35
17 Halvorson, Owen J 200 C 6.75 743 110 6 62
23 Green, Richard V 137 6.65 632 95 2 51
54 Scheck, Ernest F 226 6.01 481 80 5 36
56 Baer, John J 114 5.90 236 40 2 15
62 Rambur, Mike L 1417 5.76 403 70 1 25
67 Dummy, 697 4.40 88 20 0 3
Our Place Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 Towne, Roy D 110 C 6.75 709 105 6 54
22 Wolfe, George 7819 6.68 668 100 6 50
44 Fairbanks, Richard L 1419 6.27 690 110 3 54
45 Simonson, Scott 1405 6.26 438 70 2 32
49 Bader, Chris 3468 6.15 646 105 0 39
50 Koch, Tim 10907 6.14 307 50 1 22
63 Goebel, Dave 7681 5.71 200 35 0 11
Vicky's Landsharks
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Shaw, Greg D 128 7.33 696 95 12 74
5 DeCoteau, Terry 3872 7.16 179 25 2 16
10 Schaaf, Richard A 11443 6.92 415 60 2 35
30 Palmer, Terry 7243 6.50 520 80 1 38
30 Husfloen, Rich M 2452 6.50 195 30 4 13
43 Sandwick, Jerry 4761 C 6.29 660 105 2 52
47 Folmer, David A 1992 6.20 341 55 3 23
51 Dummy, 2021 6.07 698 115 3 49
59 Van Fredenberg, Tony 12321 5.80 29 5 0 3
59 Biwer, Tom D 860 5.80 29 5 0 0
Vicky's Sports Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Seibel, Buck 8561 7.20 36 5 0 3
11 Odenbach, Craig 8009 6.89 517 75 2 43
12 Gierke, Mark S 143 6.87 103 15 0 9
15 Fetch, Arlen L 139 6.83 239 35 2 21
20 Fetch, Myron G 91 C 6.70 737 110 11 70
28 Seibel Jr, Ron 11148 6.56 722 110 7 57
35 Moszer, Ronald D 5177 6.44 676 105 1 47
52 Fetch, Mary A 194 6.04 574 95 1 37