League Standings as of Thursday, 03/27/2008
Bud Extra - #12
Generated 03/31/2008 at 02:30pm


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Sidelines I 118 4046 48 66 182 275 03/27/2008 188 6 6 20 25 Jorgy's Sports Bar
2 O'Brian's Tavern I 120 4084 47 66 184 275 03/27/2008 181 5 6 18 25 Sidelines II
3 Elbow Room 119 3942 43 66 185 275 03/27/2008 200 6 6 25 25 Bye
4 O'Brian's Tavern II 124 3900 38 66 141 275 03/27/2008 168 4 6 15 25 Sports Page
5 Sports Page 121 3909 36 66 176 275 03/27/2008 157 2 6 10 25 O'Brian's Tavern II
6 Sidelines II 122 3534 29 66 102 275 03/27/2008 143 1 6 7 25 O'Brian's Tavern I
7 Jorgy's Sports Bar 117 3640 23 66 111 275 03/27/2008 137 0 6 5 25 Sidelines I
8 Bye 123 0 0 66 0 275 03/27/2008 0 0 6 0 25 Elbow Room


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
5 Dinius, Keith D 129 7.36 405 55 8 42
9 Murphy, Jenn 9896 7.21 541 75 1 48
21 Gardiner, Ross 11656 6.78 576 85 0 48
39 Dinius, Amanda 2218 C 6.45 387 60 0 27
41 Gardiner, Jon 12204 6.37 223 35 0 18
44 Unterseher, Angie 2202 6.23 405 65 0 30
48 Unterseher, Monty 7557 6.14 307 50 0 19
51 Milbradt, Jess 12327 5.96 298 50 0 19


Jorgy's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 Duchaine, Waylon 12328 6.81 613 90 3 55
23 St Claire, Kevin 12635 6.73 101 15 1 8
35 Miller, Adam 10557 C 6.57 624 95 1 49
38 Fitterer, Jim A 726 6.50 65 10 0 5
40 Hickel, Josh 11166 6.42 546 85 0 38
47 Eckert, Rick 7602 6.16 431 70 0 22
49 Miller, Joel 10560 6.13 582 95 0 34
53 Lincoln, Dan 11062 5.80 29 5 0 2
58 Flemmer, Brian 12127 4.90 49 10 0 1


O'Brian's Tavern I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Kline, Al D 8029 7.22 722 100 0 63
10 Roth, Kori 3726 7.20 648 90 0 61
14 Hildebrand, Kurt 8547 7.02 702 100 0 60
17 Roberson, John 11742 6.83 546 80 1 47
26 Kline, Kris 3926 C 6.69 669 100 0 50
36 Wolf, Brian 10406 6.57 197 30 0 15


O'Brian's Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Hoiby, Brett 11608 7.80 39 5 0 4
2 Paulson, Jonathan 11927 7.60 38 5 0 4
7 Dummy, 697 7.28 182 25 0 18
20 Trotter, Matt 10046 6.79 611 90 1 44
27 Lancaster, Justin 11789 6.67 634 95 0 46
29 Koppang, Cory A 11105 C 6.65 532 80 1 37
31 Rehovsky, Travis 12734 6.60 33 5 0 0
37 Herman, Nathan 10521 6.54 425 65 1 28
43 Phillips, Dan 1781 6.27 188 30 0 14
46 Remboldt, Corey 11928 6.18 618 100 0 36


Sidelines I
ŻŻŻŻŻŻŻŻŻŻŻ
6 Hallgren, Aaron D 10801 7.30 73 10 1 6
12 Decker, James 7997 7.10 639 90 2 53
15 Gildea, Jeremy 11162 7.00 665 95 0 57
24 Schock, Richardt 8687 C 6.72 638 95 0 55
25 Oler, Torry 12351 6.71 537 80 1 36
28 Schock, Randy 9063 6.65 632 95 2 53
45 Gildea, Jason 10543 6.20 62 10 0 4


Sidelines II
ŻŻŻŻŻŻŻŻŻŻŻŻ
3 Meyers, Nevada 12352 7.50 150 20 2 16
4 Whiteman, Marlon 10919 7.40 74 10 0 6
10 Bird Bear, Caleb 8058 7.20 396 55 4 37
13 Felix, Anthony 10415 7.06 353 50 0 26
16 Marsette, Shawn 12330 6.84 547 80 1 44
19 StrangerHorse, Sheridan 11731 6.80 238 35 1 17
34 White Jr., Loren 12329 C 6.58 526 80 1 38
55 Mossett, Kandi 12333 5.68 341 60 0 12
56 White Bear, Cody 12353 5.60 112 20 0 5
57 Dummy, 444 4.93 197 40 0 10


Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
22 Fred, Jacob 10069 C 6.78 542 80 1 39
30 Dummy, 2021 6.64 465 70 0 34
31 Sigsworth, Rich 12719 6.60 33 5 0 2
33 Pearson, Eric 11126 6.59 527 80 0 39
42 Spangler, Chris 7285 6.30 63 10 0 4
50 Basaraba, Andy 11032 6.09 335 55 0 19
52 Swanson, Travis 12299 5.95 119 20 0 11
54 Grubb, Jason 11790 5.72 372 65 0 18