League Standings as of Thursday, 01/12/2012
Bud Extra - #13
Generated 01/17/2012 at 07:37am
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Sidelines 109 2645 11 12 30 50 01/12/2012 176 5 6 14 25 The Stadium
2 Bismarck Moose 104 2613 9 12 30 50 01/12/2012 184 5 6 16 25 Elbow Room
3 The Stadium 110 2604 7 12 32 50 01/12/2012 160 1 6 11 25 Sidelines
4 Elbow Room 106 2584 6 12 26 50 01/12/2012 159 1 6 9 25 Bismarck Moose
Sports Page I 107 2563 6 12 24 50 01/12/2012 178 4 6 13 25 Mandan Eagles
6 Burnt Creek Club 108 2537 5 12 25 50 01/12/2012 161 2 6 11 25 Buck's
Mandan Eagles 103 2509 5 12 23 50 01/12/2012 165 2 6 12 25 Sports Page I
Sports Page II 112 2237 5 12 20 50 01/12/2012 185 5 6 16 25 Lucky's Bar
9 Buck's 111 2470 4 12 23 50 01/12/2012 175 4 6 14 25 Burnt Creek Club
10 Lucky's Bar 105 2273 2 12 17 50 01/12/2012 155 1 6 9 25 Sports Page II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Bismarck Moose
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 Hermanson, Keith 14328 7.20 108 15 0 10
14 Metz, Arnie 14004 7.20 36 5 0 2
23 St. Peter, Tom 2746 7.09 532 75 1 46
27 Heintz, Ralph L 272 7.00 525 75 1 49
31 Mehrer, Ken 5673 6.92 519 75 0 41
34 Torgerson, Dallas 6155 6.90 483 70 0 39
38 Mehrer, Mike 13359 C 6.83 410 60 0 33
Buck's
ŻŻŻŻŻŻ
3 Hambright, Russ 14363 7.40 37 5 1 4
10 Vetter, Scarlett 9042 7.24 326 45 2 29
29 Husfloen, Regina A 841 6.93 312 45 1 27
36 Ennen, Avalyn L 1 6.87 309 45 1 19
51 Stone, Nikki 6679 C 6.64 365 55 0 27
60 Schmalz, Denise R 29 6.45 387 60 3 25
65 Malone, Lona 14445 6.16 339 55 1 20
66 Gehre, Anthony 12919 6.15 123 20 0 8
67 Stinehart, Tim 8658 6.11 214 35 0 9
74 Dummy, 697 5.80 58 10 0 2
Burnt Creek Club
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Ochsner, Micky 9886 7.60 38 5 0 4
2 Gildea, Jeremy 11162 7.53 226 30 0 24
11 Hanson, Kathy J 57 C 7.23 289 40 1 29
39 Knowlen, Kim M 15 6.82 375 55 0 25
43 Klundt, Bob 2748 6.73 101 15 0 6
46 Merck, Irene 39 6.71 470 70 0 33
48 Coleman, Robin R 59 6.69 468 70 0 31
58 Gildea, Becky 11900 6.52 391 60 0 24
71 Mosbrucker, Sam 9970 5.97 179 30 0 9
Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
3 Murphy, Jenn 9896 7.40 222 30 1 19
6 Guthmiller, Dustin 9858 7.33 110 15 0 11
9 Roeder, Dan 9198 7.27 109 15 0 8
29 Gardiner, Jon 12204 6.93 520 75 0 43
33 Speidel, Lucas 13336 6.91 484 70 1 41
37 Gardiner, Ross 11656 C 6.84 308 45 0 21
42 Dinius, Amanda 2218 6.74 337 50 0 27
46 Unterseher, Angie 2202 6.71 235 35 0 17
59 Evans, Rae 7659 6.48 259 40 0 17
Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
26 Towne, Larry 6905 7.02 316 45 1 27
61 Hertz, Debra A 36 6.40 64 10 0 4
63 Wrangham, Linda C 195 6.31 221 35 0 17
64 Towne, Becky 7986 6.20 248 40 0 15
69 Odenbach, Anna 9861 6.07 425 70 0 24
75 Langemo, Cathy A 1531 C 5.78 318 55 0 14
76 Becker, Tim 3680 5.77 404 70 0 17
77 Wilson, Candy 11576 5.69 199 35 0 12
82 Falcon, Shawna 12323 5.20 78 15 0 3
Mandan Eagles
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Emineth, Ronny F 6461 7.29 328 45 2 32
14 Bohrer, Robert 4620 7.20 396 55 0 35
40 Schauer, Darvin 14007 6.78 441 65 1 37
45 Emineth, Roger 7239 C 6.73 370 55 0 24
52 Ternes, Glen 5133 6.60 66 10 0 4
55 Emineth, Ryan 6976 6.58 263 40 0 19
56 Mosbrucker, Calvin 14008 6.54 229 35 0 15
70 Speed, Ervin 14678 6.06 212 35 0 12
73 Lawler, Chad 14446 5.83 204 35 0 13
Sidelines
ŻŻŻŻŻŻŻŻŻ
7 Knodel, Michael 12883 7.30 73 10 0 7
12 Bergstad, Brad 13257 7.22 361 50 2 31
18 Schafer, Levi 11758 7.17 538 75 2 55
19 Wisnewski, Jason 11949 C 7.17 502 70 1 49
20 Farrell, Matt 12930 7.13 428 60 1 35
35 Jahner, Randy 12477 6.88 172 25 0 15
41 Petersen, Travis 12944 6.78 373 55 0 28
52 Wisnewski, Tanya 12334 6.60 132 20 1 7
52 Gerou, Chris 12746 6.60 66 10 0 3
Sports Page I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Koppang, Cory A 11105 C 7.21 541 75 1 48
31 Richter, Curtis 3284 6.92 519 75 0 49
43 Banks, Jeremy 13907 6.73 505 75 1 41
49 Trotter, Matt 10046 6.65 499 75 1 31
49 Phillips, Dan 1781 6.65 499 75 0 38
Sports Page II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Kouba, Jon 14568 7.40 37 5 0 3
24 Strand, Adam 10049 7.08 354 50 0 32
56 Walter, Joel 13842 C 6.54 458 70 0 26
68 Holeman, Eric 14455 6.10 305 50 0 13
72 Wooden, Steven 14566 5.90 118 20 0 6
78 Kuhn, Toby 13609 5.67 340 60 0 17
79 Kalonick, Joey 14567 5.60 28 5 0 3
80 Dummy, 444 5.56 139 25 0 8
81 Burns, Anthony 14400 5.52 138 25 0 3
83 Scholl, James 14399 5.11 358 70 0 13
The Stadium
ŻŻŻŻŻŻŻŻŻŻŻ
17 Gosselin, Donnie 11215 7.19 539 75 2 47
21 Lipp, Diane M 26 C 7.10 497 70 1 47
21 Jahner, Shannon 8708 7.10 213 30 0 13
25 Borstad, Tyler 14465 7.05 388 55 0 36
28 Mertz, Ryan 9280 6.97 523 75 0 45
62 Leintz, Marylou 53 6.34 444 70 0 27