League Standings as of Wednesday, 03/19/2008
Coal Country - #14
Generated 03/24/2008 at 08:12am


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Main Bar III 146 2227 41.0 50 107 160 03/19/2008 108 3.0 5 8 16 Main Bar II
Main Bar II 151 2315 41.0 50 112 160 03/19/2008 109 2.0 5 8 16 Main Bar III
3 Alibi's Lounge I 147 2236 34.5 50 101 160 03/19/2008 115 5.0 5 11 16 Stein's Saloon
4 Little Dipper 143 2069 28.0 50 77 160 03/19/2008 108 4.0 5 8 16 Molco Lanes I
Stein's Saloon 148 2125 28.0 50 77 160 03/19/2008 91 0.0 5 5 16 Alibi's Lounge I
6 Molco Lanes I 145 1974 20.5 50 75 160 03/19/2008 99 1.0 5 8 16 Little Dipper
Alibi's Lounge II 152 2075 20.5 50 66 160 03/19/2008 105 2.0 5 8 16 Molco Lanes II
8 Main Bar I 149 1996 17.0 50 70 160 03/19/2008 116 5.0 5 11 16 Main Bar Duckies
Molco Lanes II 150 2044 17.0 50 74 160 03/19/2008 113 3.0 5 8 16 Alibi's Lounge II
10 Main Bar Duckies 144 1759 2.5 50 41 160 03/19/2008 95 0.0 5 5 16 Main Bar I


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S
Ra ID t TOT TOT TAB GMS
nk Name No a AVG PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


Alibi's Lounge I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Entze, Wade R 780 7.33 586 80 3 56
12 Usselman, Paul H 1446 7.14 571 80 2 47
26 McLeod, Charles G 124 C 6.76 514 76 3 45
27 McLeod, Peter J 6533 6.76 541 80 4 47
53 Lindseth, Tom 12732 6.00 24 4 0 2


Alibi's Lounge II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 Eliason, Daren 3314 C 7.15 372 52 4 33
21 Cisney, Steve 8303 6.83 546 80 0 40
22 Apa, Terry 8301 6.82 191 28 0 13
32 Daede, Loren R 1808 6.63 371 56 0 26
51 Fischer, Carl E 2617 6.11 489 80 1 36
59 Blotsky, Leo E 2644 5.83 70 12 0 2
71 Dummy, 444 3.00 36 12 0 0


Little Dipper
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Fandrich, Jody 11845 7.25 145 20 1 14
7 West, JR 12702 7.25 29 4 0 2
15 Smith, Tracy D 3039 7.08 85 12 0 9
20 Sailer, Jaye M 8888 C 6.85 548 80 1 46
35 Hintz, Elliot 8907 6.55 393 60 0 27
47 Weil, Tracy A 4469 6.16 493 80 1 28
56 Schwab, Tyson 12517 5.93 356 60 0 20
69 Winters, Benjamin 9792 5.00 20 4 0 1


Main Bar Duckies
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
62 Dressler, Sandy 3114 5.73 458 80 0 20
63 Frank, Arlene 9476 C 5.66 430 76 0 21
64 Brunmeier, Jason 9772 5.63 45 8 0 3
65 Wandler, Carla 12147 5.50 352 64 0 16
67 Hyttinen, Judy 4062 5.16 413 80 0 19
68 Erickson, Catherine 12619 5.08 61 12 0 1


Main Bar I
ŻŻŻŻŻŻŻŻŻŻ
34 Moore, Keith E 11847 6.56 420 64 1 33
41 Fischer, Shawn 9869 C 6.39 358 56 0 27
42 Mann, Nathan 11846 6.37 433 68 1 35
50 Moore, Jared 12806 6.13 49 8 0 3
53 Schaper, Ryan 11631 6.00 408 68 0 19
58 Sullivan, Derek J 11848 5.86 328 56 0 19


Main Bar II
ŻŻŻŻŻŻŻŻŻŻŻ
3 Frank, Jim E 2613 7.50 480 64 7 46
5 Smith, Dean F 2638 7.39 562 76 6 59
7 Moen, Larry 9478 C 7.25 435 60 2 41
18 Lipp, Harvey 5933 6.90 359 52 2 32
28 Kitzman, Jay 10073 6.75 351 52 0 23


Main Bar III
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 Roberson-Kitzma, John 6879 8.00 32 4 0 4
2 Lutz, Terry 11795 7.88 63 8 0 7
4 Rathjen, Dana J 2669 C 7.46 507 68 4 52
15 Rathjen, Donovan 9479 7.08 510 72 1 41
17 Hyttinen, Randy J 806 7.05 451 64 2 41
23 Faut, Byron J 836 6.80 299 44 3 28
28 Wolf, Nicholas E 12628 6.75 54 8 0 5
55 Worden, Casey 8233 5.98 311 52 0 19


Molco Lanes I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 Voegele, Virgil E 1548 7.20 317 44 4 32
25 Andrews, Waynne L 1545 6.79 380 56 1 30
33 Flemmer, Duane J 2658 6.60 343 52 0 29
45 Pulver, Jim J 2633 6.25 325 52 0 22
48 Mohl, Dwight 3329 C 6.15 123 20 0 9
49 Buechler, Fred T 2595 6.13 466 76 2 35
69 Tveit, Russell A 840 5.00 20 4 0 1


Molco Lanes II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 Haugen, Mitch 12435 C 6.79 543 80 2 42
30 Duewel, Derik 12118 6.70 134 20 0 12
37 Rider, Stacy 12433 6.52 391 60 0 31
38 Barnick, Brad B 1410 6.50 26 4 0 2
40 Manifold, Simon 12518 6.40 128 20 0 8
43 Lundberg, Weston 10033 6.37 382 60 0 27
57 Ramsden, Michel 4579 5.88 94 16 0 5
61 Bornsen, Eric 12434 5.80 325 56 0 19
66 Fagen, Nathan 12775 5.25 21 4 0 1


Stein's Saloon
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Demaray, Maynard 3870 7.13 456 64 1 43
14 Paxton, Karla 3513 7.12 370 52 2 34
19 Steingraber, Mark 10936 6.88 55 8 0 3
31 Zarr, Delbert 3339 6.67 80 12 0 6
36 Bell, Marlon 11348 C 6.52 287 44 0 24
38 Cardinal, Jim 12436 6.50 78 12 0 5
44 Dummy, 697 6.36 280 44 1 22
46 Cardinal, Bill 11420 6.23 349 56 0 24
52 Sage, Josh 3343 6.10 122 20 1 8
59 Perry, John 1844 5.83 70 12 0 4