League Standings as of Tuesday, 04/01/2008
Beechwood 1.665 - #21
Generated 04/03/2008 at 01:47pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID GMS TOT Match GMS TOT
nk Name No WON GMS Date WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Last Call Bar 231 92 143 04/01/2008 11 13 Lucky's Bar I
2 Tumbleweed 237 80 143 04/01/2008 8 13 KingPin
Colonial Lounge 235 80 143 04/01/2008 8 13 Westside Bar & Grill
4 Westside Bar & Grill 238 78 143 04/01/2008 5 13 Colonial Lounge
5 Lucky's Bar II 236 71 143 04/01/2008 7 13 Sidelines
6 Sidelines 234 57 143 04/01/2008 6 13 Lucky's Bar II
KingPin 233 57 143 04/01/2008 5 13 Tumbleweed
8 Lucky's Bar I 232 54 143 04/01/2008 2 13 Last Call Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/01/2008
AVERAGE 4th Round Outs
ŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Pudwill, Buckley - 2.68 Backman, Mike - 2
Wruck, Terry L - 1
Bauer, Matt - 1
Dennis, Butch - 1
Houle, Simon - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S HD W H T 4 9 8 7 6 B
Ra ID t SPRE CP TOT I A 8 T D D D D E Old
nk Name No a GMS N TON T 0 H O O O O D CDA
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ
Colonial Lounge
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Pudwill, Buckley 10442 2.19 0 114 48 72 3 0 10 1 0 0 0 0 1.45
3 Bauer, Matt 10443 C 1.92 0 126 47 61 6 0 10 1 0 0 0 0 1.45
12 Sehn, Matt 10441 1.20 1 108 25 34 3 0 6 0 0 0 0 0 0.81
25 Bank, Aaron 10440 0.70 2 108 19 19 2 0 2 0 0 0 0 0 0.71
36 Brew, Nick 11228 0.47 2 48 14 4 0 0 0 0 0 0 0 0 0.98
KingPin
ŻŻŻŻŻŻŻ
16 Gartner, Helena R 1766 1.08 1 126 34 36 3 0 4 0 0 0 0 0 1.15
19 Bellon, Sally A 1675 C 1.03 1 126 50 36 0 0 2 0 0 0 0 0 1.41
39 Mahlum, Linda 7959 0.41 2 126 14 18 0 0 0 0 0 0 0 0 0.00
48 Rath, Carol 2819 0.26 3 114 4 12 0 0 0 0 0 0 0 0 0.38
50 Rath, Becky 3591 0.01 3 6 0 0 0 0 0 0 0 0 0 0 0.00
50 Stahlberg, Lisa R 10162 0.01 3 6 0 0 0 0 0 0 0 0 0 0 0.55
Last Call Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Teske, George 3819 2.23 0 126 65 73 6 0 9 1 0 0 0 0 1.55
5 Nelson, Bruce A 490 1.79 0 48 16 23 1 0 3 0 1 0 0 0 1.02
13 Meuchel, Dave 3733 1.19 1 60 21 20 2 0 0 0 0 0 0 0 1.30
15 Teske, Alicia 9845 C 1.11 1 126 38 42 2 0 2 0 0 0 0 0 0.94
35 Stroh, Margo 10438 0.47 2 54 9 8 0 0 0 0 0 0 0 0 0.47
37 Teske, Jodi 6346 0.46 2 84 10 14 0 0 0 0 0 0 0 0 0.47
43 Teske, Jim 12773 0.34 3 6 2 0 0 0 0 0 0 0 0 0 0.44
Lucky's Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Scholes, Todd D 2954 1.89 0 24 5 7 3 1 2 0 0 0 0 0 1.52
8 Knecht, Mike 10978 C 1.40 1 66 26 25 1 0 1 1 0 0 0 0 0.00
26 Frohlich, Jeremy 12385 0.69 2 78 16 16 1 0 0 0 0 0 0 0 1.04
27 Rudnick, Troy J 1022 0.68 2 12 2 3 0 0 0 0 0 0 0 0 1.56
33 Dummy, 444 0.54 2 156 26 22 1 0 2 0 0 0 0 0 0.26
43 Rivera, Crystal 11825 0.34 3 6 0 1 0 0 0 0 0 0 0 0 0.40
49 Erickson, Danny 11586 0.19 3 66 2 5 0 0 0 0 0 0 0 0 0.00
50 Sanders, Jodi 10985 0.01 3 6 0 0 0 0 0 0 0 0 0 0 0.26
50 Linder, Krystal 12824 0.01 3 6 0 0 0 0 0 0 0 0 0 0 0.00
50 Knecht, Crystal 12837 0.01 3 6 0 0 0 0 0 0 0 0 0 0 0.00
Lucky's Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 Wruck, Terry L 5616 1.24 1 42 15 14 1 0 1 0 0 0 0 0 1.17
18 Dennis, Butch 5762 C 1.07 1 108 42 28 2 0 2 0 0 0 0 0 1.62
22 Habersham, Jessica 9830 0.84 1 102 22 27 1 0 1 0 0 0 0 0 0.49
24 Hofer, James 12659 0.71 2 30 5 8 0 0 0 0 0 0 0 0 0.00
43 Trehus, Bernie 8704 0.34 3 114 16 11 0 0 0 0 0 0 0 0 0.49
46 Mahlmeister, Jenn 11834 0.30 3 42 6 3 0 0 0 0 0 0 0 0 0.20
47 Haff, Beth 3913 0.27 3 42 5 3 0 0 0 0 0 0 0 0 0.59
Sidelines
ŻŻŻŻŻŻŻŻŻ
9 Schafer, Jason 9369 1.32 1 72 26 24 2 0 3 0 0 0 0 0 1.65
20 Schafer, Jennie 8805 C 0.97 1 90 21 25 3 0 0 0 0 0 0 0 1.05
21 Backman, Mike 10347 0.87 1 96 23 22 1 0 3 0 0 0 0 0 0.43
29 Schulz, Rodney 9370 0.66 2 84 20 14 0 0 2 0 0 0 0 0 0.50
40 Backman, Lori A 12386 0.40 2 102 18 11 0 0 0 0 0 0 0 0 0.00
42 Berg, Breanna 12387 0.38 3 60 6 8 0 0 0 0 0 0 0 0 0.00
Tumbleweed
ŻŻŻŻŻŻŻŻŻŻ
6 Peterson, Ken 7825 C 1.47 0 102 37 44 2 0 4 0 0 0 0 0 1.25
7 Hart, Cary 8085 1.41 0 108 42 47 1 0 3 0 0 0 0 0 1.66
30 Greff, Donna 12744 0.64 2 24 5 5 0 0 0 0 0 0 0 0 0.00
32 Bowman, Linda 9809 0.54 2 36 5 7 0 0 0 0 0 0 0 0 0.55
38 Peterson, Susan K 8652 0.44 2 96 16 11 0 0 1 0 0 0 0 0 0.18
41 Hart, Carmen 8651 0.40 3 90 11 12 0 0 0 0 0 0 0 0 0.34
Westside Bar & Grill
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 Thomas, Brett 11829 1.23 1 102 43 33 1 0 3 0 0 0 0 0 1.31
14 Thomas, Brock 11827 C 1.17 1 108 31 32 4 0 3 0 0 0 0 0 1.59
17 Houle, Simon 12290 1.08 1 84 23 28 0 0 1 1 0 0 0 0 0.00
23 Thomas, Sierra 11828 0.71 1 54 10 14 0 0 0 0 0 0 0 0 0.39
27 Rosinski, Brock 12499 0.68 2 30 8 6 0 0 0 0 0 0 0 0 0.00
31 Holte, Jamie 12768 0.57 2 18 2 4 0 0 0 0 0 0 0 0 0.00
34 Hegland, Alicia 12388 0.50 2 108 21 16 0 0 0 0 0 0 0 0 0.00