League Standings as of Tuesday, 04/01/2008
Fresh Brew 2.355 - #22
Generated 04/03/2008 at 01:33pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID GMS TOT Match GMS TOT
nk Name No WON GMS Date WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 DJ's/Mickey's 245 97 143 04/01/2008 9 13 Tumbleweed
2 Sidelines 246 86 143 04/01/2008 10 13 Mandan Eagles
3 Lonesome Dove 239 77 143 04/01/2008 5 13 Round Up I
4 Round Up I 240 75 143 04/01/2008 8 13 Lonesome Dove
5 Bismarck Elks 242 73 143 04/01/2008 10 13 Round Up II
6 Tumbleweed 241 59 143 04/01/2008 4 13 DJ's/Mickey's
7 Mandan Eagles 243 53 143 04/01/2008 3 13 Sidelines
8 Round Up II 244 49 143 04/01/2008 0 13 Bismarck Elks
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/01/2008
AVERAGE
ŻŻŻŻŻŻŻ
Schafer, Robert C - 4.34
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S HD W H T 4 9 8 7 6 B
Ra ID t SPRE CP TOT I A 8 T D D D D E Old
nk Name No a GMS N TON T 0 H O O O O D CDA
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ
Bismarck Elks
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 Lincoln, Terry 10627 1.30 1 96 25 35 3 0 4 0 0 0 0 0 1.25
23 McCrory, Tim 8118 1.25 1 96 34 27 2 0 6 0 0 0 0 0 1.33
25 Oathoudt, David 5803 1.24 1 42 9 17 1 0 1 0 0 0 0 0 1.20
28 Furcht, Stephen C 3237 C 1.14 2 42 13 13 1 0 1 0 0 0 0 0 0.66
32 Baumgartner, Les J 698 0.99 2 72 21 23 0 0 1 0 0 0 0 0 1.80
33 Bahe, Gail 8110 0.92 2 108 26 31 0 0 3 0 0 0 0 0 0.97
36 Amelsberg, Randy 11624 0.72 2 24 3 7 0 0 0 0 0 0 0 0 0.91
DJ's/Mickey's
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Frohlich Jr., Gerald 2208 3.13 0 90 36 67 8 0 16 1 1 0 0 0 2.34
5 Kelsch, Peter P 921 2.38 0 78 30 40 8 0 8 1 0 0 0 0 1.94
7 Kelsch III, Peter P 10276 C 2.21 0 126 48 77 5 0 6 3 1 0 0 0 2.08
13 Keller, Jason 11099 1.51 1 6 0 2 1 0 0 0 0 0 0 0 1.55
48 Fercho, Theresa 1175 0.41 3 30 4 4 0 0 0 0 0 0 0 0 0.84
49 Kelsch, Amy 10702 0.40 3 36 2 6 0 0 0 0 0 0 0 0 0.32
52 Kelsch, Giget 4506 0.39 3 120 14 13 1 0 0 0 0 0 0 0 0.54
53 Wentz, Carlyn K 1457 0.34 3 18 2 2 0 0 0 0 0 0 0 0 0.40
Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 McCone Jr., Jim 3113 3.57 0 18 13 15 0 0 4 1 0 0 0 0 2.25
4 Glass, Bruce D 1053 C 2.48 0 120 45 76 12 0 9 0 1 0 0 0 1.83
21 Kersten, Augie M 1091 1.32 1 102 26 29 7 1 1 1 0 0 0 0 1.28
24 Wessels, Josh 12713 1.24 1 66 14 27 2 0 1 0 0 0 0 0 0.00
26 Berube, Brian 6978 1.19 1 126 27 39 8 0 1 0 0 0 0 0 1.12
27 Sanderson, Kent A 322 1.18 1 18 5 3 2 0 0 0 0 0 0 0 1.34
47 Bergquist, Risa 5990 0.47 2 54 9 8 0 0 0 0 0 0 0 0 0.40
Mandan Eagles
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 Keller, Sherry K 968 C 1.73 1 126 40 59 4 0 7 2 0 0 0 0 2.35
13 Keller, Keith K 1555 1.51 1 6 1 4 0 0 0 0 0 0 0 0 1.99
30 Kalvoda, Sheena 11535 1.09 2 126 28 36 3 1 5 0 0 0 0 0 0.67
34 Krein, Cordell R 1853 0.83 2 114 23 28 3 0 0 0 0 0 0 0 0.97
39 Bushee', Dawn 12114 0.68 2 6 0 2 0 0 0 0 0 0 0 0 0.40
41 Thomas, Pam 9681 0.62 2 66 9 14 0 0 1 0 0 0 0 0 0.67
43 Leingang, Susan 10101 0.59 2 12 1 3 0 0 0 0 0 0 0 0 0.58
43 Leingang, Dave 10697 0.59 2 12 3 2 0 0 0 0 0 0 0 0 0.78
54 Bitz, Kathy 8116 0.32 3 36 1 5 0 0 0 0 0 0 0 0 0.78
Round Up I
ŻŻŻŻŻŻŻŻŻŻ
3 Renz, Jason 2960 2.53 0 30 12 20 1 0 1 1 1 0 0 0 1.39
12 Fuchs, Charmelle M 473 1.52 1 78 19 34 4 0 3 0 0 0 0 0 2.25
20 Christopherson, Jodi 10019 1.36 1 102 26 39 4 0 2 1 0 0 0 0 0.84
31 Olheiser, Melissa 6289 1.01 2 60 18 21 0 0 0 0 0 0 0 0 0.99
37 Stroh, Corrina 6760 0.71 2 114 29 22 0 0 2 0 0 0 0 0 1.05
42 Pudwill, Rita A 1047 C 0.61 2 120 15 26 1 0 0 0 0 0 0 0 0.58
Round Up II
ŻŻŻŻŻŻŻŻŻŻŻ
6 Nelson, MariKay L 997 C 2.27 0 114 43 66 6 0 11 2 0 0 0 0 1.90
17 Nelson, Clemens 5444 1.43 1 18 4 9 0 0 1 0 0 0 0 0 1.55
35 Lachenmeier, Brenda L 902 0.83 2 84 16 23 0 0 2 0 0 0 0 0 1.38
38 Nelson, Cindy 5150 0.70 2 48 8 9 0 0 0 1 0 0 0 0 0.55
40 Bellon, Cindy M 526 0.64 2 114 23 21 0 0 2 0 0 0 0 0 0.72
55 Burger, Lisa K 998 0.30 3 102 10 10 0 0 0 0 0 0 0 0 0.47
Sidelines
ŻŻŻŻŻŻŻŻŻ
10 Schafer, Robert C 1002 C 1.66 1 114 42 46 3 0 7 1 1 0 0 0 1.92
11 Delzer, David E 1023 1.52 1 126 34 56 3 0 6 0 1 0 0 0 1.54
15 Greff, Dennis L 1004 1.49 1 120 38 51 3 0 4 0 1 0 0 0 1.55
16 Hagen, Terry 2953 1.44 1 60 15 24 1 0 5 0 0 0 0 0 1.48
29 Jahner, Jody A 1247 1.11 2 78 18 21 3 0 1 1 0 0 0 0 0.95
45 Louden, Willy 12525 0.51 2 6 1 1 0 0 0 0 0 0 0 0 1.01
Tumbleweed
ŻŻŻŻŻŻŻŻŻŻ
8 Bjerke, Dan 9468 1.73 1 96 35 35 7 1 6 0 0 0 0 0 1.32
18 Jose, Trish 5661 1.42 1 120 29 36 7 0 5 1 0 1 0 0 1.32
19 Jose, Dennis 4525 C 1.37 1 114 29 46 4 0 4 0 0 0 0 0 2.20
45 Helm, Dale 8900 0.51 2 18 3 3 0 0 0 0 0 0 0 0 1.22
50 Helm, Kellie 8647 0.39 3 42 6 5 0 0 0 0 0 0 0 0 0.88
51 Bjerke, Pam 9385 0.39 3 114 11 11 2 0 0 0 0 0 0 0 0.24