League Standings as of Wednesday, 04/02/2008
KBMR1130 1.545 - #28
Generated 04/07/2008 at 11:15am


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID GMS TOT Match GMS TOT
nk Name No WON GMS Date WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Bismarck Elks 290 101 143 04/02/2008 9 13 Chips
2 Our Place Tavern 287 91 143 04/02/2008 7 13 Lucky's Bar
3 Chips 288 83 143 04/02/2008 4 13 Bismarck Elks
4 Tumbleweed 285 70 143 04/02/2008 9 13 Jack's Steakhouse
5 Lucky's Bar 291 64 143 04/02/2008 6 13 Our Place Tavern
6 Midway Tavern 292 60 143 04/02/2008 7 13 Stage Stop
7 Stage Stop 289 57 143 04/02/2008 6 13 Midway Tavern
8 Jack's Steakhouse 286 46 143 04/02/2008 4 13 Tumbleweed


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/02/2008

AVERAGE 4th Round Outs
ŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Aman, Becky - 4.18 Aman, Becky - 2
Meckle, Brent - 2


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S HD W H T 4 9 8 7 6 B
Ra ID t SPRE CP TOT I A 8 T D D D D E Old
nk Name No a GMS N TON T 0 H O O O O D CDA
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ


Bismarck Elks
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Meckle, Brent 10719 1.99 0 30 15 17 0 0 3 0 0 0 0 0 1.46
5 Huber, Lynne M 602 1.81 0 30 10 11 3 0 2 0 0 0 0 0 1.54
6 Foss, Kendall 9409 1.74 0 120 47 60 4 0 4 1 0 0 0 0 1.48
11 Hasbargen, Mark 6156 1.35 1 120 33 56 1 0 3 0 0 0 0 0 1.25
14 Wingenbach, Pat 4946 1.27 1 120 43 40 0 0 8 0 0 0 0 0 1.19
22 Bitz, Don E 1324 C 0.99 1 84 29 21 0 0 1 0 1 0 0 0 0.73


Chips
ŻŻŻŻŻ
4 Mattern, Curt 9149 1.85 0 120 39 65 2 0 10 1 0 0 0 0 1.39
10 Mattern, Kevin 9815 1.54 1 102 35 42 4 0 5 0 0 0 0 0 1.24
19 Baumann, Jesse 8784 C 1.13 1 120 31 39 3 0 3 0 0 0 0 0 0.99
20 Fennern, Jon 12638 1.11 1 24 7 8 0 0 1 0 0 0 0 0 0.00
23 Thompson, Casey 12639 0.93 1 18 1 6 0 0 1 0 0 0 0 0 0.00
31 Baumann, Marsha 6221 0.62 2 114 19 23 1 0 0 0 0 0 0 0 0.62
49 Deichert, Shannon 5825 0.18 3 6 1 0 0 0 0 0 0 0 0 0 0.55


Jack's Steakhouse
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 Eckland, Tom D 9635 0.87 2 96 27 26 0 0 1 0 0 0 0 0 1.17
40 Nolz, Sandra 6302 C 0.47 2 120 26 13 0 0 1 0 0 0 0 0 0.65
41 Meikle, Karla 12407 0.46 2 96 19 12 0 0 0 0 0 0 0 0 0.00
42 Baumgartner, Mary 12515 0.43 3 60 9 8 0 0 0 0 0 0 0 0 0.00
43 Frohlich, Jennifer 6731 0.41 3 30 4 4 0 0 0 0 0 0 0 0 0.35
48 Kuntz, Shelly 10595 0.19 3 90 4 6 0 0 0 0 0 0 0 0 0.00
49 Pfliger, Susan 10594 0.18 3 12 0 1 0 0 0 0 0 0 0 0 0.47


Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
13 Fryer, Daryn 3554 C 1.29 1 96 26 39 1 0 2 1 0 0 0 0 1.54
16 Schneider, Shanahan 12194 1.24 1 120 39 40 3 0 4 0 0 0 0 0 0.84
29 Lautenschlager, Ashley 12408 0.68 2 54 14 11 0 0 0 0 0 0 0 0 0.00
33 Jansen, Heather 9043 0.58 2 54 5 13 0 0 0 0 0 0 0 0 0.00
34 Schneider, Pam 7021 0.57 2 72 9 13 1 0 0 0 0 0 0 0 0.34
36 House, Don 11853 0.55 2 84 10 16 0 0 1 0 0 0 0 0 1.18


Midway Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Keator, Keith 7426 C 1.68 1 84 26 35 4 0 5 1 0 0 0 0 1.21
8 Keator, Ronald 7427 1.61 1 72 23 24 4 0 5 1 0 0 0 0 1.14
24 LeMay, Riley 11310 0.90 2 90 22 25 1 0 1 0 0 0 0 0 0.84
37 Harrier, Bonnie 5957 0.52 2 96 17 16 0 0 0 0 0 0 0 0 0.53
45 Harrier, Craig M 668 0.39 3 84 12 10 0 0 0 0 0 0 0 0 0.63
46 Pearson, Cindy 12516 0.36 3 78 6 8 1 0 0 0 0 0 0 0 0.00


Our Place Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Aman, Becky 10014 2.48 0 102 38 58 6 0 13 2 1 0 0 0 1.48
3 Utter, Billie 9075 C 1.98 0 108 41 52 5 0 10 0 1 0 0 0 1.27
12 Elstad, Bobbie 6420 1.30 1 96 32 37 0 0 5 0 0 0 0 0 1.22
15 DePriest, Sarah 7447 1.25 1 72 25 25 0 0 4 0 0 0 0 0 0.90
28 Emineth, Aleshia 10344 0.73 2 114 25 26 1 0 0 0 0 0 0 0 1.02
29 Hoynes, Lisa 5430 0.68 2 12 2 3 0 0 0 0 0 0 0 0 0.00


Stage Stop
ŻŻŻŻŻŻŻŻŻŻ
9 Johnson, Jerad J 12409 1.58 1 84 25 37 3 0 5 0 0 0 0 0 0.00
26 Gatzke, Lorraine 3034 C 0.87 2 120 31 26 1 0 2 0 1 0 0 0 1.05
34 Crouse, Deb 10688 0.57 2 90 16 17 0 0 0 0 0 0 0 0 0.37
39 Erhardt, Mel 6994 0.48 2 114 12 21 0 0 0 0 0 0 0 0 0.51
43 Neibauer, Marion 5771 0.41 3 30 4 4 0 0 0 0 0 0 0 0 0.34
47 Ohlhauser, Jennifer 7445 0.27 3 42 5 3 0 0 0 0 0 0 0 0 0.48


Tumbleweed
ŻŻŻŻŻŻŻŻŻŻ
17 Lambrecht, Sheri 8529 1.17 1 126 40 44 3 0 1 0 0 0 0 0 0.89
18 Jose, Trish 5661 1.16 1 126 41 47 0 0 3 0 0 0 0 0 1.32
21 Gruchalla, Troy 7838 1.01 1 6 0 3 0 0 0 0 0 0 0 0 1.14
27 Clark, Cindy 6350 0.78 2 60 18 14 0 0 0 0 0 0 0 0 1.34
32 Avard, Darlee 9698 0.62 2 60 13 10 0 0 1 0 0 0 0 0 0.78
38 Helm, Kellie 8647 C 0.52 2 120 19 21 0 0 0 0 0 0 0 0 0.88
49 Helm, Dale 8900 0.18 3 6 1 0 0 0 0 0 0 0 0 0 1.22