League Standings as of Tuesday, 03/11/2008
Budweiser Pool - #3
Generated 03/13/2008 at 10:31am


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Broken Oar I 30 3698 54 66 176 275 03/11/2008 200 6 6 25 25 Bye
2 The Stadium Crew 23 3649 47 66 172 275 03/11/2008 176 5 6 18 25 Sidelines
3 Broken Oar Jokers 26 3626 43 66 164 275 03/11/2008 162 5 6 12 25 Broken Oar II
4 Lucky's Bar 29 3677 42 66 157 275 03/11/2008 167 5 6 13 25 Burnt Creek Club
5 Chips I 27 3595 41 66 154 275 03/11/2008 153 4 6 13 25 Vicky's Sports Bar I
6 Broken Oar II 32 3495 40 66 165 275 03/11/2008 148 1 6 13 25 Broken Oar Jokers
7 Vicky's Sports Bar II 25 3425 31 66 132 275 03/11/2008 157 2 6 13 25 Chips Coyotes
8 Vicky's Sports Bar I 31 3483 29 66 146 275 03/11/2008 153 2 6 12 25 Chips I
9 Burnt Creek Club 34 3433 28 66 141 275 03/11/2008 148 1 6 12 25 Lucky's Bar
10 Sidelines 24 3365 21 66 127 275 03/11/2008 134 1 6 7 25 The Stadium Crew
11 Chips Coyotes 33 3284 20 66 116 275 03/11/2008 166 4 6 12 25 Vicky's Sports Bar II
12 Bye 28 0 0 66 0 275 03/11/2008 0 0 6 0 25 Broken Oar I


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


Broken Oar I
ŻŻŻŻŻŻŻŻŻŻŻŻ
2 Balzer, Lance 6551 7.60 38 5 0 4
4 Perry, Tyler 8715 7.09 709 100 38 75
9 Pulver, Robert V 1845 6.86 480 70 18 51
10 Flanders, Dean 11414 6.77 237 35 7 18
12 Hoffman, Howard 6508 6.76 473 70 7 34
26 Keller, Stacy J 174 C 6.52 652 100 27 61
31 Azure, Kenneth J 11764 6.44 161 25 6 15
70 Feickert, Paul R 112 5.92 444 75 5 36
86 Schmidt, Gerard 239 5.20 104 20 2 7


Broken Oar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Fitzgerald, Mike 4790 7.00 35 5 0 2
5 Mees, Seth 12495 7.00 35 5 0 3
17 Stroh, Neal 4770 6.66 433 65 3 36
25 Gierke, Chris 10298 6.55 524 80 8 46
46 Splonskowski, Jesse 7952 6.28 502 80 6 37
67 Perry, Jamie 4246 5.95 565 95 7 48
69 Pudwill, Adrian 4507 5.93 563 95 12 45
72 Haugland, Cal 3764 C 5.84 438 75 5 31


Broken Oar Jokers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Bahm, Glen 9596 7.80 39 5 0 4
18 Volk, Jason 7545 6.65 499 75 13 47
21 Friesz, Todd 6538 C 6.61 562 85 14 48
22 O'Neill, Tom 12645 6.60 33 5 0 2
29 Schmidt, Kurt 5552 6.47 615 95 18 53
34 Schmidt, Leo M 2132 6.40 608 95 3 53
41 Zimmerman, Randy 191 6.31 536 85 6 39
58 Reiner, Dave E 231 6.09 274 45 4 25
62 Ohlhauser, Brad 3649 6.00 60 10 1 6


Burnt Creek Club
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
32 Engelter, Bill 65 6.44 515 80 8 43
38 Petersen, Jerry E 149 6.32 411 65 4 36
52 Boknecht, Dennis D 130 6.18 494 80 2 42
54 Fisher, Dan F 140 C 6.13 521 85 11 40
68 Luger, Robert M 121 5.93 178 30 2 13
78 Sjol, Jason L 141 5.74 459 80 3 34
79 Morlock, Armin 132 5.69 455 80 0 27


Chips Coyotes
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
39 Gosselin, Donnie 11215 6.32 316 50 0 22
49 Slattery, Jim 9288 6.20 403 65 7 30
52 Klingenstein, Cheri L 842 6.18 247 40 2 15
57 Lipp, Diane M 26 6.10 244 40 2 15
59 Olafson, Leilani 10378 6.08 304 50 1 24
82 Potter, Keri 11473 5.46 437 80 2 23
83 Murphy, Jenn 9896 5.42 244 45 0 13
84 Koppang, Doreen 11292 5.35 348 65 0 16
85 Zimmerman, Tammy L 349 C 5.25 341 65 2 17


Chips I
ŻŻŻŻŻŻŻ
3 Dinius, Keith D 129 7.13 499 70 12 53
14 Shaw, Greg D 128 6.75 641 95 15 61
30 Knodel, Ken 1418 6.44 290 45 9 23
40 Evans, Dan C 689 C 6.31 631 100 14 57
49 Fehr, John F 198 6.20 93 15 2 7
64 Mattson, Ed 11434 5.99 539 90 7 37
65 Dummy, 697 5.98 239 40 3 13
70 Clark, Troy S 8742 5.92 148 25 0 10
77 Folmer, David A 1992 5.75 115 20 2 11


Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
8 Schmidt, Terry A 767 6.97 209 30 4 19
10 Edwards, Spencer 12360 6.77 474 70 12 45
15 Weisbeck, Kevin R 1416 6.69 468 70 14 41
16 Gierke, Mark S 143 C 6.66 533 80 4 45
27 Fandrich, Robin L 131 6.52 554 85 12 45
33 Fetch, Myron G 91 6.41 513 80 7 43
35 Fetch, Arlen L 139 6.39 511 80 2 38
88 Dummy, 2021 3.00 15 5 0 0


Sidelines
ŻŻŻŻŻŻŻŻŻ
46 Magilke, Tom 4984 6.28 502 80 2 36
48 Stein, Jamie E 243 C 6.21 466 75 1 25
61 Ricke, Gary R 294 6.04 544 90 4 37
73 Haas, Kevin M 1158 5.83 466 80 6 34
75 Stevens, Ray 416 5.81 465 80 4 35
80 Cariveau, Timothy M 307 5.63 507 90 5 37
88 Dummy, 444 3.00 15 5 0 0


The Stadium Crew
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Howe, Frank L 690 C 6.75 540 80 9 50
19 Brink, Paul 695 6.65 532 80 9 49
20 Huber, Mike 5440 6.62 298 45 3 22
22 Beaman, Bill A 146 6.60 627 95 16 57
24 Priddy, David 350 6.57 493 75 12 47
51 Schmalz, Ray G 693 6.19 526 85 8 45
73 Carufel, Phil L 694 5.83 233 40 3 18


Vicky's Sports Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Hyttinen, Eric 6932 7.00 70 10 0 6
36 Rathjen, Dana J 2669 6.36 318 50 4 23
37 Voegele, Virgil E 1548 6.35 349 55 4 30
44 Hyttinen, Randy J 806 6.29 566 90 5 45
55 Mohl, Hilmer O 805 6.12 581 95 8 48
56 Johnson, Keith H 803 6.11 580 95 7 47
60 Hyttinen, Greg D 1859 C 6.06 424 70 9 37
81 Lutz, Terry 11795 5.57 195 35 0 15


Vicky's Sports Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 White, Jesse 10879 6.50 585 90 10 48
42 Kay, Chad 6832 C 6.30 567 90 11 46
42 Sandwick, Jerry 4761 6.30 63 10 0 3
45 White, Travis 9949 6.28 565 90 9 45
62 Wilhelmi, Brian 12621 6.00 180 30 2 12
66 Barnett, Reiss 9771 5.96 298 50 1 23
76 Schaaf, Richard A 11443 5.77 548 95 4 35
87 Johnson, Bob L 1774 5.10 204 40 1 11
88 Dummy, 2104 3.00 15 5 0 0