League Standings as of Tuesday, 04/03/2012
Budweiser Pool - #3
Generated 04/05/2012 at 02:15pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 The Stadium Crew 15 3934 53 72 189 300 04/03/2012 152 5 6 15 25 Colonial Lounge
2 Colonial Lounge 21 3833 46 72 171 300 04/03/2012 133 1 6 10 25 The Stadium Crew
Broken Oar I 20 3912 46 72 176 300 04/03/2012 159 5 6 16 25 Lucky's Bar
4 Lucky's Bar 16 3924 45 72 171 300 04/03/2012 140 1 6 9 25 Broken Oar I
5 Broken Oar Jokers 26 3838 44 72 167 300 04/03/2012 151 3 6 11 25 Vicky's Sports Bar I
6 Vicky's Sports Bar I 18 3738 43 72 160 300 04/03/2012 161 3 6 14 25 Broken Oar Jokers
7 Broken Oar III 25 3723 38 72 147 300 04/03/2012 149 3 6 11 25 Broken Oar II
8 Broken Oar II 19 3720 35 72 150 300 04/03/2012 153 3 6 14 25 Broken Oar III
9 Captain Freddy's 17 3676 32 72 142 300 04/03/2012 165 3 6 10 25 Bismarck Moose
10 Bismarck Moose 22 3619 22 72 128 300 04/03/2012 169 3 6 15 25 Captain Freddy's
11 Vicky's Sports Bar II 24 3483 18 72 100 300 04/03/2012 151 4 6 11 25 Stage Stop
12 Stage Stop 23 3207 10 72 99 300 04/03/2012 150 2 6 14 25 Vicky's Sports Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Bismarck Moose
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 Lundstrom, Jeff 10467 6.47 615 95 8 52
25 Lundstrom, Blaine 10466 6.45 419 65 4 36
50 Gabel, Mark 7511 6.21 435 70 3 32
63 Vatnsdal, Nate 14109 6.07 182 30 1 13
68 Haas, Kevin M 1158 5.93 445 75 2 34
71 Stein, Jamie E 243 C 5.87 499 85 4 32
75 Ricke, Gary R 294 5.81 436 75 3 25
76 Cariveau, Timothy M 307 5.81 494 85 6 36
91 Gildea, Jeremy 11162 4.70 94 20 0 7
Broken Oar I
ŻŻŻŻŻŻŻŻŻŻŻŻ
3 Perry, Tyler 8715 6.97 732 105 28 75
16 Flanders, Dean 11414 6.60 165 25 8 16
19 Keller, Stacy J 174 C 6.54 687 105 34 65
21 Edwards, Spencer 12360 6.51 749 115 21 68
26 Hoffman, Howard 6508 6.43 611 95 5 53
34 Feickert, Paul R 112 6.38 542 85 11 52
61 Hoger, Darrin L 854 6.09 426 70 4 33
Broken Oar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Stroh, Neal 4770 6.78 271 40 2 27
24 Pudwill, Adrian 4507 6.45 645 100 17 61
32 Gierke, Chris 10298 6.39 671 105 12 64
49 Splonskowski, Jesse 7952 6.23 405 65 1 24
58 Perry, Jamie 4246 6.11 550 90 9 50
65 Gunwall, Chase 12849 6.00 540 90 5 38
68 Haugland, Cal 3764 C 5.93 623 105 6 43
95 Dummy, 2160 3.00 15 5 0 0
Broken Oar III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Whiteman, Marlon 10919 6.85 137 20 2 13
28 Holyrock, Morris 13228 6.40 384 60 6 28
31 Gassman, Jesse 12926 6.39 767 120 14 65
36 Iron Road, Steve 9287 6.37 732 115 10 63
51 Bird Bear, Caleb 8058 6.20 310 50 2 24
57 Bearstail, John 13488 6.12 734 120 9 59
80 Harrison, Chad 12925 C 5.73 659 115 4 46
Broken Oar Jokers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Friesz, Todd 6538 C 7.08 779 110 23 80
11 Diehl, Joey 13486 6.70 201 30 4 18
35 Schmidt, Leo M 2132 6.37 764 120 15 61
44 Zimmerman, Randy 191 6.28 471 75 7 42
46 Roehrich, Steve 8727 6.25 250 40 1 24
48 Schmidt, Kurt 5552 6.24 686 110 18 62
51 White, Jesse 10879 6.20 124 20 1 12
70 Slattery, Jim 9288 5.93 563 95 9 37
Captain Freddy's
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 Engelter, Bill 65 6.71 738 110 9 67
39 Petersen, Jerry E 149 6.33 665 105 11 55
56 Fisher, Dan F 140 C 6.15 523 85 12 45
60 Sjol, Jason L 141 6.10 610 100 4 49
77 Seifert, Mike 389 5.78 520 90 4 38
78 Boknecht, Dennis D 130 5.76 605 105 4 35
95 Dummy, 2104 3.00 15 5 0 0
Colonial Lounge
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Dinius, Keith D 129 6.66 466 70 15 49
14 Werner, Robb 421 6.63 464 70 16 47
16 Evans, Dan C 689 C 6.60 792 120 20 68
27 Fehr, John F 198 6.43 482 75 7 41
33 Knodel, Ken 1418 6.38 766 120 14 65
38 Dummy, 2021 6.35 349 55 7 29
42 Purvis, Scott 776 6.32 316 50 5 24
51 Shaw, Greg D 128 6.20 62 10 1 6
72 Johnson, Bob L 1774 5.87 88 15 1 6
94 Gardiner, Ross 11656 3.20 48 15 0 1
Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
2 Volk, Jason 7545 6.98 628 90 18 63
8 Fetch, Myron G 91 6.74 708 105 17 65
18 Weisbeck, Kevin R 1416 6.55 655 100 6 59
28 Gierke, Mark S 143 C 6.40 672 105 13 54
40 Fandrich, Robin L 131 6.32 664 105 13 57
43 Fetch, Arlen L 139 6.28 597 95 9 46
Stage Stop
ŻŻŻŻŻŻŻŻŻŻ
6 Kitzman, Josh 2915 6.85 445 65 17 46
79 Rucker, Mitchell 14416 5.74 201 35 2 15
81 Richter, Curtis 3284 5.67 170 30 1 10
82 Strand, Adam 10049 5.65 424 75 1 27
83 Hoiby, Brett 11608 C 5.62 534 95 2 36
85 Kline, Al D 8029 5.20 26 5 0 2
86 Roth, Kori 3726 5.13 154 30 0 8
88 Meier, Clint 13462 4.78 215 45 0 5
89 Wilson, Candy 11576 4.73 355 75 0 12
90 Dummy, 444 4.71 683 145 0 26
The Stadium Crew
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Beaman, Bill A 146 6.90 794 115 21 83
9 Priddy, David 350 6.71 705 105 16 68
12 Huber, Mike 5440 6.68 635 95 11 54
20 Schmalz, Ray G 693 6.52 685 105 15 68
28 Fitzgerald, Mike 4790 6.40 32 5 0 1
45 Howe, Frank L 690 C 6.27 564 90 11 48
59 Brink, Paul 695 6.11 519 85 4 36
Vicky's Sports Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 Pulver, Robert V 1845 6.63 265 40 10 26
22 Rathjen, Dana J 2669 6.48 713 110 13 55
37 Hyttinen, Greg D 1859 C 6.35 730 115 14 65
47 Hyttinen, Eric 6932 6.25 406 65 7 32
55 Voegele, Virgil E 1548 6.16 431 70 3 35
62 Hyttinen, Randy J 806 6.08 638 105 6 46
74 Johnson, Keith H 803 5.84 555 95 2 39
Vicky's Sports Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
41 Tipton, Jeremy 7073 6.32 411 65 3 30
51 StrangerHorse, Sheridan 11731 6.20 744 120 9 58
63 Hertel, Joe 2350 6.07 91 15 1 4
65 Marcellais, Ruben 9256 C 6.00 570 95 3 34
65 Paul, Joseph J 13514 6.00 120 20 0 6
73 Chase, Scott B 2598 5.85 673 115 4 46
84 Schantz, Travis 6752 5.41 541 100 2 29
87 Whitetail, Anson 14492 4.87 146 30 0 7
92 Dummy, 697 4.68 117 25 0 3
93 Weber, John 11140 4.67 70 15 0 1