League Standings as of Wednesday, 03/26/2008
Bacardi-03 3.465 - #30
Generated 03/31/2008 at 01:13pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID GMS TOT Match GMS TOT
nk Name No WON GMS Date WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Sidelines 303 81 130 03/26/2008 11 13 Lucky's Bar
2 Lonesome Dove 302 76 130 03/26/2008 10 13 Broken Oar
3 Broken Oar 301 71 130 03/26/2008 3 13 Lonesome Dove
4 Midway Tavern 306 62 130 03/26/2008 8 13 Our Place Tavern
5 Our Place Tavern 304 54 130 03/26/2008 5 13 Midway Tavern
6 Lucky's Bar 305 43 130 03/26/2008 2 13 Sidelines
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 03/26/2008
AVERAGE 9 Dart Outs
ŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Spencer, Shawn - 4.01 Spencer, Shawn - 1
Pedersen, Chris - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S HD W H T 4 9 8 7 6 B
Ra ID t SPRE CP TOT I A 8 T D D D D E Old
nk Name No a GMS N TON T 0 H O O O O D CDA
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ
Broken Oar
ŻŻŻŻŻŻŻŻŻŻ
13 Grigsby, Ken 10676 1.79 1 114 33 59 4 0 9 0 0 0 0 0 2.22
19 Weixel, Russ 6589 1.32 2 96 23 29 4 0 5 1 0 0 0 0 1.40
20 Morrison, Justin 11289 1.26 2 18 5 7 0 0 1 0 0 0 0 0 0.88
21 Walker, George 10675 C 1.25 2 114 29 44 0 0 7 0 0 0 0 0 1.72
23 Banks, Mike 10933 1.20 2 114 27 37 2 0 7 0 0 0 0 0 1.67
Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Bren, Valerie M 1054 3.68 0 6 3 6 0 0 2 0 0 0 0 0 2.13
4 Spencer, Shawn 8744 2.83 0 96 34 60 6 0 16 2 1 1 0 1 3.25
8 McCone Jr., Jim 3113 C 2.31 1 120 39 75 4 0 13 3 0 0 0 0 2.25
9 Sollie, Bryan 9065 2.08 1 114 31 62 4 0 13 1 1 0 0 0 2.88
14 Keller, Tim 6628 1.64 1 24 8 12 0 0 2 0 0 0 0 0 1.60
21 Meuchel, Ken 6756 1.25 2 114 23 48 1 0 5 0 0 0 0 0 1.86
31 Keller, Todd 3723 0.84 2 6 1 2 0 0 0 0 0 0 0 0 2.62
Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
2 Thorpe, Dean 11181 3.53 0 102 36 87 12 0 15 3 2 0 0 0 2.84
7 Flynn, Bob 9455 2.58 1 30 8 25 1 0 2 1 0 0 0 0 1.87
11 Pledger, James D 2551 C 1.95 1 96 28 46 9 0 6 0 0 0 0 0 2.72
25 Lore, Raymond 11765 1.00 2 108 14 39 0 0 2 0 1 0 0 0 0.41
36 Sammons, Christal 11770 0.47 3 108 7 17 1 0 1 0 0 0 0 0 0.82
37 Taub, Penny 12783 0.18 3 12 0 1 0 0 0 0 0 0 0 0 0.00
Midway Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Finstad, Mike 5502 2.99 0 114 40 76 11 1 13 5 1 0 0 0 3.46
5 Weichel, Bob 4080 C 2.81 1 120 48 79 10 0 12 2 3 0 0 0 2.36
10 Davis, Bill 4077 1.99 1 108 29 70 4 0 5 1 0 0 0 0 1.67
27 Gabel, Lyle 2816 0.90 2 108 17 36 0 0 2 0 0 0 0 0 1.24
27 Tschosik, Dennis 11857 0.90 2 18 1 5 1 0 0 0 0 0 0 0 1.09
33 Selzler, Lance 9598 0.68 3 6 0 2 0 0 0 0 0 0 0 0 1.45
34 Keller, Jason 11099 0.51 3 6 1 1 0 0 0 0 0 0 0 0 1.55
Our Place Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 Thomas, Justin 11294 C 1.64 1 120 34 62 1 1 6 1 0 0 0 0 2.39
17 Heaton, Russell 12677 1.44 1 36 10 13 1 0 3 0 0 0 0 0 0.00
24 Svihl, Josh 11295 1.16 2 114 17 46 3 0 2 0 0 0 0 0 1.03
26 Thomas, Brian R 12705 0.95 2 18 3 7 0 0 0 0 0 0 0 0 0.00
29 Heaton, Randy 11450 0.85 2 90 10 27 1 0 2 0 0 0 0 0 0.63
30 Degner, John 11966 0.85 2 96 14 25 2 0 2 0 0 0 0 0 0.82
34 Welk, Jesse 11362 0.51 3 6 1 1 0 0 0 0 0 0 0 0 2.02
Sidelines
ŻŻŻŻŻŻŻŻŻ
6 Pedersen, Chris 4948 2.73 1 120 47 74 6 0 15 7 0 0 0 0 2.52
12 Pedersen, Cal 7635 1.81 1 120 33 52 6 0 8 3 0 0 0 0 1.72
16 Pedersen, Jeremy 8173 C 1.51 1 108 35 42 1 0 9 1 0 0 0 0 1.11
18 VanderLaan, Jason L 9141 1.37 2 18 3 9 0 0 1 0 0 0 0 0 2.14
32 Stastny, Kevin 4947 0.77 3 108 14 28 1 0 2 0 0 0 0 0 0.68