League Standings as of Wednesday, 04/02/2008
King of Beers 3.945 - #34
Generated 04/07/2008 at 10:16am


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Westside Bar & Grill I 330 54 62 116 198 04/02/2008 4 7 11 18 Stage Stop
2 Midway Tavern 332 53 60 113 198 04/02/2008 6 3 9 18 Westside Bar & Grill II
3 Sports Page 333 50 57 107 198 04/02/2008 3 7 10 18 Westside Bar & Grill III
4 Ridge Motel 331 53 51 104 198 04/02/2008 4 7 11 18 DJ's/Mickey's
5 Stage Stop 329 55 46 101 198 04/02/2008 5 2 7 18 Westside Bar & Grill I
6 Westside Bar & Grill II 334 39 52 91 198 04/02/2008 3 6 9 18 Midway Tavern
7 DJ's/Mickey's 335 48 35 83 198 04/02/2008 5 2 7 18 Ridge Motel
8 Westside Bar & Grill III 336 44 33 77 198 04/02/2008 6 2 8 18 Sports Page


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/02/2008

PLR AVE 301 PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ
Funston, Gary S - 6.31 Thompson, Damon - 11.81
Jensen, John - 9.21


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ


DJ's/Mickey's
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 Steckler, Corey 8632 C 3.22 1 95 34 63 7 23 3 1 0 0 0 3.97 1 95 23 7 37 18 10 0 1 0
22 Wisham, Walter 9965 1.97 1 91 23 35 6 9 0 3 0 0 0 2.71 1 89 28 1 30 8 7 0 1 0
31 Stewart, Jim L 1744 1.41 2 83 12 47 0 3 0 0 0 0 0 2.52 1 83 15 3 19 7 8 0 1 0
41 Vogel, Mark S 1301 1.02 2 81 14 19 1 5 1 0 0 0 0 2.11 2 83 11 2 19 7 5 0 1 0
45 Wisham, David 12778 0.89 3 16 2 6 0 0 0 0 0 0 0 1.51 2 16 1 0 3 1 1 0 0 0
49 Steckler, Shawn 9378 0.51 3 4 0 1 0 0 0 0 0 0 0 2.76 1 4 0 0 1 0 1 0 0 0
49 Torgerson, Mark 12838 0.51 3 4 0 1 0 0 0 0 0 0 0 1.51 2 4 0 1 0 0 0 0 0 0
56 Sattler, Robb 3985 0.01 3 4 0 0 0 0 0 0 0 0 0 1.51 2 4 0 0 2 0 0 0 0 0


Midway Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Hatzenbuhler, Jeremiah 3899 4.24 0 90 39 80 10 15 9 2 0 0 0 6.69 0 100 39 7 69 25 20 2 3 1
4 Morris, Chris 11493 4.11 0 10 3 12 0 2 1 0 0 0 0 6.51 0 8 6 1 6 1 2 0 0 0
6 Meidinger, Don L 180 3.57 0 18 6 11 3 4 1 0 0 0 0 5.01 0 18 8 1 12 2 2 0 1 0
7 Funston, Gary S 2536 3.42 0 90 30 63 10 9 5 2 2 0 0 4.97 0 82 28 4 45 19 9 1 2 0
23 Aaker, Grace 9212 1.95 1 81 14 46 4 7 1 0 0 0 0 1.85 2 89 17 3 17 9 3 0 0 0
28 Rants, Linda 5250 C 1.67 2 89 15 46 4 6 0 0 0 0 0 1.57 2 81 24 1 18 3 3 0 0 0


Ridge Motel
ŻŻŻŻŻŻŻŻŻŻŻ
13 Thompson, Richard L 3615 C 2.69 1 95 33 54 7 10 4 2 0 0 0 4.32 1 88 27 5 30 11 12 1 5 0
18 Thompson, Damon 4976 2.17 1 94 27 52 4 15 0 0 0 0 0 3.72 1 95 36 2 34 17 11 0 1 0
29 Emineth, Mike T 1042 1.54 2 76 21 29 1 7 0 1 0 0 0 2.13 2 83 15 0 23 8 4 0 1 0
32 Knecht, Mike 10978 1.37 2 33 4 17 0 2 0 0 0 0 0 1.46 3 33 4 0 8 2 1 0 0 0
39 Jackman, Robert 7181 1.19 2 64 10 25 1 3 0 0 0 0 0 2.31 1 63 14 2 13 8 4 0 0 0
55 Patterson, Brenda K 2546 0.14 3 8 1 0 0 0 0 0 0 0 0 2.26 2 8 1 0 1 1 1 0 0 0
56 Fox, Christina M 12249 0.01 3 8 0 0 0 0 0 0 0 0 0 0.01 3 8 0 0 0 0 0 0 0 0


Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
15 Marquart, Dominic 8139 C 2.48 1 91 29 58 4 11 3 0 0 0 0 3.03 1 94 25 5 25 11 8 0 2 0
16 Mittleider, Shawn 6873 2.46 1 97 32 62 5 12 1 1 0 0 0 3.56 1 99 31 3 38 17 8 1 1 0
24 Bloom, Terry 9157 1.92 1 27 7 11 1 5 0 0 0 0 0 1.89 2 25 8 0 7 3 0 0 0 0
42 Webb, Shelly 12512 1.01 2 4 0 2 0 0 0 0 0 0 0 0.26 3 4 1 0 0 0 0 0 0 0
43 Hauge, Soren 11357 1.00 2 75 14 22 0 0 0 2 0 0 0 2.01 2 74 14 1 18 7 4 0 0 0
47 Grenz, Jon 11277 0.79 3 60 7 20 0 0 0 0 0 0 0 0.50 3 57 7 0 5 1 0 0 0 0
49 Genter, Justin 8582 0.51 3 8 0 2 0 0 0 0 0 0 0 0.14 3 8 1 0 0 0 0 0 0 0
49 Mittleider, Aaron 7629 0.51 3 16 0 4 0 0 0 0 0 0 0 1.72 2 17 5 0 2 3 0 0 0 0


Stage Stop
ŻŻŻŻŻŻŻŻŻŻ
1 Haff, Josh 9793 C 4.94 0 99 45 85 24 21 8 3 0 0 0 5.11 0 100 34 6 50 19 19 0 2 0
10 Lindgren, Bob 4416 3.10 1 37 13 25 4 5 2 0 0 0 0 4.88 0 38 5 1 12 10 7 1 1 0
26 Benzinger, Jon 10081 1.71 2 97 14 57 3 2 1 1 0 0 0 3.20 1 98 25 3 40 15 6 0 1 0
27 Haff, Jamie 5783 1.70 2 8 1 2 1 1 0 0 0 0 0 5.14 0 8 0 0 3 4 1 0 0 0
30 Haff, Chad 10673 1.52 2 64 13 24 2 5 0 1 0 0 0 1.62 2 64 13 0 12 6 1 1 0 0
44 Helbling, Nathan 6808 1.00 2 73 11 22 2 2 0 0 0 0 0 2.32 1 70 14 1 14 11 3 1 0 0


Westside Bar & Grill I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Jensen, John 4428 4.22 0 86 33 84 9 14 6 2 1 0 0 5.58 0 92 34 9 48 21 15 1 2 0
5 Rossland, Larry 3575 C 3.71 0 72 25 73 5 7 3 2 1 0 0 4.86 1 66 30 7 24 6 8 0 4 2
11 Staigle, Randy 7450 3.10 1 86 29 64 7 17 2 0 0 0 0 3.55 1 87 26 4 34 16 6 0 1 0
17 Engen, Todd 8186 2.42 1 23 8 10 2 3 1 0 0 0 0 3.88 1 23 5 1 8 5 3 0 0 0
21 Engel, Todd L 2239 1.99 1 71 19 36 5 7 0 0 0 0 0 2.04 2 70 18 0 16 10 2 0 0 0
36 Emineth, Cindy 7183 1.21 2 20 3 7 0 2 0 0 0 0 0 0.91 3 20 1 0 3 0 1 0 0 0
48 Jensen, Karen 4897 0.66 3 20 1 6 0 0 0 0 0 0 0 1.86 2 20 1 0 6 3 0 0 0 0


Westside Bar & Grill II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Pendergast, John 5737 3.26 1 4 2 3 1 0 0 0 0 0 0 4.41 1 5 2 0 2 1 1 0 0 0
12 Lauf, Dion 10663 3.03 1 28 13 16 3 5 1 0 0 0 0 3.09 1 26 6 1 6 3 4 0 0 0
14 Berreth, Travis 7566 C 2.64 1 71 20 49 8 6 0 1 0 0 0 3.76 1 85 29 5 36 14 7 0 1 0
33 Wagner, Dan D 2078 1.36 2 89 16 36 3 5 0 0 0 0 0 2.12 2 81 18 2 15 10 2 2 0 0
35 Moch, Matt 11279 1.24 2 92 16 35 4 2 0 0 0 0 0 1.57 2 89 17 1 14 7 4 0 0 0
36 Masseth, Dan 9579 1.21 2 25 5 10 1 0 0 0 0 0 0 2.28 2 22 6 1 4 3 1 0 0 0
38 Heck, Chad R 7457 1.20 2 61 10 27 1 1 0 0 0 0 0 2.08 2 61 14 2 10 9 2 0 0 0
49 Carter, Josh 8004 0.51 3 4 0 1 0 0 0 0 0 0 0 2.26 2 4 0 0 3 0 0 0 0 0
54 Moch, Peter 11786 0.26 3 4 1 0 0 0 0 0 0 0 0 0.61 3 5 0 0 1 0 0 0 0 0


Westside Bar & Grill III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 Rudolph, Kirby 11252 2.12 1 60 14 33 3 5 2 0 0 0 0 2.18 2 66 13 0 16 11 2 0 0 0
20 Bader, Dwayne 4455 2.03 1 64 15 29 5 7 1 0 0 0 0 3.32 1 62 14 2 11 15 7 0 0 0
25 Allensworth, Mike 8860 C 1.74 1 85 21 43 1 8 1 0 0 0 0 3.55 1 69 20 4 18 15 7 0 0 0
34 Martin, Joe 12572 1.28 2 30 5 14 1 0 0 0 0 0 0 1.98 2 32 5 2 8 1 2 0 0 0
40 Lipp, Jake 11251 1.15 2 74 16 28 1 2 0 0 0 0 0 1.49 3 79 9 2 20 6 0 0 0 0
46 Hartman, Jason 8861 0.83 3 65 10 13 2 2 0 0 0 0 0 0.98 3 70 8 0 10 1 3 0 0 0