League Standings as of Thursday, 04/03/2008
Bud Dry 0.755 - #36
Generated 04/07/2008 at 04:23pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID GMS TOT Match GMS TOT
nk Name No WON GMS Date WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Old Town Tavern 352 87 143 04/03/2008 9 13 Sidelines
2 Bismarck Elks II 350 78 143 04/03/2008 9 13 Elbow Room
3 Lonesome Dove 347 72 143 04/03/2008 8 13 O'Brian's Tavern
Sidelines 349 72 143 04/03/2008 4 13 Old Town Tavern
5 Bismarck Elks I 346 68 143 04/03/2008 5 13 Main Bar
6 O'Brian's Tavern 351 67 143 04/03/2008 5 13 Lonesome Dove
7 Main Bar 345 66 143 04/03/2008 8 13 Bismarck Elks I
8 Elbow Room 348 62 143 04/03/2008 4 13 Bismarck Elks II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/03/2008
AVERAGE
ŻŻŻŻŻŻŻ
Edinger, Ryan - 1.51
Rohrich, Shirley - 1.51
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S HD W H T 4 9 8 7 6 B
Ra ID t SPRE CP TOT I A 8 T D D D D E Old
nk Name No a GMS N TON T 0 H O O O O D CDA
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ
Bismarck Elks I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 Fuller, Shannon 12445 0.70 1 120 26 21 3 0 0 0 0 0 0 0 0.00
23 Chap, Mary 12666 0.64 1 24 7 4 0 0 0 0 0 0 0 0 0.00
27 Bauer, Palma A 497 0.61 1 78 21 11 0 0 1 0 0 0 0 0 0.54
28 Holden, LuAnn P 478 C 0.60 2 120 36 15 1 0 0 0 0 0 0 1 0.57
39 Glatt, Diane M 12446 0.49 2 72 11 10 0 0 1 0 0 0 0 0 0.00
40 Bauer, Sandy 4051 0.48 2 66 17 7 0 0 0 0 0 0 0 0 0.74
54 Fettig, Jenny 5822 0.22 3 24 3 1 0 0 0 0 0 0 0 0 0.48
Bismarck Elks II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Cooper, Rich 12447 0.94 0 96 28 23 3 0 0 0 0 0 0 0 0.00
19 Edinger, Ryan 12448 0.69 1 84 27 15 0 0 0 0 0 0 0 0 0.00
24 Kiefer, Amanda 10691 0.61 1 48 15 7 0 0 0 0 0 0 0 0 0.64
26 Cooper, Andrea 9702 0.61 1 96 28 13 0 0 1 0 0 0 0 0 0.46
32 Kiefer, Margaret 8177 C 0.56 2 108 26 15 0 0 1 0 0 0 0 0 0.54
36 Weekes, Cindy 11213 0.51 2 72 17 7 1 0 0 0 0 0 0 0 0.54
Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
16 Lipp, Dan 12535 0.72 1 24 5 6 0 0 0 0 0 0 0 0 0.00
16 Goplin, Julie 9995 0.72 1 72 25 13 0 0 0 0 0 0 0 0 0.60
42 Miller, Tracy 8192 0.46 2 96 21 11 0 0 0 0 0 0 0 0 0.47
43 Smith, Jack 12536 0.45 2 18 4 2 0 0 0 0 0 0 0 0 0.00
45 Gedrose, Vanessa 10223 0.45 2 96 18 12 0 0 0 0 0 0 0 0 0.68
48 Murray, Sara 12449 0.40 3 96 21 8 0 0 0 0 0 0 0 0 0.00
51 Miller, Peggy 5624 C 0.34 3 102 8 13 0 0 0 0 0 0 0 0 0.44
Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 McCone, Beth 7147 0.85 1 114 39 24 1 0 1 0 0 0 0 0 0.58
25 Johnson, Linda 7700 C 0.61 1 126 31 19 0 0 2 0 0 0 0 0 0.61
30 Foss, Kristin S 12588 0.59 2 78 14 14 0 0 1 0 0 0 0 0 0.00
34 Hagel, Bill 10757 0.54 2 30 12 2 0 0 0 0 0 0 0 0 0.55
36 Schmidt, Kristin 10892 0.51 2 36 6 6 0 0 0 0 0 0 0 0 0.36
47 Hagel, Hope 10259 0.42 2 120 20 12 1 0 0 0 0 0 0 0 0.42
Main Bar
ŻŻŻŻŻŻŻŻ
9 Baker, Konnie L 1142 0.84 1 42 15 10 0 0 0 0 0 0 0 0 0.70
22 Leier, Diane 2955 C 0.65 1 120 38 17 1 0 0 0 0 0 0 0 0.61
41 Thompson, Alyssa 12451 0.47 2 114 24 14 0 0 0 0 0 0 0 0 0.00
44 Leier, Jamie 12450 0.45 2 102 18 11 1 0 0 0 0 0 0 0 0.00
50 Redfield, Tammy 12045 0.38 3 114 14 14 0 0 0 0 0 0 0 0 0.34
51 Goldammer, Sally 12737 0.34 3 6 0 1 0 0 0 0 0 0 0 0 0.00
56 Leier, Lori 11359 0.01 3 6 0 0 0 0 0 0 0 0 0 0 0.48
O'Brian's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Mills, Shanna 9205 0.97 0 102 27 27 2 0 0 1 0 0 0 0 0.70
9 Getz, Cory 12792 0.84 1 6 1 2 0 0 0 0 0 0 0 0 0.00
13 Gorden, Cheryl 9981 C 0.73 1 120 39 16 1 0 1 1 0 0 0 0 0.75
20 Fields, Lisa 6934 0.68 1 6 0 2 0 0 0 0 0 0 0 0 0.40
21 Boehm, Kelly 7046 0.67 1 126 41 21 0 0 0 0 0 0 0 0 0.70
30 Getzlaff, Tyler 12452 0.59 2 12 3 2 0 0 0 0 0 0 0 0 0.00
53 Miller, Aaron M 12539 0.33 3 120 16 11 0 0 0 0 0 0 0 0 0.00
55 Christensen, Ray 12834 0.18 3 6 1 0 0 0 0 0 0 0 0 0 0.00
56 Berger, Dean 6672 0.01 3 6 0 0 0 0 0 0 0 0 0 0 0.59
Old Town Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Green, Tim T 12693 1.91 0 24 13 12 1 0 1 0 0 0 0 0 0.00
3 Kapple, Jaymie 12453 C 1.13 0 126 42 37 3 0 3 0 0 0 0 1 0.00
5 Ceynar, Marie 9975 0.94 0 66 20 19 0 0 1 0 0 0 0 0 0.54
7 Dummy, 697 0.85 0 90 22 25 0 0 1 0 0 0 0 0 0.00
14 Job, Andray 11184 0.72 1 42 14 8 0 0 0 0 0 0 0 0 0.00
29 Salazar, Lisa 12455 0.60 2 114 33 17 0 0 0 0 0 0 0 0 0.00
33 Panasuk, Dustin 12805 0.55 2 24 5 4 0 0 0 0 0 0 0 0 0.00
36 Pappa, Ryanne 12587 0.51 2 18 5 2 0 0 0 0 0 0 0 0 0.00
Sidelines
ŻŻŻŻŻŻŻŻŻ
2 Dummy, 444 1.80 0 12 5 4 1 0 1 0 0 0 0 0 0.00
11 Rohrich, Shirley 11201 0.75 1 120 36 22 1 0 1 0 0 0 0 0 0.64
12 Knudson, Aggie 8191 0.74 1 30 6 8 0 0 0 0 0 0 0 0 0.47
15 Tidball, Melissa J 10891 0.72 1 108 28 21 0 0 0 1 0 0 0 0 0.57
35 Hilzendeger, Lorraine 6582 C 0.54 2 114 34 13 0 0 0 0 0 0 0 0 0.62
46 Jonckowski, Libby 12680 0.43 2 36 7 4 0 0 0 0 0 0 0 0 0.00
49 Even, Renae 6581 0.38 3 84 15 8 0 0 0 0 0 0 0 0 0.40