League Standings as of Thursday, 01/26/2012
Redbridge 0.925 - #37
Generated 01/31/2012 at 02:26pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID GMS TOT Match GMS TOT
nk Name No WON GMS Date WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Stage Stop 338 35 52 01/26/2012 11 13 Westside Bar & Grill
2 Bismarck Elks II 339 31 52 01/26/2012 10 13 Tumbleweed
3 Hooters 336 29 52 01/26/2012 7 13 Bismarck Elks I
4 Lonesome Dove 341 27 52 01/26/2012 9 13 The Stadium
5 Bismarck Elks I 335 23 52 01/26/2012 6 13 Hooters
6 The Stadium 337 21 52 01/26/2012 4 13 Lonesome Dove
Tumbleweed 342 21 52 01/26/2012 3 13 Bismarck Elks II
Westside Bar & Grill 340 21 52 01/26/2012 2 13 Stage Stop
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/26/2012
AVERAGE 4th Round Outs
ŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Pederson, Mike - 3.09 Pederson, Mike - 1
LeMay, Riley - 1
Gartner, Matthew - 1
Duppong, Glenda - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S HD W H T 4 9 8 7 6 B
Ra ID t SPRE CP TOT I A 8 T D D D D E Old
nk Name No a GMS N TON T 0 H O O O O D CDA
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ
Bismarck Elks I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 Wetch, Dee A 5466 C 0.75 1 84 26 18 0 0 0 0 0 0 0 0 0.80
19 Miller, Gayle 8470 0.70 1 42 17 6 0 0 0 0 0 0 0 0 0.72
21 Eslinger, Renee 4663 0.64 1 78 23 13 0 0 0 0 0 0 0 0 0.56
35 Eslinger-Hay, Ashley 11012 0.51 2 12 4 1 0 0 0 0 0 0 0 0 0.41
38 Miller, Joleen 6623 0.49 2 60 13 8 0 0 0 0 0 0 0 0 0.63
50 Koch, Marilyn 4662 0.28 3 60 10 3 0 0 0 0 0 0 0 0 0.53
Bismarck Elks II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Bertsch, Cindy 2911 1.01 1 78 25 24 1 0 0 0 0 0 0 0 0.76
12 Graff, Cheri L 8962 0.89 1 12 3 2 0 0 1 0 0 0 0 0 0.92
14 Kiefer, Margaret 8177 C 0.85 1 78 25 16 1 0 1 0 0 0 0 0 0.58
28 Kiefer, Amanda 10691 0.57 2 78 18 13 0 0 0 0 0 0 0 0 0.69
28 Weekes, Cindy 11213 0.57 2 78 20 12 0 0 0 0 0 0 0 0 0.68
52 Nagel, Roxann J 942 0.26 3 12 3 0 0 0 0 0 0 0 0 0 0.38
Hooters
ŻŻŻŻŻŻŻ
1 Davison, Brad 14741 2.01 0 6 4 4 0 0 0 0 0 0 0 0 0.00
5 Gartner, Matthew 12749 C 1.38 0 72 33 25 1 0 3 0 0 0 0 1 0.82
8 Neu, Brock 14306 0.95 1 18 5 6 0 0 0 0 0 0 0 0 0.51
11 Fleckenstein, Brad 13745 0.90 1 54 15 13 0 0 2 0 0 0 0 0 0.87
18 Eichele, Amber 14086 0.74 1 60 16 12 0 0 1 0 0 0 0 0 0.52
26 Heidrich, Andrea 10839 0.58 2 60 18 8 0 0 0 0 0 0 0 0 0.51
41 Vanderslice, David 13717 0.48 2 66 9 11 0 0 0 0 0 0 0 0 0.48
Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 Huddleson, Jani 5617 0.83 1 84 23 17 1 0 2 0 0 0 0 0 0.86
24 Smith, Monica 14285 0.59 2 12 1 3 0 0 0 0 0 0 0 0 0.37
26 Meckle, Tony 14740 0.58 2 30 7 5 0 0 0 0 0 0 0 0 0.00
28 Wiest, Kathy 14532 0.57 2 78 13 13 1 0 0 0 0 0 0 0 0.00
32 Hauck, Angie 12763 0.55 2 42 3 8 0 0 1 0 0 0 0 0 0.72
33 Duppong, Glenda 9216 C 0.54 2 78 16 9 0 0 2 0 0 0 0 0 0.49
45 Hager, Nicole 8772 0.34 3 12 4 0 0 0 0 0 0 0 0 0 0.69
Stage Stop
ŻŻŻŻŻŻŻŻŻŻ
2 Pederson, Mike 14533 1.53 0 66 24 32 1 0 2 0 0 0 0 0 0.00
4 Myhra, Mark 14534 1.43 0 78 37 25 2 0 4 0 0 0 0 0 0.00
16 Antognazzi, James 14652 0.78 1 30 4 7 1 0 0 0 0 0 0 0 0.00
44 Meduna, Jaimee 12488 C 0.40 3 66 12 7 0 0 0 0 0 0 0 0 0.51
49 Heilman, Amy 13618 0.30 3 24 5 1 0 0 0 0 0 0 0 0 0.87
51 Jundt, Robin 3708 0.27 3 72 9 5 0 0 0 0 0 0 0 0 0.36
The Stadium
ŻŻŻŻŻŻŻŻŻŻŻ
13 Dietrich, Jessica 11206 C 0.88 1 84 28 19 0 0 2 0 0 0 0 0 0.90
20 Shelquist, Sheena 13046 0.68 1 78 22 15 0 0 0 0 0 0 0 0 0.65
34 Glass, Renae 13047 0.53 2 72 16 9 0 0 1 0 0 0 0 0 0.36
39 Chamberlain, Alissa 13355 0.49 2 84 10 15 0 0 0 0 0 0 0 0 0.40
43 Glass, Lorrie 11892 0.45 3 18 2 3 0 0 0 0 0 0 0 0 0.54
Tumbleweed
ŻŻŻŻŻŻŻŻŻŻ
22 Henderson, Danine 9826 C 0.61 1 78 13 17 0 0 0 0 0 0 0 0 0.89
31 Tanner, Kristee 14535 0.55 2 78 19 8 0 0 2 0 0 0 0 0 0.00
35 Chitwood, JD 14753 0.51 2 6 1 1 0 0 0 0 0 0 0 0 0.00
35 Larson, Cindy 13167 0.51 2 6 1 1 0 0 0 0 0 0 0 0 0.00
40 Avard, Daniel 9893 0.48 2 72 16 9 0 0 0 0 0 0 0 0 0.64
45 Bjerke, Pam 9385 0.34 3 12 0 2 0 0 0 0 0 0 0 0 0.39
45 Avard, Darlee 9698 0.34 3 78 16 5 0 0 0 0 0 0 0 0 0.62
45 Caron, Sue 14804 0.34 3 6 0 1 0 0 0 0 0 0 0 0 0.00
Westside Bar & Grill
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Stroh, Terrie 4974 1.51 0 6 3 3 0 0 0 0 0 0 0 0 0.91
6 LeMay, Riley 11310 1.08 0 54 15 13 2 0 2 0 0 0 0 0 0.84
8 Davis, Mary 3275 C 0.95 1 54 14 15 0 0 2 0 0 0 0 0 0.86
10 Poeppel, Sharon 10677 0.91 1 42 12 13 0 0 0 0 0 0 0 0 0.82
23 Helm, Tracy 2920 0.61 2 54 9 10 0 0 1 0 0 0 0 0 0.46
25 Nelson, Kathleen M 1568 0.59 2 66 14 12 0 0 0 0 0 0 0 0 0.45
42 LeMay, Cindy 12516 0.48 2 60 16 6 0 0 0 0 0 0 0 0 0.45