League Standings as of Thursday, 01/26/2012
Amber Bock 1.095 - #38
Generated 01/31/2012 at 02:18pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID GMS TOT Match GMS TOT
nk Name No WON GMS Date WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Our Place Tavern II 352 45 65 01/26/2012 7 13 Broken Oar
2 Captain Freddy's I 344 40 65 01/26/2012 9 13 Our Place Tavern I
3 Midway Tavern 351 35 65 01/26/2012 7 13 Captain Freddy's II
4 DJ's 345 32 65 01/26/2012 4 13 Colonial Lounge
5 O'Brian's Tavern 348 31 65 01/26/2012 7 13 Elbow Room
Elbow Room 343 31 65 01/26/2012 6 13 O'Brian's Tavern
Colonial Lounge 346 31 65 01/26/2012 9 13 DJ's
8 Captain Freddy's II 349 30 65 01/26/2012 6 13 Midway Tavern
9 Broken Oar 350 28 65 01/26/2012 6 13 Our Place Tavern II
10 Our Place Tavern I 347 22 65 01/26/2012 4 13 Captain Freddy's I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/26/2012
AVERAGE 8 Dart Outs
ŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Benoit, Steve - 2.34 Grosz, Alex - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S HD W H T 4 9 8 7 6 B
Ra ID t SPRE CP TOT I A 8 T D D D D E Old
nk Name No a GMS N TON T 0 H O O O O D CDA
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ
Broken Oar
ŻŻŻŻŻŻŻŻŻŻ
2 Grosz, Zac 13624 1.89 0 66 29 37 0 0 2 2 0 0 0 0 0.80
3 Grosz, Kyle R 561 C 1.37 0 60 14 26 1 0 3 0 0 0 0 0 1.04
22 Grosz, Alex 14309 0.79 1 72 20 14 0 0 0 0 1 0 0 0 0.50
32 Randall, Doyle 13626 0.64 2 12 4 0 0 0 1 0 0 0 0 0 0.70
36 Rau, Shanda 13796 0.61 2 42 9 8 0 0 0 0 0 0 0 0 0.69
37 Richardson, Sherry 14078 0.60 2 54 10 11 0 0 0 0 0 0 0 0 0.41
64 Randall, Betty 13625 0.18 3 6 1 0 0 0 0 0 0 0 0 0 0.47
Captain Freddy's I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Benoit, Steve 14651 1.93 0 72 30 40 0 1 5 1 0 0 0 0 0.00
7 Peterson, Savannah 14724 1.18 0 6 1 3 0 0 0 0 0 0 0 0 0.00
8 Smith, Brett 14057 C 1.17 1 78 25 26 2 0 1 0 0 0 0 0 0.73
17 Marshall, Gary G 14060 0.84 1 60 13 15 0 0 0 1 0 0 0 1 1.01
35 Smith, Jared 14206 0.61 2 60 12 12 0 0 0 0 0 0 0 0 0.26
40 Nelson, Steven R 1923 0.51 2 6 1 1 0 0 0 0 0 0 0 0 0.66
45 Poitra, LuAnn 14053 0.45 2 18 2 3 0 0 0 0 0 0 0 0 0.56
64 Zacher, Dawn M 2579 0.18 3 6 1 0 0 0 0 0 0 0 0 0 0.80
66 Retzer, Gregg 14408 0.01 3 6 0 0 0 0 0 0 0 0 0 0 0.45
Captain Freddy's II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 Pack, Becky 5749 1.11 1 72 29 19 1 0 2 0 0 0 0 0 1.01
31 Butterfield, Sue 8366 0.64 1 30 5 7 0 0 0 0 0 0 0 0 0.57
43 Wetsch, Watena 8145 0.50 2 78 16 11 0 0 0 0 0 0 0 0 0.88
44 Dunn, Loretta 3937 C 0.46 2 78 15 10 0 0 0 0 0 0 0 0 0.34
47 Pack, Tonya 3544 0.45 2 66 17 6 0 0 0 0 0 0 0 0 0.43
61 Maddock, Kelly 12827 0.26 3 12 1 1 0 0 0 0 0 0 0 0 0.55
Colonial Lounge
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 Zenker, Jerry 13255 0.84 1 84 24 17 1 0 2 0 0 0 0 0 0.95
21 Johnson, Roland 14537 0.79 1 60 18 12 1 0 0 0 0 0 0 0 0.00
26 Bertsch, Patricia 13562 0.68 1 18 6 3 0 0 0 0 0 0 0 0 0.61
26 Delonais, Jessica 10308 0.68 1 6 2 1 0 0 0 0 0 0 0 0 1.09
40 Scheidt, LeAnn M 2552 C 0.51 2 78 15 12 0 0 0 0 0 0 0 0 0.70
50 Walcott, Michelle 13546 0.43 2 66 10 9 0 0 0 0 0 0 0 0 0.46
51 Baker, Nadine 11098 0.43 2 24 1 2 1 0 0 0 0 0 0 0 0.66
DJ's
ŻŻŻŻ
11 Birkholz, Tom 3480 1.03 1 84 27 26 0 0 2 0 0 0 0 0 0.84
16 Kirkey, Kevin W 2527 0.86 1 78 19 20 0 0 2 0 0 0 0 1 0.95
25 Schirber, Kathy 10861 0.70 1 84 17 17 0 0 2 0 0 0 0 0 0.48
30 Keller, Michelle L 2929 C 0.65 1 36 12 3 1 0 0 0 0 0 0 0 0.91
45 Seibel, Cassie 12574 0.45 2 54 8 8 0 0 0 0 0 0 0 0 0.65
Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
12 Wahl, Mike J 14697 1.00 1 36 12 10 0 0 1 0 0 0 0 0 0.00
24 Smith, Jessica 13118 0.70 1 36 11 7 0 0 0 0 0 0 0 0 0.45
32 Fox, Amber 13060 C 0.64 2 48 12 9 0 0 0 0 0 0 0 0 0.58
39 Weiser, Philip 13059 0.53 2 42 10 6 0 0 0 0 0 0 0 0 1.09
49 Kubik, Alan 14538 0.44 2 42 12 3 0 0 0 0 0 0 0 0 0.00
53 Sambor, Christina 13636 0.41 2 42 9 4 0 0 0 0 0 0 0 0 0.48
60 Murray, Sara 12449 0.30 3 48 8 3 0 0 0 0 0 0 0 0 0.74
63 Smith, Jack 12536 0.22 3 42 3 3 0 0 0 0 0 0 0 0 0.45
Midway Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Bracht, Gary 13282 C 0.99 1 84 30 22 1 0 1 0 0 0 0 0 0.88
14 Wilson, Scott 13293 0.96 1 78 23 22 0 0 2 0 0 0 0 0 1.01
15 Dudgeon, Mark 13637 0.87 1 84 23 23 0 0 1 0 0 0 0 0 0.93
55 Bracht, Arlys 4686 0.38 2 84 17 7 0 0 0 0 0 0 0 0 0.53
58 Collins, Roger 14307 0.34 3 6 0 1 0 0 0 0 0 0 0 0 0.74
O'Brian's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Steckler, Shawn 9378 1.33 0 72 24 27 2 0 2 0 0 0 0 0 0.84
17 Schmeichel, Wendy 13071 0.84 1 18 5 5 0 0 0 0 0 0 0 0 0.80
20 Byers, Jon 11491 0.81 1 66 18 15 1 0 0 0 0 0 0 0 0.88
23 Steckler, Lisa 12378 0.75 1 66 15 17 0 0 0 0 0 0 0 0 0.76
34 Bauer, Patrick 8631 C 0.61 2 84 17 15 0 0 1 0 0 0 0 0 1.02
48 Feil, Jennifer 7915 0.44 2 30 3 5 0 0 0 0 0 0 0 0 0.44
Our Place Tavern I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Wuitschick, Lisa 8397 1.32 0 42 15 9 3 0 2 0 0 0 0 0 0.97
38 Lund, Toby 13857 0.55 2 24 5 4 0 0 0 0 0 0 0 0 0.39
40 Chaney, Theresa 14794 0.51 2 6 1 1 0 0 0 0 0 0 0 0 0.00
51 Aberle, Kim 8067 0.43 2 12 1 2 0 0 0 0 0 0 0 0 0.48
54 Vogel, Debbie 6698 0.39 2 84 12 10 0 0 0 0 0 0 0 0 0.46
56 Schmidt, Kris 5052 C 0.36 3 60 15 3 0 0 0 0 0 0 0 0 0.49
56 Bradford, Lenore 3999 0.36 3 30 1 3 0 0 1 0 0 0 0 0 0.47
59 Moser, Nancy 12066 0.30 3 78 11 6 0 0 0 0 0 0 0 0 0.64
Our Place Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Beckler, Clair 11574 1.19 0 84 30 25 1 0 2 1 0 0 0 0 0.67
10 Cottonwood, Travis 11283 1.05 1 84 27 25 2 0 0 0 0 0 0 0 1.04
26 Flow, Tim 10562 C 0.68 1 84 17 17 1 0 0 0 0 0 0 0 0.72
26 Reinhardt, Reed 3610 0.68 1 72 26 11 0 0 0 0 0 0 0 0 0.81
61 Richey, Kelli 10563 0.26 3 12 1 1 0 0 0 0 0 0 0 0 0.54