League Standings as of Thursday, 04/05/2012
KFYR550 1.245 - #39
Generated 04/10/2012 at 09:43am
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID GMS TOT Match GMS TOT
nk Name No WON GMS Date WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Tumbleweed I 356 86 143 04/05/2012 9 13 Buck's
2 Our Place Tavern 354 83 143 04/05/2012 10 13 Bismarck Eagles
3 Lonesome Dove 357 72 143 04/05/2012 8 13 Tumbleweed II
Buck's 358 72 143 04/05/2012 4 13 Tumbleweed I
5 O'Brian's Tavern 355 68 143 04/05/2012 3 13 Silver Dollar Bar
Tumbleweed II 360 68 143 04/05/2012 5 13 Lonesome Dove
7 Bismarck Eagles 353 62 143 04/05/2012 0 13 Our Place Tavern
8 Silver Dollar Bar 359 58 143 04/05/2012 10 13 O'Brian's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/05/2012
AVERAGE 4th Round Outs
ŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Anderson, Kayla - 2.18 Anderson, Kayla - 2
Helm, Kellie - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S HD W H T 4 9 8 7 6 B
Ra ID t SPRE CP TOT I A 8 T D D D D E Old
nk Name No a GMS N TON T 0 H O O O O D CDA
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ
Bismarck Eagles
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 Broeckel, Thom 6207 0.91 1 102 22 27 1 0 3 0 0 0 0 0 1.14
24 Krein, Cordell R 1853 0.76 1 108 29 22 1 0 1 0 0 0 0 0 1.06
32 Schneider, Tonya 7820 0.67 2 102 26 19 0 0 1 0 0 0 0 0 0.64
36 Nichols, Blaine 9542 C 0.63 2 102 25 19 0 0 0 0 0 0 0 0 0.49
41 Baumgartner, Dawn 14722 0.51 2 6 1 1 0 0 0 0 0 0 0 0 0.00
51 Fettig, Jeremy 14119 0.34 3 24 4 2 0 0 0 0 0 0 0 0 0.57
56 Chiles, Roy 14030 0.26 3 36 5 2 0 0 0 0 0 0 0 0 0.34
Buck's
ŻŻŻŻŻŻ
10 Morast, Ben 13628 C 1.11 1 120 37 32 4 0 3 0 0 0 0 0 1.05
15 Guthmiller, Matt 14709 0.90 1 84 21 27 0 0 0 0 0 0 0 0 0.00
16 Kessel, Dennis 3984 0.90 1 114 30 34 0 0 1 0 0 0 0 0 1.15
22 Aronson, Travis 14540 0.80 1 102 21 30 0 0 0 0 0 0 0 0 0.00
27 Job, Brent 5185 0.70 2 18 3 3 0 0 1 0 0 0 0 0 0.00
28 Anderson, Joseph 14739 0.68 2 18 4 4 0 0 0 0 0 0 0 0 0.00
51 Kessel, Cathy 8644 0.34 3 6 0 1 0 0 0 0 0 0 0 0 0.46
55 Delzer, Lindsey 14539 0.29 3 18 3 1 0 0 0 0 0 0 0 0 0.00
Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Slusher, Bob 14541 1.68 0 120 47 47 7 0 7 0 0 0 0 0 0.00
13 Grafsgaard, Wendy 10493 C 1.01 1 114 38 31 0 1 3 0 0 0 0 0 1.14
21 Everding, Dennis 11875 0.82 1 120 32 29 0 0 2 0 0 0 0 0 0.92
28 Schottenbauer, Tonia 9376 0.68 2 18 6 3 0 0 0 0 0 0 0 0 1.08
49 Boehm, Tanya 6345 0.40 3 18 1 3 0 0 0 0 0 0 0 0 0.57
54 Slusher, Cathy 12991 0.33 3 114 14 11 0 0 0 0 0 0 0 0 0.64
O'Brian's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 Peterson, Shane 9757 1.15 1 120 43 39 1 0 3 0 0 0 0 0 1.23
35 Peterson, Amanda 9980 C 0.64 2 126 26 23 0 0 2 0 0 0 0 0 0.71
40 Sampson, Mike 13809 0.56 2 114 19 22 0 0 0 0 0 0 0 0 0.56
41 Rittgers, Kendra 14542 0.51 2 48 4 10 0 0 0 0 0 0 0 0 0.00
45 Jost, Cheryl 14080 0.47 2 96 24 10 0 0 0 0 0 0 0 0 0.55
Our Place Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Egeberg, Tony C 9742 2.12 0 84 35 41 5 0 8 1 0 0 0 0 0.95
3 Glaser, Jeff 13611 1.67 0 102 38 51 3 0 4 0 0 0 0 0 1.24
6 Schoepp, Dustin 14738 1.28 0 24 7 10 0 0 1 0 0 0 0 0 0.00
18 Howell, Matthew 14089 0.84 1 42 11 12 0 0 0 0 0 0 0 0 0.74
26 Glaser, Michelle L 880 C 0.72 2 90 26 14 2 0 0 0 0 0 0 0 0.78
45 Egeberg, Renae 14544 0.47 2 60 8 8 0 0 1 0 0 0 0 0 0.00
47 Benson, Sherri 7320 0.42 3 54 8 7 0 0 0 0 0 0 0 0 0.53
51 Howell, Heather 14088 0.34 3 24 2 3 0 0 0 0 0 0 0 0 0.33
Silver Dollar Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Lynch, Geoff 13830 1.49 0 108 28 46 3 0 5 1 0 0 0 0 1.11
7 Martin, Denise 9731 C 1.19 0 120 31 40 4 0 3 0 0 0 0 0 1.04
18 Rico, Ambrosio 14710 0.84 1 36 7 9 1 0 0 0 0 0 0 0 0.00
20 Dahl, Marie 5382 0.82 1 54 13 13 1 0 0 0 0 0 0 0 0.34
23 Smith, Cassie 12981 0.79 1 60 11 12 1 0 0 1 0 0 0 0 0.63
28 WiseSpiri, Lonnie 14811 0.68 2 6 0 2 0 0 0 0 0 0 0 0 0.00
37 PlentyChief, Danielle 14650 0.62 2 18 3 4 0 0 0 0 0 0 0 0 0.00
41 Eagleshield, Brandon 14696 0.51 2 12 0 3 0 0 0 0 0 0 0 0 0.00
44 Eagle, Mistina 14153 0.49 2 30 3 4 0 0 1 0 0 0 0 0 0.64
50 Dummy, 444 0.36 3 34 4 4 0 0 0 0 0 0 0 0 0.00
Tumbleweed I
ŻŻŻŻŻŻŻŻŻŻŻŻ
4 Anderson, Kayla 12880 1.51 0 114 48 53 0 0 5 0 0 0 0 0 1.22
8 Erickson, Cindy 6350 1.16 1 84 29 27 2 0 1 0 0 0 0 1 1.00
17 Jose, Trish 5661 0.88 1 120 27 36 1 0 0 0 0 0 0 0 0.68
28 Elstad, Bobbie 6420 0.68 2 6 0 2 0 0 0 0 0 0 0 0 0.00
33 Helm, Kellie 8647 C 0.66 2 72 10 15 0 0 2 0 0 0 0 0 0.53
34 Powell, Trina 7906 0.64 2 108 22 23 0 0 0 0 0 0 0 0 0.50
Tumbleweed II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 Degner, John 11966 1.09 1 54 15 20 0 0 1 0 0 0 0 0 1.08
12 Bauer, Marvin F 504 1.09 1 108 42 33 1 0 1 0 0 0 0 0 1.19
25 Heaton, Tom 4898 C 0.73 2 102 28 21 0 0 1 0 0 0 0 0 0.71
38 Goeres, Mary J 1754 0.57 2 114 18 21 0 0 1 0 0 0 0 0 0.53
39 Heaton, Randy 11450 0.57 2 18 4 3 0 0 0 0 0 0 0 0 1.13
48 Wood, Margaret M 1755 0.41 3 108 22 9 0 0 1 0 0 0 0 0 0.47