League Standings as of Thursday, 01/26/2012
A & Eagle 3.455 - #42
Generated 01/31/2012 at 01:08pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID GMS TOT Match GMS TOT
nk Name No WON GMS Date WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Elbow Room 383 39 52 01/26/2012 10 13 Lucky's Bar
2 Bismarck Elks I 380 36 52 01/26/2012 12 13 Sandbar
3 Tumbleweed 382 31 52 01/26/2012 7 13 Bismarck Elks II
4 Sidelines 381 27 52 01/26/2012 9 13 The Hide-Away
5 Lucky's Bar 386 25 52 01/26/2012 3 13 Elbow Room
6 The Hide-Away 385 22 52 01/26/2012 4 13 Sidelines
7 Bismarck Elks II 384 16 52 01/26/2012 6 13 Tumbleweed
8 Sandbar 379 9 52 01/26/2012 1 13 Bismarck Elks I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/26/2012
AVERAGE 9 Dart Outs
ŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻ
Overby, Ryan - 5.84 Barnhardt, Jon - 1
Nelson, Tracy - 1
Schaff, Peggy - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S HD W H T 4 9 8 7 6 B
Ra ID t SPRE CP TOT I A 8 T D D D D E Old
nk Name No a GMS N TON T 0 H O O O O D CDA
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ
Bismarck Elks I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Geffre, Scott 8510 3.18 0 54 24 33 5 0 8 4 0 0 0 0 2.66
6 Olson, Dustin 9241 2.97 0 72 18 49 8 0 6 4 1 0 0 0 2.78
7 Schaffer, Gary 4997 C 2.95 0 54 26 33 5 0 12 0 0 0 0 0 2.30
9 Wessner, Wes C 623 2.53 1 66 21 44 3 0 8 2 0 0 0 0 3.44
14 Schaffer, Jeff 9335 1.96 1 66 15 32 7 0 2 0 1 0 0 0 2.32
23 Braun, Dustin 13622 1.24 1 24 5 8 1 0 1 0 0 0 0 0 2.66
Bismarck Elks II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 Schafer, Luke 14694 1.30 1 12 3 2 1 0 1 0 0 0 0 0 0.00
22 Nodland, Devon L 14352 1.26 1 24 5 10 1 0 0 0 0 0 0 0 1.76
24 Reha, Chris 13429 1.23 1 72 18 24 3 0 2 0 0 0 0 0 2.01
36 Nodland, Shannon 12445 C 0.91 2 78 11 27 1 0 0 0 0 0 0 0 1.11
41 Bauer, Sandy 4051 0.63 2 42 4 11 0 0 0 0 0 0 0 0 0.91
45 Rummel, Jill 14082 0.48 3 36 3 7 0 0 0 0 0 0 0 0 0.43
46 Feigitsch, Samantha 14083 0.41 3 42 3 7 0 0 0 0 0 0 0 0 0.33
52 Geurts, Nathan 14781 0.01 3 6 0 0 0 0 0 0 0 0 0 0 0.00
Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
1 Overby, Ryan 13769 4.04 0 66 34 59 7 0 12 3 2 0 0 0 2.76
2 Schmidt, Bob 12780 3.72 0 78 36 53 13 0 17 2 0 1 0 0 3.14
12 Schmidt, Chris 14557 2.15 1 42 13 17 3 0 4 2 0 0 0 0 0.00
32 Baumgartner, Terry 10565 C 0.99 2 78 15 23 1 0 3 0 0 0 0 0 0.89
34 Lindblom, Michael 13401 0.94 2 30 8 10 0 0 0 0 0 0 0 0 0.61
43 Schmidt, Patty 12585 0.51 3 18 1 4 0 0 0 0 0 0 0 0 0.37
Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
10 Lang, Jeremy 2962 2.43 1 12 5 7 2 0 0 0 0 0 0 0 1.47
15 Thomas, Kelly G 1740 1.83 1 84 34 42 2 0 5 1 0 0 0 0 2.17
20 Nelson, Tracy 4449 C 1.36 1 72 15 30 1 0 3 1 0 0 0 0 1.88
25 Thomas, Wes 3366 1.23 2 84 17 34 0 0 5 0 0 0 0 0 1.39
37 Nelson, Dennis 4296 0.86 2 84 14 22 2 0 1 0 0 0 0 0 0.64
Sandbar
ŻŻŻŻŻŻŻ
19 Hammarsten, Nathan 13914 C 1.46 1 54 11 22 4 0 1 0 0 0 0 0 2.20
26 Geis, Cole 14559 1.19 2 72 17 23 3 0 2 0 0 0 0 0 0.00
28 Schutt, Terry 11060 1.16 2 42 8 16 1 0 1 0 0 0 0 0 0.79
39 Haugen, Nick 14792 0.68 2 6 0 2 0 0 0 0 0 0 0 0 0.00
42 Roe, Shane 13571 0.59 2 12 1 3 0 0 0 0 0 0 0 0 1.45
43 Roe, Jess 14046 0.51 3 12 0 3 0 0 0 0 0 0 0 0 0.60
47 Lipp, Alicia 14558 0.38 3 60 2 10 0 0 0 0 0 0 0 0 0.00
48 Dummy, 444 0.34 3 12 0 2 0 0 0 0 0 0 0 0 0.00
48 Bergan, Miranda 14803 0.34 3 6 0 1 0 0 0 0 0 0 0 0 0.00
50 Wanner, Tiffany 14800 0.26 3 12 1 1 0 0 0 0 0 0 0 0 0.00
Sidelines
ŻŻŻŻŻŻŻŻŻ
3 Barnhardt, Jon 11990 3.27 0 42 18 34 3 0 6 1 1 0 0 0 3.05
5 Pedersen, Chris 4948 3.03 0 78 25 54 10 0 11 2 0 0 0 0 3.12
11 Pedersen, Jeremy 8173 C 2.33 1 84 32 57 2 0 9 1 0 0 0 0 2.74
27 Pedersen, Cal 7635 1.17 2 66 11 25 1 0 3 0 0 0 0 0 1.26
39 Stastny, Kevin 4947 0.68 2 66 6 14 2 0 0 0 0 0 0 0 0.42
The Hide-Away
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Dirk, Dale J 508 C 1.99 1 78 26 35 8 0 3 0 1 0 0 0 2.52
16 Schaff, Rick T 7642 1.76 1 84 23 40 6 0 4 0 0 0 0 1 1.74
18 Nelson, Clemens 5444 1.51 1 6 1 4 0 0 0 0 0 0 0 0 1.30
31 Nelson, MariKay L 997 1.01 2 24 3 8 1 0 0 0 0 0 0 0 1.41
33 Dirk, Bob 7389 0.96 2 60 15 15 1 0 2 0 0 0 0 0 0.51
38 Schaff, Peggy 13731 0.78 2 72 11 17 0 0 1 1 0 0 0 0 0.63
51 Stack, Lori 9239 0.18 3 12 0 1 0 0 0 0 0 0 0 0 0.37
Tumbleweed
ŻŻŻŻŻŻŻŻŻŻ
8 Davis, Bill 4077 2.53 1 66 29 38 6 0 9 0 0 0 0 0 1.18
17 Jose, Dennis 4525 C 1.74 1 78 24 40 2 0 4 1 0 0 0 0 2.12
29 Hart, Cary 8085 1.09 2 84 15 27 3 0 2 0 0 0 0 0 1.31
30 Sather, Brian E 551 1.05 2 24 6 6 0 0 2 0 0 0 0 0 1.16
35 Peterson, Ken 7825 0.92 2 84 15 23 1 0 3 0 0 0 0 0 1.21