League Standings as of Thursday, 01/26/2012
Monster 1.215 - #43
Generated 01/31/2012 at 11:17am
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Sidelines I 388 25 22 47 72 01/26/2012 4 4 8 18 Captain Freddy's
The Stadium 393 25 22 47 72 01/26/2012 7 4 11 18 Round Up
3 Captain Freddy's 387 17 23 40 72 01/26/2012 5 5 10 18 Sidelines I
4 Round Up 389 17 19 36 72 01/26/2012 2 5 7 18 The Stadium
5 Tumbleweed 391 19 16 35 72 01/26/2012 5 4 9 18 Lonesome Dove
6 Sports Page 390 17 16 33 72 01/26/2012 5 7 12 18 Sidelines II
7 Lonesome Dove 394 10 16 26 72 01/26/2012 4 5 9 18 Tumbleweed
8 Sidelines II 392 14 10 24 72 01/26/2012 4 2 6 18 Sports Page
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/26/2012
PLR AVE 301 9 Dart Out PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ
Clark, Chance - 3.71 Clark, Chance - 1 Harris, Alex - 2.76
Duffy, Erick - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ
Captain Freddy's
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Jahner, Adam 6625 1.55 0 45 12 21 1 3 0 0 0 0 0 1.03 2 54 16 1 5 3 0 0 0 0
12 Jacobson, Mike N 14453 1.18 1 12 4 5 0 0 0 0 0 0 0 4.34 0 15 5 1 4 5 0 0 1 0
19 Boehm, Josh 13085 C 1.00 1 57 18 15 1 1 0 0 0 0 0 2.25 0 70 25 0 24 3 2 0 1 1
20 Neary, Curtis 14569 0.95 1 68 23 18 1 0 0 0 0 0 0 1.94 1 57 22 0 14 5 2 0 0 0
24 Armbrust, Jared 14570 0.83 1 70 16 19 0 1 0 0 0 0 0 1.15 2 56 15 0 7 2 2 0 0 0
Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 Fleckenstein, Cody 14693 0.58 2 37 7 7 0 0 0 0 0 0 0 0.98 2 37 9 0 1 4 0 0 0 0
34 Wood, Mindy 12974 0.55 2 54 9 10 0 0 0 0 0 0 0 0.76 2 53 7 0 7 2 0 0 0 0
35 Patterson, Tabatha 14339 0.54 2 45 6 9 0 0 0 0 0 0 0 0.83 2 45 10 0 9 0 0 0 0 0
37 Myers, Carrie 12507 0.53 2 31 5 3 1 0 0 0 0 0 0 0.30 3 31 3 0 2 0 0 0 0 0
40 Ely, Robin 9955 C 0.45 2 41 8 5 0 0 0 0 0 0 0 1.50 1 43 6 0 6 2 1 2 0 0
43 Ketterling, Amy 14760 0.42 2 17 1 3 0 0 0 0 0 0 0 0.62 3 18 5 0 2 0 0 0 0 0
44 Larson, Kyle 14174 0.41 3 5 2 0 0 0 0 0 0 0 0 0.21 3 5 1 0 0 0 0 0 0 0
49 Walker, Dwaun 11832 0.34 3 18 0 3 0 0 0 0 0 0 0 0.14 3 16 2 0 0 0 0 0 0 0
Round Up
ŻŻŻŻŻŻŻŻ
5 Nichols, Serena 12965 C 1.64 0 48 19 20 1 4 0 0 0 0 0 2.41 0 60 27 0 13 5 6 0 0 0
11 Olson, Tera 9416 1.27 1 47 15 16 1 2 0 0 0 0 0 2.13 0 52 18 0 14 7 1 0 0 0
16 Duvall, Tiffany 13551 1.14 1 64 19 23 0 2 0 0 0 0 0 1.43 1 62 12 0 10 5 2 0 0 0
28 Bauer, Kim 12964 0.71 2 35 7 7 0 1 0 0 0 0 0 1.55 1 28 7 0 6 3 0 0 0 0
29 Grothier, Mark 3695 0.68 2 9 2 2 0 0 0 0 0 0 0 0.68 2 9 0 0 2 0 0 0 0 0
48 Stanhope, Kera 11594 0.38 3 49 4 7 0 0 0 0 0 0 0 1.74 1 41 5 0 10 4 0 0 1 0
Sidelines I
ŻŻŻŻŻŻŻŻŻŻŻ
4 Held, LeRoy 3711 1.73 0 34 15 14 1 3 0 0 0 0 0 1.56 1 40 8 0 8 2 1 1 0 0
17 Chenoweth, Rick 8779 1.12 1 57 20 20 0 1 0 0 0 0 0 1.20 2 63 23 0 6 3 2 0 0 0
25 DeCoteau, Betty 13620 0.82 1 26 3 9 0 0 0 0 0 0 0 1.90 1 28 9 0 4 4 1 0 0 0
26 Kuntz, Jesse 13949 0.82 2 62 20 15 0 0 0 0 0 0 0 1.39 1 53 19 0 10 4 0 0 0 0
38 Freed, Ruby A 1008 C 0.52 2 48 9 6 0 1 0 0 0 0 0 0.84 2 48 8 0 4 2 1 0 0 0
39 Rants, Margo 9854 0.46 2 20 2 1 1 0 0 0 0 0 0 0.01 3 16 0 0 0 0 0 0 0 0
44 Retzer, Gregg 14408 0.41 3 5 0 1 0 0 0 0 0 0 0 0.76 2 4 0 0 1 0 0 0 0 0
Sidelines II
ŻŻŻŻŻŻŻŻŻŻŻŻ
13 Olson, Desiree 12856 C 1.17 1 60 18 24 0 1 0 0 0 0 0 1.24 2 70 21 0 9 5 1 0 0 0
32 Grothier, Loni 4047 0.57 2 27 5 5 0 0 0 0 0 0 0 1.93 1 26 6 0 6 3 1 0 0 0
36 Winterberg, Heather 12855 0.54 2 32 7 5 0 0 0 0 0 0 0 0.64 3 32 5 0 3 1 0 0 0 0
41 Farrell, Heather 12961 0.43 2 59 11 7 0 0 0 0 0 0 0 0.80 2 57 5 0 6 1 2 0 0 0
44 Kihlstrom, Michelle 14021 0.41 3 5 0 1 0 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0
47 Buxton, Annie 10517 0.40 3 31 2 5 0 0 0 0 0 0 0 0.47 3 28 1 0 0 2 0 0 0 0
50 Shearer, Robin 14407 0.31 3 10 3 0 0 0 0 0 0 0 0 0.39 3 8 0 0 1 0 0 0 0 0
51 Sandrik, Briana 12009 0.22 3 28 4 1 0 0 0 0 0 0 0 0.68 2 27 3 0 3 1 0 0 0 0
Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
9 Duffy, Erick 13967 1.41 1 60 22 24 0 2 1 0 0 0 0 1.60 1 59 19 1 11 6 0 0 0 0
22 Bailey, Amber 14571 0.89 1 16 2 6 0 0 0 0 0 0 0 0.83 2 17 5 0 3 0 0 0 0 0
23 Forsberg, Caroline 6523 0.86 1 62 11 21 0 0 0 0 0 0 0 1.36 1 62 13 1 13 3 1 0 0 0
27 Juarez, Kristen 11622 C 0.76 2 56 13 12 1 0 0 0 0 0 0 1.23 2 55 8 0 9 4 1 0 0 0
30 Harris, Alex 13843 0.64 2 46 5 12 0 0 0 0 0 0 0 1.20 2 47 9 0 5 4 1 0 0 0
52 Crowley, John 10963 0.14 3 8 1 0 0 0 0 0 0 0 0 0.89 2 8 1 0 0 1 0 0 0 0
53 Rowe, Chad 5499 0.01 3 4 0 0 0 0 0 0 0 0 0 0.76 2 4 0 0 1 0 0 0 0 0
The Stadium
ŻŻŻŻŻŻŻŻŻŻŻ
1 Koenig, Kyle 14780 2.14 0 4 1 2 0 1 0 0 0 0 0 1.51 1 4 3 0 1 0 0 0 0 0
2 Clark, Chance 12942 1.87 0 67 21 38 2 3 1 0 0 0 0 1.67 1 65 27 2 5 9 0 0 0 0
8 Christian, Zac 14572 1.47 1 45 21 18 1 1 0 0 0 0 0 1.38 1 43 11 0 6 5 0 0 0 0
10 Miller, Keenan 13050 1.29 1 41 17 16 0 1 0 0 0 0 0 1.42 1 39 13 0 6 2 0 0 1 0
14 Pfennig, Nick 13078 C 1.15 1 61 15 22 0 3 0 0 0 0 0 2.14 0 67 20 1 13 3 5 2 0 0
18 Cross, David 13369 1.11 1 34 10 12 0 1 0 0 0 0 0 1.95 0 34 11 0 7 4 0 1 0 0
Tumbleweed
ŻŻŻŻŻŻŻŻŻŻ
3 Fahrenholtz, Tracey 14100 C 1.73 0 65 22 34 3 0 1 0 0 0 0 1.38 1 65 21 0 10 5 1 0 0 0
7 Lund, Jay 9086 1.49 0 30 12 12 1 1 0 0 0 0 0 0.94 2 30 10 0 2 2 0 0 0 0
15 Fahrenholtz, Shannon 14101 1.14 1 52 13 18 2 0 0 0 0 0 0 1.16 2 52 9 1 9 3 0 0 0 0
21 Lund, Amanda 8462 0.93 1 24 7 5 1 0 0 0 0 0 0 0.68 2 24 4 0 2 1 0 0 0 0
32 Mueller, Matt 14102 0.57 2 45 7 9 0 0 0 0 0 0 0 2.03 0 45 13 0 12 2 1 1 1 0
42 Mueller, Amy 11096 0.43 2 36 5 5 0 0 0 0 0 0 0 1.54 1 36 4 0 9 4 0 0 0 0