League Standings as of Thursday, 04/03/2008
Dalmation 1.875 - #44
Generated 04/07/2008 at 03:44pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Last Call Bar I 408 67 64 131 198 04/03/2008 5 4 9 18 Mandan Moose
2 Last Call Bar II 412 48 63 111 198 04/03/2008 7 7 14 18 Bye
3 Round Up 411 51 53 104 198 04/03/2008 4 2 6 18 Lucky's Bar
4 Lucky's Bar 407 51 52 103 198 04/03/2008 5 7 12 18 Round Up
5 Elbow Room 406 56 46 102 198 04/03/2008 4 4 8 18 Sports Page
Sports Page 405 54 48 102 198 04/03/2008 5 5 10 18 Elbow Room
7 Mandan Moose 410 38 41 79 198 04/03/2008 4 5 9 18 Last Call Bar I
8 Bye 409 15 13 28 198 04/03/2008 0 0 0 18 Last Call Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/03/2008
PLR AVE 301 8 Dart Out PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ
Akovenko, Chad E - 6.76 Ohlhauser, Craig - 1 Padberg II, Don R - 4.61
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ
Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
6 Akovenko, Chad E 11200 2.05 0 71 27 35 4 8 0 0 0 0 0 2.62 0 83 26 6 21 10 4 0 0 0
7 Fiechtner, Ron 10003 2.03 1 74 27 37 2 7 2 0 0 0 0 2.24 1 90 37 4 14 7 7 0 0 0
12 Akovenko, Debbie J 547 C 1.53 1 90 30 29 7 4 0 0 0 0 0 1.57 2 81 18 1 12 7 3 0 0 0
28 Mayer, John 11922 1.01 2 12 4 4 0 0 0 0 0 0 0 1.58 2 14 4 0 2 2 0 0 0 0
42 Nagel, Kelly 8425 0.63 2 55 3 13 1 0 0 0 0 0 0 0.51 3 44 4 0 4 1 0 0 0 0
48 Ugland, Bjorn 12476 0.48 3 58 7 10 0 0 0 0 0 0 0 0.66 3 48 7 0 4 2 0 0 0 0
Last Call Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Ohlhauser, Craig 10220 C 3.58 0 83 37 65 8 10 3 3 1 0 0 2.94 0 96 37 5 34 8 8 0 0 0
3 Volk, Josh 10214 2.45 0 36 17 20 2 4 1 0 0 0 0 1.84 1 36 12 0 4 3 3 0 0 0
4 Moser, Jesse 12692 2.30 0 48 16 23 4 4 2 0 0 0 0 1.66 2 43 13 1 8 2 2 0 0 0
8 Eider, Brent 6821 1.96 1 62 19 33 3 4 1 0 0 0 0 1.82 1 63 20 0 14 6 2 0 0 0
17 Jahner, Randy 12477 1.39 1 65 18 29 2 1 0 0 0 0 0 2.45 1 61 22 0 15 11 2 0 0 0
20 Bauman, Jason 8458 1.29 1 54 10 21 2 2 0 0 0 0 0 2.88 0 46 10 1 8 8 4 0 1 0
21 Burgad, KC 11628 1.26 1 12 3 6 0 0 0 0 0 0 0 1.94 1 15 4 0 3 0 2 0 0 0
Last Call Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Senn, Monte B 865 2.61 0 5 1 1 2 0 0 0 0 0 0 8.01 0 4 1 0 1 2 2 0 0 0
9 Anderson, Reid 12524 1.87 1 50 14 24 2 6 0 0 0 0 0 1.64 2 52 12 1 9 4 2 0 0 0
13 Waxweiler, Aron 12361 1.43 1 42 10 17 1 3 0 0 0 0 0 2.04 1 39 18 0 11 2 2 0 0 0
19 Pace, Brenton 12478 C 1.34 1 75 22 24 1 5 1 0 0 0 0 1.52 2 77 22 1 14 5 2 0 0 0
24 Olson, Kevin 5801 1.18 1 32 6 9 2 1 0 0 0 0 0 2.20 1 31 9 2 7 1 1 0 1 0
26 Anderson, Tony 12180 1.13 2 78 18 24 0 6 0 0 0 0 0 2.50 1 85 22 3 28 12 2 0 0 0
36 Teske, Alicia 9845 0.83 2 38 6 9 0 2 0 0 0 0 0 2.10 1 34 12 1 11 0 1 0 1 0
38 Dummy, 444 0.76 2 18 0 5 0 1 0 0 0 0 0 1.07 3 16 2 0 3 1 0 0 0 0
46 Pace, Scott 12814 0.51 3 4 0 1 0 0 0 0 0 0 0 1.26 2 4 2 0 1 0 0 0 0 0
Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
10 Hippen, Kelly 9493 1.77 1 90 28 40 3 8 1 0 0 0 0 1.70 2 88 21 1 18 6 4 0 0 0
16 Jahner, Mike 10068 1.41 1 95 21 31 3 6 2 0 0 0 0 1.80 1 100 25 1 18 10 3 1 0 0
21 Brendel, Nicole 3885 1.26 1 4 0 0 1 0 0 0 0 0 0 1.76 2 4 1 0 0 1 0 0 0 0
27 Burr, Krystal 12128 1.10 2 16 4 5 0 1 0 0 0 0 0 2.26 1 16 2 0 2 2 2 0 0 0
28 Camp, Jeff J 10952 1.01 2 8 3 0 1 0 0 0 0 0 0 2.51 0 8 2 1 2 1 0 0 0 0
32 Huber, Heather 5187 C 1.00 2 85 18 21 2 4 0 0 0 0 0 1.36 2 80 18 0 8 5 3 0 1 0
33 Louden, Willy 12525 0.99 2 58 12 19 0 2 0 0 0 0 0 1.89 1 60 19 0 12 7 2 0 0 0
38 Lindsey, Devin 10567 0.76 2 4 1 1 0 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0
Mandan Moose
ŻŻŻŻŻŻŻŻŻŻŻŻ
15 Padberg II, Don R 6636 1.41 1 61 12 30 2 1 0 0 0 0 0 1.56 2 74 21 0 14 6 2 0 0 0
25 Erhardt, Rocky 10924 C 1.17 2 64 19 21 2 1 0 0 0 0 0 1.88 1 62 13 0 7 8 3 1 0 0
28 Dillmann, Bill F 1056 1.01 2 5 1 2 0 0 0 0 0 0 0 3.51 0 4 2 1 2 0 0 0 0 0
35 Erhardt, Jessica 11920 0.89 2 88 12 24 2 2 0 0 0 0 0 0.99 3 83 13 1 12 3 1 0 0 0
41 Erhardt, Jen M 10342 0.74 2 76 16 18 0 1 0 0 0 0 0 1.45 2 77 12 1 11 6 3 0 0 0
43 Markham, Crystal M 11919 0.60 2 46 7 10 0 0 0 0 0 0 0 1.24 2 44 5 0 3 1 3 1 0 0
50 Erhardt, Patty 12760 0.11 3 20 0 1 0 0 0 0 0 0 0 0.26 3 16 1 0 1 0 0 0 0 0
Round Up
ŻŻŻŻŻŻŻŻ
5 Knoll, Keith 6614 2.17 0 40 16 24 1 1 2 0 0 0 0 2.19 1 39 16 1 7 4 1 1 0 0
11 Huether, Larry 5048 1.68 1 67 29 34 0 2 0 1 0 0 0 1.76 1 69 15 1 8 6 2 0 2 0
34 Schauer, Jay 2370 0.90 2 69 17 18 1 1 0 0 0 0 0 1.46 2 73 16 0 6 8 3 0 0 0
37 Huether, Wanda 4951 C 0.77 2 64 8 16 1 1 0 0 0 0 0 0.81 3 66 15 1 2 3 1 0 0 0
40 Knoll, LeeAnn 9219 0.76 2 55 12 12 1 0 0 0 0 0 0 1.22 2 52 12 0 7 5 0 0 0 0
44 Schulz, Joyce 6615 0.58 3 65 11 13 0 0 0 0 0 0 0 1.27 2 61 17 0 4 8 0 0 0 0
Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
14 Binsfeld, Mike 4129 C 1.41 1 98 30 41 3 1 1 0 0 0 0 2.02 1 92 33 0 24 8 4 0 0 0
18 Haman, Kyle 12526 1.34 1 70 20 22 3 2 1 0 0 0 0 1.90 1 74 13 1 19 4 5 0 0 0
21 Brown, Justin 12058 1.26 1 96 27 26 4 6 0 0 0 0 0 1.39 2 100 24 0 16 11 0 0 0 0
28 Brown, Kate 12481 1.01 2 8 2 3 0 0 0 0 0 0 0 1.89 1 8 1 0 0 1 1 0 0 0
45 Greig, Shannon 4926 0.56 3 56 7 12 0 0 0 0 0 0 0 1.44 2 54 10 0 7 5 2 0 0 0
46 Haman, Joe 12832 0.51 3 4 2 0 0 0 0 0 0 0 0 4.26 0 4 3 0 2 0 1 0 0 0
49 Haman, Mandie 12123 0.32 3 24 2 1 0 1 0 0 0 0 0 0.76 3 24 3 0 1 2 0 0 0 0
51 Olson, Tera 9416 0.01 3 4 0 0 0 0 0 0 0 0 0 0.76 3 4 0 0 1 0 0 0 0 0