League Standings as of Thursday, 04/03/2008
Bud Man 2.475 - #45
Generated 04/07/2008 at 03:27pm


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Westside Bar & Grill I 415 71 59 130 216 04/03/2008 8 8 16 18 Lonesome Dove
2 Jorgy's Sports Bar 416 63 59 122 216 04/03/2008 6 5 11 18 Our Place Tavern
3 Westside Bar & Grill II 420 53 67 120 216 04/03/2008 6 8 14 18 The Hide-Away
4 Our Place Tavern 417 50 68 118 216 04/03/2008 3 4 7 18 Jorgy's Sports Bar
5 Old Town Tavern I 414 84 46 116 216 04/03/2008 7 3 10 18 Old Town Tavern II
6 Lucky's Bar 421 56 59 115 216 04/03/2008 7 5 12 18 Sidelines
7 Old Town Tavern II 419 53 65 110 234 04/03/2008 2 6 8 18 Old Town Tavern I
8 The Hide-Away 413 47 38 85 216 04/03/2008 3 1 4 18 Westside Bar & Grill II
9 Sidelines 422 44 37 81 216 04/03/2008 2 4 6 18 Lucky's Bar
10 Lonesome Dove 418 33 46 79 216 04/03/2008 1 1 2 18 Westside Bar & Grill I


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/03/2008

PLR AVE 301 PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ
Wike, Kelly - 4.26 VanderLaan, Jason L - 6.51
Schauer, Craig - 6.01


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ


Jorgy's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Wike, Kelly 5508 C 2.72 0 81 32 54 8 9 0 1 0 0 0 2.82 0 81 27 1 19 15 6 0 0 0
15 Anderson, Logan 10120 1.92 1 69 22 36 2 8 0 0 0 0 0 2.01 1 66 16 0 16 7 2 1 0 0
17 Wagner, Scott A 4914 1.83 1 88 25 48 5 4 0 0 0 0 0 2.97 0 92 29 3 25 17 6 0 0 0
38 Kummer, Cory 12522 0.97 2 59 12 18 1 1 0 0 0 0 0 1.37 2 58 17 0 8 5 1 0 0 0
51 Kummer, Robyn 7946 0.62 2 28 5 6 0 0 0 0 0 0 0 1.43 2 26 4 0 7 2 0 0 0 0
52 Belverstone, Tonya 10598 0.61 2 30 4 7 0 0 0 0 0 0 0 1.22 2 33 1 0 5 4 0 0 0 0
62 Sayler, Jess 12653 0.01 3 5 0 0 0 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0


Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 Crawley, George D 7311 2.06 1 79 24 50 2 6 1 0 0 0 0 2.50 1 95 32 7 19 11 5 0 0 0
22 Grantham, Darin 4410 1.50 1 73 22 35 2 2 0 0 0 0 0 1.52 2 89 27 1 15 2 4 0 1 0
33 Wanner, Sonya K 2521 C 1.21 2 72 12 23 2 1 1 1 0 0 0 1.33 2 63 12 0 13 4 1 0 0 0
45 Crawley, Kelly 7293 0.75 2 69 6 20 1 0 0 0 0 0 0 0.64 3 56 5 0 6 2 0 0 0 0
50 McGregor, Kelly 11684 0.63 2 13 0 4 0 0 0 0 0 0 0 0.93 3 12 2 0 1 1 0 0 0 0
55 Herman, Renee S 4599 0.53 3 54 7 8 1 0 0 0 0 0 0 1.97 1 45 4 0 10 5 3 0 0 0


Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
4 Tesky, Ryan 10765 C 2.64 0 100 35 67 4 13 4 0 0 0 0 2.92 0 99 31 1 31 10 9 0 1 1
25 Rowell, Paul 11189 1.41 1 99 23 33 3 8 1 0 0 0 0 1.68 2 91 23 2 13 7 3 0 1 0
27 Hjelmstad, Eric 12483 1.37 1 45 17 16 1 2 0 0 0 0 0 2.19 1 50 19 2 12 3 3 0 0 0
40 Barnes, Corey 12482 0.93 2 13 4 4 0 0 0 0 0 0 0 1.84 2 12 4 0 4 1 0 0 0 0
46 Lince, Bill 12043 0.74 2 53 7 10 0 1 0 1 0 0 0 1.01 2 54 9 0 9 3 0 0 0 0
53 Weir, Michael 12042 0.56 3 60 7 13 0 0 0 0 0 0 0 1.79 2 63 14 1 18 1 4 0 0 0
61 Benedict, Justin R 12484 0.14 3 8 1 0 0 0 0 0 0 0 0 2.57 1 9 2 1 1 2 0 0 0 0


Old Town Tavern I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Emineth, Ron 7182 3.01 0 9 6 7 0 0 1 0 0 0 0 2.21 1 10 1 0 3 2 0 0 0 0
19 Thompson, Laura J 912 1.63 1 88 30 51 0 3 0 0 0 0 0 2.40 1 90 29 3 18 11 6 0 0 0
21 Watson, Denise 10235 1.52 1 89 32 38 1 4 1 0 0 0 0 2.40 1 90 27 3 18 11 2 1 2 0
41 Thompson, Roger 408 0.89 2 8 1 3 0 0 0 0 0 0 0 2.01 1 8 1 0 1 0 0 0 1 0
42 Emineth, Cindy 7183 0.88 2 86 26 22 1 0 0 0 0 0 0 1.18 2 83 10 0 15 7 0 0 0 0
54 Deichert, Shannon 5825 C 0.55 3 94 16 14 0 2 0 0 0 0 0 0.89 3 92 8 0 15 2 2 0 0 0
57 Baumann, Jesse 8784 0.51 3 4 2 0 0 0 0 0 0 0 0 2.41 1 5 3 0 1 1 0 0 0 0


Old Town Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Schauer, Craig 3739 2.35 0 98 27 57 6 8 2 2 0 0 0 1.92 1 80 33 3 12 11 0 0 0 0
10 Thompson, Kevin 2923 C 2.11 1 105 35 64 3 12 0 0 0 0 0 3.01 0 105 31 5 26 14 10 0 1 0
32 Voeller, Jamey 6699 1.23 2 87 22 26 5 2 0 0 0 0 0 1.86 1 105 25 0 25 10 3 1 0 0
59 Holtz, Nathan 7067 0.40 3 84 7 13 0 0 0 0 0 0 0 0.94 3 84 2 0 12 2 1 2 0 0
62 Voeller, Paula 5681 0.01 3 4 0 0 0 0 0 0 0 0 0 3.51 0 4 2 0 2 1 0 0 0 0


Our Place Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Buechler, Kevin J 1049 2.37 0 96 27 51 7 7 3 1 1 0 0 2.80 0 94 29 3 27 18 2 1 0 0
12 Markwed, Mike 7290 C 2.03 1 91 28 41 6 10 0 0 1 0 0 2.42 1 98 29 5 17 13 6 0 0 0
24 Meidinger, Shannon 8691 1.43 1 99 31 42 3 3 0 0 0 0 0 2.15 1 90 35 2 22 4 7 0 0 0
28 Rummel, Brent 9201 1.33 1 25 4 11 0 2 0 0 0 0 0 2.11 1 29 8 0 3 2 4 0 0 0
35 Schiermeister, Chad 8815 1.14 2 8 2 1 1 0 0 0 0 0 0 1.34 2 9 3 1 1 0 0 0 0 0
48 Vetter, Doug J 8151 0.70 2 59 15 11 0 1 0 0 0 0 0 1.34 2 58 18 0 9 4 1 0 0 0


Sidelines
ŻŻŻŻŻŻŻŻŻ
14 Zander, Monte 6618 1.93 1 100 28 51 6 5 2 0 0 0 0 1.60 2 99 26 1 17 7 4 0 0 0
39 Rittenbach, Aaron 11178 C 0.96 2 89 12 27 3 1 0 0 0 0 0 0.92 3 74 15 1 4 3 2 0 0 0
43 Schumacher, Travis 11596 0.77 2 83 17 17 1 2 0 0 0 0 0 0.91 3 99 14 0 5 6 3 0 0 0
44 Hoger, Pam 10062 0.76 2 26 4 6 0 1 0 0 0 0 0 1.89 1 26 1 0 4 3 1 1 0 0
56 Vietz, Josh 11550 0.52 3 80 9 14 0 1 0 0 0 0 0 1.29 2 80 13 0 13 7 1 0 0 0


The Hide-Away
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Lauf, Dion 10663 3.42 0 76 32 54 11 10 3 1 0 0 0 3.85 0 77 31 4 27 14 8 0 1 0
16 Clooten, Craig 3031 1.90 1 18 5 12 1 0 0 0 0 0 0 1.79 2 18 3 0 5 1 1 0 0 0
36 Toman, Nolan 5688 1.11 2 48 9 17 2 0 0 0 0 0 0 2.12 1 47 9 0 10 6 3 0 0 0
47 Toman, Jenny 5252 0.72 2 55 12 11 1 0 0 0 0 0 0 1.29 2 46 8 0 3 2 1 1 1 0
49 Doll, Amber 5689 C 0.65 2 86 11 22 0 0 0 0 0 0 0 0.98 3 103 17 0 13 6 1 0 0 0
60 Perius, Joann 10662 0.40 3 95 7 15 0 0 0 0 0 0 0 1.24 2 87 7 0 20 4 2 0 0 0


Westside Bar & Grill I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 VanderLaan, Jason L 9141 2.46 0 77 24 49 5 6 3 0 0 0 0 2.91 0 67 17 3 15 11 6 0 0 0
9 Huettle, Joe 10656 2.14 0 4 1 2 0 1 0 0 0 0 0 1.01 2 4 1 0 1 0 0 0 0 0
20 Santini, Steve 11475 1.60 1 91 32 41 2 6 0 0 0 0 0 2.70 1 89 32 0 23 15 3 0 2 0
23 Auday, Jesse 8725 1.46 1 82 20 36 4 2 0 0 0 0 0 2.18 1 81 19 0 17 7 4 2 1 0
30 Childers, Robert 11281 1.30 1 39 9 15 0 1 0 1 0 0 0 1.89 1 32 6 0 10 2 0 0 1 0
31 Jahner, Adam 6625 C 1.27 1 80 25 29 0 5 0 0 0 0 0 1.96 1 100 27 1 20 13 3 0 0 0
37 Marquart, Dominic 8139 1.01 2 5 1 2 0 0 0 0 0 0 0 0.81 3 5 1 0 1 0 0 0 0 0


Westside Bar & Grill II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Bunnell, Reggie 8611 2.39 0 4 2 2 0 1 0 0 0 0 0 1.01 2 4 1 0 1 0 0 0 0 0
13 Ereth, Ray C 1692 2.00 1 100 28 63 3 4 1 0 1 0 0 2.15 1 91 34 2 21 9 4 0 0 0
18 Ritz, Justin 9240 C 1.81 1 83 26 47 1 7 0 0 0 0 0 2.57 1 81 21 0 22 9 7 1 0 0
26 Ereth, Ted S 1694 1.39 1 62 19 29 1 1 0 0 0 0 0 1.31 2 60 17 0 9 3 2 0 0 0
29 Voegele, Berry B 1934 1.31 1 83 18 38 0 4 0 0 0 0 0 1.80 2 97 33 0 17 8 4 1 0 0
34 Senn, Chuck 12753 1.16 2 26 5 10 1 0 0 0 0 0 0 1.14 2 24 6 0 3 2 0 0 0 0
58 Whitman, Klyde 7817 0.46 3 20 4 0 1 0 0 0 0 0 0 1.58 2 21 5 0 4 0 2 0 0 0