League Standings as of Thursday, 04/03/2008
Bacardi Silver 3.875 - #47
Generated 04/07/2008 at 02:31pm


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Silver Dollar Bar 431 53 68 121 198 04/03/2008 5 7 12 18 Bismarck Moose I
2 Tumbleweed 433 51 54 105 198 04/03/2008 4 5 9 18 Our Place Tavern
3 Round Up II 438 57 46 103 198 04/03/2008 6 4 10 18 Jack's Steakhouse
4 Our Place Tavern 437 55 46 101 198 04/03/2008 5 4 9 18 Tumbleweed
5 Bismarck Moose II 436 48 50 98 198 04/03/2008 7 3 10 18 Round Up I
Jack's Steakhouse 435 51 47 98 198 04/03/2008 3 5 8 18 Round Up II
7 Bismarck Moose I 432 49 47 96 198 04/03/2008 4 2 6 18 Silver Dollar Bar
8 Round Up I 434 32 38 70 198 04/03/2008 2 6 8 18 Bismarck Moose II


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/03/2008

PLR AVE 301 PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ
Harter, Danan - 5.01 Harter, Danan - 7.01
Morris, Chris - 6.76


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ


Bismarck Moose I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 Hill, Lavern 12084 2.70 1 93 29 68 5 9 3 1 0 0 0 3.84 0 96 30 2 34 15 14 1 1 0
16 Paul Jr, John 755 2.20 1 88 18 57 5 8 0 1 0 0 0 1.99 2 92 18 2 18 9 3 2 0 0
17 Vetter, Kenneth J 501 2.18 1 12 3 8 0 0 1 0 0 0 0 2.14 2 15 2 0 2 0 3 0 0 0
25 Jenner, Maynard 1281 1.83 1 87 23 44 6 5 0 0 0 0 0 1.89 2 84 24 2 16 7 4 0 0 0
32 Dummy, 697 1.61 2 5 2 3 0 0 0 0 0 0 0 0.26 3 4 1 0 0 0 0 0 0 0
32 Wrightnour, Robin 12018 1.61 2 5 1 1 1 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0
42 Pelster, Kirt 9351 C 1.18 2 79 14 34 0 3 0 0 0 0 0 1.73 2 74 14 0 15 8 1 0 1 0
52 Vetter, Coleen 2797 0.45 3 9 2 1 0 0 0 0 0 0 0 1.23 3 9 2 0 3 0 0 0 0 0


Bismarck Moose II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Jahner, Wayne A 6112 3.56 0 84 31 62 10 13 1 4 1 0 0 4.71 0 97 31 8 41 16 17 1 1 0
10 Lone Bear, Gerald 12485 2.77 1 38 13 34 2 4 0 0 0 0 0 2.87 1 42 9 4 5 4 6 0 0 0
15 Young, Jim 12397 2.26 1 4 0 2 1 0 0 0 0 0 0 0.76 3 4 0 0 1 0 0 0 0 0
29 Harter, Danan 7399 1.78 2 62 12 34 1 5 1 0 0 0 0 3.71 1 63 21 1 24 15 4 0 1 0
30 Benson, Roger 7321 1.74 2 13 2 6 1 1 0 0 0 0 0 2.70 1 13 3 0 4 2 1 0 0 0
34 Johnson, Robin 3647 C 1.51 2 104 23 47 4 3 0 1 0 0 0 2.27 1 89 15 2 24 7 6 0 1 0
36 Fisk, Mike R 6226 1.29 2 69 14 24 1 4 1 0 0 0 0 1.06 3 66 11 0 8 3 2 0 0 0
49 Kooker, Donavan 6503 0.51 3 4 0 1 0 0 0 0 0 0 0 2.26 2 4 0 0 1 1 0 0 0 0


Jack's Steakhouse
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Weinmann, Monte 11405 3.29 0 75 28 47 12 12 2 1 0 0 0 3.12 1 75 23 3 30 7 5 2 0 0
8 Gilhooly, Pat 10434 C 2.91 1 101 35 72 12 11 1 1 0 0 0 3.03 1 102 31 2 35 10 11 0 1 0
23 Grensteiner, Mike 9946 2.01 1 5 2 4 0 0 0 0 0 0 0 3.76 1 4 1 0 2 0 1 0 0 0
28 Dummy, 444 1.78 2 15 6 6 1 1 0 0 0 0 0 3.81 0 15 3 0 4 5 0 0 1 0
37 Flemmer, Brad 8564 1.26 2 84 13 28 3 6 0 0 0 0 0 1.84 2 83 27 0 17 4 5 1 0 0
37 Fornshell, Dave 8936 1.26 2 8 0 5 0 0 0 0 0 0 0 1.91 2 10 1 0 4 1 0 0 0 0
44 Wolf, Michael C 12486 1.05 2 81 9 25 3 3 0 0 0 0 0 1.42 2 80 9 0 10 7 4 0 0 0
46 Helgeson, Greg 10435 1.01 2 5 1 2 0 0 0 0 0 0 0 2.01 2 5 1 1 1 0 0 0 0 0
49 Tabor, Zach 12691 0.51 3 4 0 1 0 0 0 0 0 0 0 1.01 3 4 1 0 1 0 0 0 0 0


Our Place Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 Hultin, Chad 5790 2.57 1 80 27 47 4 14 1 1 0 0 0 2.83 1 83 16 2 22 14 7 0 0 0
21 Jundt, Wayne 2343 C 2.11 1 91 29 57 4 8 0 0 0 0 0 3.53 1 89 31 2 26 17 8 0 1 1
22 Nelson, Brandon 5778 2.04 1 81 22 52 0 9 1 0 0 0 0 3.08 1 82 24 0 22 13 6 0 3 0
26 Jacobson, Dawn 7943 1.81 1 5 0 2 1 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0
39 Engel, Todd L 2239 1.24 2 13 2 7 0 0 0 0 0 0 0 3.22 1 14 5 0 4 2 2 0 0 0
45 Engel, Molly 6335 1.03 2 82 16 27 0 2 1 0 0 0 0 1.89 2 81 13 0 17 12 2 0 0 0
55 Yates, Summer 12774 0.24 3 26 0 3 0 0 0 0 0 0 0 0.85 3 25 0 0 3 2 0 0 0 0


Round Up I
ŻŻŻŻŻŻŻŻŻŻ
7 Faehnrich, Brent 9285 C 2.91 0 84 28 51 10 12 2 1 0 0 0 4.91 0 77 30 9 31 13 11 1 2 0
17 Cominghay, Collin 12751 2.18 1 33 6 16 3 3 0 1 0 0 0 4.04 0 40 10 1 19 4 5 0 2 0
31 Bordeaux, Paul 10407 1.72 2 58 12 28 2 4 1 0 0 0 0 1.76 2 59 8 0 13 8 1 0 0 0
41 Fredericks, Fred D 11925 1.19 2 71 11 21 4 3 0 0 0 0 0 1.64 2 73 10 1 15 7 2 0 0 0
48 Moody, Michelle 12021 0.75 3 78 9 19 0 3 0 0 0 0 0 1.33 2 84 4 1 23 4 1 0 0 0
53 Skillingstad, Kim 12521 0.39 3 34 1 6 0 0 0 0 0 0 0 1.04 3 29 1 0 5 1 1 0 0 0
54 Cominghay, Diana 12802 0.28 3 15 0 2 0 0 0 0 0 0 0 1.76 2 12 0 0 3 2 0 0 0 0
56 Kelly, Steve 12641 0.01 3 5 0 0 0 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0


Round Up II
ŻŻŻŻŻŻŻŻŻŻŻ
1 Powell, Cara 2820 3.76 0 8 2 8 1 0 1 0 0 0 0 3.31 1 10 3 0 2 4 0 0 0 0
13 LaCoe, Kay 10353 C 2.34 1 105 27 53 14 8 2 0 0 0 0 2.27 1 84 22 2 22 7 6 0 0 0
14 Harpster, Tammi 3742 2.28 1 86 32 45 6 10 0 1 0 0 0 2.48 1 103 26 3 28 17 3 0 0 0
27 VanderWal, Lori 6072 1.78 2 95 27 45 4 7 1 0 0 0 0 2.46 1 76 20 0 12 15 2 0 2 0
35 Fryer, Donna 7502 1.32 2 84 18 35 0 4 0 1 0 0 0 1.74 2 105 21 2 29 5 4 0 0 0


Silver Dollar Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Morris, Chris 11493 3.41 0 86 28 64 10 12 5 0 1 0 0 4.78 0 103 44 7 51 17 16 1 1 0
4 Dutchuk, Bruce 11885 3.30 0 85 27 66 8 17 3 0 0 0 0 3.14 1 104 37 3 36 15 9 0 0 0
19 Heilman, Jeremy 9490 2.14 1 100 26 61 6 10 0 0 0 0 0 2.51 1 80 26 0 18 9 5 0 1 1
24 DeWall, Ricky 11028 C 1.91 1 102 24 43 6 9 2 1 0 0 0 2.58 1 87 19 3 27 15 2 0 0 0
46 Dutchuk, Mike 12422 1.01 2 5 0 0 1 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0


Tumbleweed
ŻŻŻŻŻŻŻŻŻŻ
6 Gall, Stacey 4222 C 3.13 0 76 29 55 5 12 2 1 1 0 0 4.09 0 95 34 3 36 23 10 1 0 0
9 Hetzler, Kelly 8775 2.78 1 84 28 54 8 11 0 0 2 0 0 2.00 2 105 27 0 28 11 4 0 0 0
20 Honcharenko, Brian D 929 2.11 1 98 26 55 7 10 0 0 0 0 0 3.58 1 82 32 2 23 11 10 1 2 0
40 Reineke, Thomas 9710 1.19 2 65 12 21 1 3 1 0 0 0 0 1.24 2 52 10 1 6 5 0 0 0 0
43 Zachmeier, Mark W 926 1.08 2 15 2 7 0 0 0 0 0 0 0 1.84 2 12 1 1 5 0 0 0 0 0
51 Lachenmeier, Albert 1876 0.46 3 40 4 7 0 0 0 0 0 0 0 1.45 2 32 4 1 6 3 0 0 0 0