League Standings as of Thursday, 04/03/2008
Budweiser Darts - #48
Generated 04/07/2008 at 01:27pm


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 The Stadium II 444 113 130 243 336 04/03/2008 10 9 19 24 Old Town Tavern I
2 Round Up Comedy Central 441 96 95 191 336 04/03/2008 5 8 13 24 Round Up
3 Round Up 445 98 89 187 336 04/03/2008 7 4 11 24 Round Up Comedy Central
4 The Stadium I 440 87 74 161 336 04/03/2008 10 6 16 24 Burnt Creek Club
5 Old Town Tavern II 446 79 77 156 336 04/03/2008 6 4 10 24 Sports Page
6 Sports Page 443 60 83 143 336 04/03/2008 6 8 14 24 Old Town Tavern II
7 Burnt Creek Club 439 73 69 142 336 04/03/2008 2 6 8 24 The Stadium I
8 Old Town Tavern I 442 66 55 121 336 04/03/2008 2 3 5 24 The Stadium II


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/03/2008

PLR AVE 301 6 Dart Out PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ
Roesler, Randy H - 12.59 Roesler, Randy H - 1 Doppler, Jeff - 15.34


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ


Burnt Creek Club
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Dymerski, Chez A 555 C 4.95 1 120 34 108 29 13 9 3 5 1 0 5.73 1 120 26 11 56 35 27 0 0 0
23 Pulkrabek, John W 1050 3.97 1 120 33 97 22 12 9 3 1 0 0 5.11 2 120 26 7 52 19 25 1 3 2
30 Meidinger, Don L 180 3.15 2 108 21 76 15 9 4 4 0 0 0 4.45 2 108 23 3 39 24 15 1 4 0
37 Kelsch, Ty E 552 2.99 2 120 21 90 17 10 4 1 0 0 0 4.05 3 120 23 11 38 17 17 2 2 0
40 Hatzenbuhler, Jeremiah 3899 2.83 2 96 18 68 8 5 5 3 0 0 0 4.50 2 96 20 4 43 14 16 1 3 0
46 Funston, Gary S 2536 1.18 3 12 1 4 1 0 0 0 0 0 0 4.59 2 12 1 0 6 3 1 1 0 0


Old Town Tavern I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 Stack, Dean 1551 4.07 1 102 27 95 13 13 9 3 0 0 0 5.96 1 102 18 13 49 22 20 1 4 1
24 Fischer, Marei 2695 3.83 2 102 22 86 19 7 5 4 1 0 0 5.73 2 102 18 8 39 31 21 1 3 0
31 Kraft, Kevin 914 3.15 2 84 13 56 14 6 2 2 2 0 0 5.91 1 84 9 4 39 24 22 0 1 1
39 Thompson, Jason E 2876 C 2.93 2 78 17 51 7 5 8 0 0 0 0 3.93 3 78 14 5 34 12 11 0 0 0
42 Utter, Jesse 8082 2.24 3 96 10 58 8 6 1 0 0 1 0 5.48 2 96 17 7 40 31 17 0 2 0
43 Harrison, Dave 10367 2.17 3 114 13 73 9 3 1 2 1 0 0 2.82 3 114 12 3 28 19 7 0 3 0


Old Town Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Butterfield, Steve 7973 5.93 1 144 61 152 33 30 18 4 0 3 0 6.48 1 144 43 12 64 40 33 1 8 1
19 Mosbrucker, Jody A 2815 C 4.16 1 126 28 106 24 10 10 5 2 0 0 5.14 2 126 33 9 60 23 23 2 2 1
27 Monroe, Chad E 749 3.54 2 144 26 125 21 11 8 3 1 0 0 5.77 1 144 32 6 70 39 34 1 3 0
35 Fuchs, Dan M 566 3.01 2 120 22 92 15 12 3 2 0 0 0 4.03 3 120 25 5 35 25 17 0 3 0
45 Opp, Bruce W 562 2.06 3 42 4 20 7 2 0 0 0 0 0 3.46 3 42 8 1 15 5 7 0 0 0


Round Up
ŻŻŻŻŻŻŻŻ
1 Roesler, Randy H 656 10.63 0 54 31 56 29 7 8 9 1 6 1 12.95 0 54 26 11 33 28 29 0 9 0
5 Collins Jr., Jim 5451 6.90 0 120 48 132 39 14 18 12 1 2 0 8.54 0 120 29 12 73 46 40 0 9 0
15 LaCoe, Shane 9419 4.84 1 126 34 129 25 14 7 7 2 1 0 5.49 2 126 38 8 63 28 25 0 4 0
18 Christopherson, John 9892 C 4.23 1 132 34 100 26 13 10 6 1 1 0 6.21 1 132 30 9 51 37 29 2 9 0
26 Roebuck, Tim 12251 3.56 2 144 24 119 26 13 3 4 0 1 0 5.29 2 144 31 12 66 38 25 2 1 0


Round Up Comedy Central
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Engelhard, Myron E 8868 C 8.78 0 126 67 131 60 16 28 16 4 3 0 11.00 0 126 50 26 91 51 45 3 14 3
4 Doppler, Jeff 12825 7.87 0 18 7 20 9 1 3 2 1 0 0 15.07 0 18 9 2 12 9 14 0 4 0
6 Engelhard, Craig M 651 6.70 0 90 32 90 36 11 10 8 2 1 0 8.02 1 90 31 21 54 24 20 1 5 2
12 Engelhard, Paul J 646 5.01 1 114 31 101 26 11 10 5 2 2 0 7.37 1 114 31 18 88 19 22 5 8 0
28 Villamor, Matt 12437 3.50 2 114 23 93 11 10 9 2 0 1 0 6.19 1 114 23 10 50 34 25 2 4 0
29 Mohl, Corey 10127 3.39 2 108 16 78 21 9 3 4 0 0 1 5.14 2 108 20 7 52 27 18 3 0 0
47 Engelhard, Celeste R 616 0.84 3 6 1 2 0 0 0 0 0 0 0 0.01 3 6 0 0 0 0 0 0 0 0


Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
11 Fitterer, Cory J 1285 5.34 1 132 36 119 44 13 10 7 2 1 0 7.34 1 132 47 18 78 32 35 1 8 0
22 Kjos, Jeremy 7259 4.01 1 30 6 23 6 2 2 1 1 0 0 4.64 2 30 6 2 15 6 5 0 0 0
33 Dempsey, John E 874 3.08 2 138 20 106 19 6 6 3 1 0 0 6.30 1 138 37 11 69 32 30 3 8 0
34 Dannenfelzer, Mike 8782 C 3.07 2 132 19 102 20 9 7 0 0 0 0 4.78 2 132 22 8 50 33 14 4 5 0
35 Schneider, Scott J 1284 3.01 2 6 1 5 0 0 1 0 0 0 0 0.51 3 6 0 0 1 0 0 0 0 0
38 Ibach, Mike K 972 2.96 2 138 23 105 15 7 6 4 0 0 0 5.59 2 138 31 9 47 43 30 1 3 0


The Stadium I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 Karlson, Jason 5447 5.74 1 120 44 112 32 14 16 10 2 0 0 6.10 1 120 28 7 71 29 27 1 4 0
10 Olson, Eddy 3925 5.73 1 138 50 146 37 22 12 8 2 1 0 7.02 1 138 32 8 66 43 39 0 10 0
25 Syverson, Jason 6685 3.71 2 144 30 115 21 15 13 3 0 0 0 4.69 2 144 30 5 56 38 20 1 4 0
32 Duffy, Rob A 2154 3.09 2 18 3 16 2 3 0 0 0 0 0 4.45 2 18 7 0 5 5 2 0 1 0
41 Thompson, Paul 3448 C 2.72 3 144 14 103 20 8 6 0 0 0 0 4.28 2 144 22 8 45 23 25 0 6 0
44 Stewart, Chad 7232 2.09 3 12 1 6 1 0 1 0 0 0 0 4.18 2 12 1 0 3 2 2 0 1 0


The Stadium II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Hoynes, Jamie 3988 9.32 0 138 74 154 63 14 23 23 6 7 0 11.76 0 138 66 23 98 71 56 2 18 1
7 Zingrich, Ken D 2079 6.47 1 138 37 135 50 6 11 12 0 7 0 8.12 1 138 43 14 94 44 43 3 6 0
14 Mayher, Jason E 946 4.93 1 54 16 58 11 7 4 1 2 0 0 6.51 1 54 25 6 30 14 13 0 1 0
16 Schmidt, Joseph J 519 4.68 1 6 1 5 2 0 1 0 0 0 0 4.18 2 6 2 0 1 2 1 0 0 0
17 Lowman, Channon 5674 C 4.30 1 126 33 120 22 12 9 4 0 1 0 6.31 1 126 37 7 63 39 29 0 5 0
20 VanderWal, Tom 2737 4.12 1 114 25 98 25 8 9 4 0 0 0 8.83 0 114 50 10 63 33 40 3 12 1