League Standings as of Tuesday, 04/10/2012
Busch Light - #5
Generated 04/12/2012 at 08:42am


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Last Call Bar II 38 4698 54 78 200 325 04/10/2012 166 4 6 14 25 Midway Tavern I
2 Midway Tavern I 42 4612 49 78 197 325 04/10/2012 161 2 6 11 25 Last Call Bar II
Elbow Room 40 4594 49 78 198 325 04/10/2012 159 2 6 13 25 Sports Page II
4 Midway Tavern II 37 4623 43 78 175 325 04/10/2012 161 0 6 9 25 Last Call Bar I
5 Last Call Bar I 43 4542 42 78 173 325 04/10/2012 182 6 6 16 25 Midway Tavern II
6 Sports Page II 44 4402 41 78 177 325 04/10/2012 167 4 6 12 25 Elbow Room
Lonesome Dove 35 4584 41 78 155 325 04/10/2012 161 2 6 10 25 Vicky's Sports Bar
8 Vicky's Sports Bar 36 4557 37 78 164 325 04/10/2012 177 4 6 15 25 Lonesome Dove
9 Sports Page I 39 4527 34 78 167 325 04/10/2012 200 6 6 25 25 Bye
10 Bye 41 0 0 78 0 325 04/10/2012 0 0 6 0 25 Sports Page I


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
9 Engle, Rocky 6555 7.00 420 60 0 38
9 Thomas, Jason B 2459 7.00 35 5 0 2
15 Pack, Chris 5565 6.95 660 95 2 64
24 Pack, Andy 5563 6.83 820 120 2 65
27 Butterfield, Steve 7973 6.83 683 100 0 46
33 Kjos, Jeremy 7259 6.70 469 70 1 36
35 Schriock, Shane 3842 6.69 234 35 0 18
62 Stearns, Conrad 4763 C 6.06 485 80 0 30
69 Schmalz, Jerry 5058 5.37 188 35 0 10


Last Call Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Myers, Mike 13826 6.98 663 95 2 58
20 Sonnenberg, Terry 9915 C 6.87 309 45 0 25
24 Brosious, Brock 14729 6.83 410 60 0 28
30 Jensen, Dana 14586 6.77 508 75 4 47
46 Norton, James 11726 6.44 322 50 0 23
49 Morgen, Justin 11782 6.37 701 110 0 46
53 Moxon, Marc 3629 6.33 665 105 0 38
61 Doll, Shannon 2706 6.17 216 35 0 14
64 Keller, Craig A 11159 6.00 60 10 0 3
68 Dummy, 444 5.87 88 15 0 7


Last Call Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Knudtson, Chad 10946 C 7.18 862 120 1 74
14 Senn, Monte B 865 6.97 697 100 0 65
18 Heintz, Ralph L 272 6.91 760 110 4 66
20 Smith, Tyler 10736 6.87 309 45 2 27
22 Lindgren, Sheila M 13 6.85 514 75 2 43
42 Gullickson, Tammy I 52 6.53 294 45 0 19
55 Lee, Dan 11172 6.30 662 105 1 54


Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 Agnew, Sean 3528 6.84 821 120 4 64
24 Hepper, Steve 7229 6.83 205 30 1 15
32 Schmitz, Burt 12622 6.72 739 110 4 60
39 Blotsky, Bob 3877 C 6.64 730 110 0 51
40 Wood, Brian 4907 6.57 723 110 1 50
48 Salter, Scott 2828 6.38 766 120 0 49


Midway Tavern I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Thomsen, Terry L 328 C 7.01 806 115 2 66
9 Thomsen, Mike 401 7.00 735 105 5 65
28 Hatzenbuhler, Jeremiah 3899 6.80 204 30 0 18
29 Fitterer, Larry J 331 6.78 712 105 0 56
36 Rademacher, Josh 14642 6.65 133 20 0 12
52 Skager, Brad 13848 6.34 697 110 0 49
56 Ohlhauser, Rodney D 332 6.30 725 115 0 42


Midway Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 John, Kevin K 113 7.15 822 115 0 70
6 Yauney, Patrick A 126 7.13 749 105 8 70
9 Clooten, Craig 3031 7.00 630 90 1 50
44 Thill, Francis N 7346 6.48 518 80 2 43
45 Klein, Keith 11147 6.46 452 70 0 24
57 Lauf, Dion 10663 6.26 313 50 0 18
63 Petesch, Mark 7240 C 6.05 242 40 1 16
66 Bauer, Jeremy J 10986 5.94 297 50 0 16


Sports Page I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Smisek, Rhonda 5604 7.50 75 10 1 7
3 Endersbe, Jeff A 310 7.28 655 90 2 58
16 Deyle, Mark J 302 6.92 588 85 0 49
31 Specht, Carey L 306 6.75 641 95 0 43
34 Nagel, Dwayne 5315 6.70 770 115 4 52
41 George, Randy 303 C 6.56 656 100 2 47
67 Klein, Alan 6772 5.93 89 15 0 5
71 Schick, Bradley 7182 5.03 453 90 0 15


Sports Page II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Hopkins, Lawrence 6635 C 7.35 698 95 3 67
17 Tokach, Paul 8048 6.91 242 35 1 20
36 Ryberg, Jim 13988 6.65 532 80 0 37
38 Ward, Kent 12073 6.64 465 70 1 35
43 Gates, David 11142 6.48 713 110 3 50
50 Helgeson, Christian 11936 6.37 414 65 0 27
53 Bradley, Troy 2607 6.33 95 15 1 7
59 Kindel, Kevin 12293 6.21 590 95 1 39
70 O'Shea, Greg 6464 5.30 53 10 0 3


Vicky's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Biwer, Tom D 860 7.08 743 105 5 73
19 Cunningham, Trent 13989 6.90 724 105 1 56
47 Burrows, Tim 12907 6.43 225 35 0 17
51 Kary, Jason 11640 C 6.35 698 110 0 37
58 Getzlaff, Rick 13990 6.24 718 115 1 43
60 Knodel, Daron 11761 6.20 589 95 0 36
64 McClure, Rob 11762 6.00 60 10 0 2