League Standings as of Tuesday, 03/11/2008
Busch Light - #5
Generated 03/13/2008 at 10:45am
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Sports Page I 48 3838 48 66 164 275 03/11/2008 167 4 6 14 25 Sports Page II
2 Vicky's Sports Bar 51 3691 44 66 153 275 03/11/2008 174 4 6 14 25 Elbow Room
3 Midway Tavern II 49 3685 38 66 145 275 03/11/2008 169 3 6 11 25 Last Call Bar II
Lonesome Dove 45 3722 38 66 144 275 03/11/2008 164 4 6 11 25 Broken Oar
5 Last Call Bar I 47 3641 35 66 138 275 03/11/2008 173 4 6 15 25 Midway Tavern I
6 Last Call Bar II 53 3788 34 66 149 275 03/11/2008 170 3 6 14 25 Midway Tavern II
Midway Tavern I 55 3728 34 66 132 275 03/11/2008 165 2 6 10 25 Last Call Bar I
8 Elbow Room 56 3725 33 66 145 275 03/11/2008 153 2 6 11 25 Vicky's Sports Bar
9 O'Brian's Tavern 50 3588 29 66 124 275 03/11/2008 186 6 6 20 25 Sidelines
10 Broken Oar 46 3607 27 66 124 275 03/11/2008 163 2 6 14 25 Lonesome Dove
11 Sports Page II 54 3301 20 66 120 275 03/11/2008 160 2 6 11 25 Sports Page I
12 Sidelines 52 3446 16 66 112 275 03/11/2008 141 0 6 5 25 O'Brian's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Broken Oar
ŻŻŻŻŻŻŻŻŻŻ
23 Hopkins, Lawrence 6635 C 7.05 599 85 2 54
31 Gates, David 11142 6.90 724 105 1 58
32 Wingenbach, Pat 4946 6.87 103 15 0 7
64 Tokach, Paul 8048 6.40 192 30 0 11
65 Helgeson, Christian 11936 6.36 541 85 0 34
66 O'Shea, Greg 6464 6.36 286 45 0 15
71 Kindel, Kevin 12293 6.31 599 95 1 36
75 Ward, Kent 12073 6.26 563 90 1 38
Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
16 Schriock, Shane 3842 7.09 532 75 0 46
22 Pack, Andy 5563 7.05 740 105 3 62
24 Kjos, Jeremy 7259 7.00 140 20 0 13
34 Keller, Ryan 9701 6.85 411 60 2 37
39 Thomas, Jason B 2459 6.79 679 100 1 56
40 Stearns, Conrad 4763 C 6.78 576 85 1 42
59 Bailey, Wynn 3676 6.50 260 40 0 16
76 Butterfield, Steve 7973 6.20 93 15 0 6
83 Dummy, 2021 6.10 61 10 0 4
93 Schmalz, Jerry 5058 5.83 233 40 0 14
Last Call Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 Senn, Monte B 865 C 7.09 674 95 0 54
20 Waxweiler, Aron 12361 7.07 318 45 1 28
53 Lee, Dan 11172 6.63 696 105 2 53
54 Doll, Shannon 2706 6.62 695 105 0 55
56 Olson, Kevin 5801 6.60 33 5 0 2
67 Norton, James 11726 6.35 699 110 1 46
78 Weigel, Paul 11146 6.19 526 85 0 30
Last Call Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Lindgren, Sheila M 13 7.26 363 50 0 30
17 Heintz, Ralph L 272 7.09 496 70 1 49
21 Knudtson, Chad 10946 7.06 600 85 3 54
28 Gullickson, Tammy I 52 6.98 558 80 0 48
29 Bius, Jackie 2115 C 6.93 554 80 1 48
38 Fetch, Karyn 3650 6.80 340 50 0 25
68 Odenbach, Anna 9861 6.33 443 70 0 28
74 O'Grady, Denise R 50 6.26 219 35 0 13
98 Dummy, 2161 3.00 15 5 0 0
Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Hesch, Perry L 184 7.53 113 15 0 10
7 Malard, Darren L 2009 7.33 110 15 0 8
11 Agnew, Sean 3528 7.17 789 110 0 74
13 Schmitz, Burt 12622 7.13 285 40 1 24
36 Blotsky, Bob 3877 6.84 616 90 2 45
44 Dummy, 2104 6.70 67 10 0 3
58 Wood, Brian 4907 C 6.56 656 100 1 44
60 Salter, Scott 2828 6.48 713 110 2 50
72 Ringgenberg, Justin 12294 6.30 252 40 0 15
85 Gullickson, Troy 414 6.05 121 20 0 7
Midway Tavern I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Dirk, Allen 11935 7.60 38 5 0 4
9 Thomsen, Mike 401 7.20 684 95 2 59
12 Fitterer, Larry J 331 7.15 751 105 1 61
32 Frafjord, Dale 10944 6.87 103 15 0 7
41 Thomsen, Terry L 328 C 6.77 745 110 1 55
44 Zarr, Duane 990 6.70 67 10 0 6
62 Volk, Willie 3982 6.46 646 100 0 41
70 Ohlhauser, Rodney D 332 6.31 694 110 1 42
Midway Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Yauney, Patrick A 126 7.47 635 85 1 63
18 Thill, Francis 7346 7.08 425 60 0 40
37 Klein, Keith 11147 6.83 444 65 0 33
42 Petesch, Mark 7240 C 6.75 405 60 3 28
43 Clooten, Craig 3031 6.71 705 105 1 55
68 Zachmeier, Steve 9290 6.33 443 70 0 30
83 Lauf, Dion 10663 6.10 61 10 0 4
86 Bauer, Jeremy J 10986 6.02 542 90 0 35
95 Bliele, Tom 12580 5.00 25 5 0 1
O'Brian's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
35 Wangen, Dwight YT 7247 6.85 753 110 3 62
48 Charbonneaux, Michelle 11666 6.68 701 105 1 54
49 Lewis, Mike 5493 6.65 133 20 0 10
50 Toton, Stephanie 6255 C 6.65 731 110 0 56
73 Mehring, Sherri 11138 6.27 690 110 0 43
81 Lang, Brandon 10479 6.15 461 75 0 27
91 Zacher, Brian J 1587 5.95 119 20 0 7
Sidelines
ŻŻŻŻŻŻŻŻŻ
44 Bachmeier, Jeromie 7398 6.70 737 110 1 52
47 Schell, Travis 10455 C 6.69 702 105 1 59
56 Zueger, Shannon 10213 6.60 528 80 0 39
61 Foth, Jason 12296 6.48 680 105 0 44
87 Kraft, Kevin 914 6.00 30 5 0 2
90 Hutmacher, Joel 12557 5.97 358 60 0 21
94 Zimmer, Cory 9728 5.49 302 55 0 14
96 Zueger, Ryan 12646 4.60 46 10 0 0
97 Schnaible, Jacey 12687 3.60 18 5 0 1
98 Dummy, 2160 3.00 45 15 0 0
Sports Page I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Colling, Jim 9235 7.60 38 5 1 4
9 Smisek, Rhonda 5604 7.20 252 35 1 21
14 Deyle, Mark J 302 7.10 781 110 2 72
24 George, Randy 303 C 7.00 700 100 3 55
26 Specht, Carey L 306 6.99 664 95 1 55
27 Kassian, Jarrod 5534 6.98 698 100 2 54
30 Nagel, Dwayne 5315 6.90 690 100 0 51
98 Dummy, 444 3.00 15 5 0 0
Sports Page II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 Weiss, Matt 11436 7.08 531 75 2 46
51 Schwab, Andy 11680 C 6.64 697 105 0 49
63 Keller, Preston K 10816 6.44 547 85 0 39
76 Schwab, Joey 10958 6.20 403 65 1 28
79 Jahner, Jason L 11263 6.18 247 40 0 16
87 Baggenstoss, Brandon 12297 6.00 270 45 0 17
87 Schneider, Kyle 12742 6.00 120 20 0 5
92 Keigley, Cameron 12298 5.88 441 75 0 28
98 Dummy, 697 3.00 45 15 0 0
Vicky's Sports Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Lundstrom, Jeff 10467 7.47 411 55 2 44
6 Lundstrom, Blaine 10466 7.39 813 110 5 82
52 McClure, Rob 11762 6.63 663 100 1 50
55 Knodel, Daron 11761 6.62 728 110 2 50
80 Kary, Jason 11640 C 6.17 679 110 0 39
82 Teske, Mike 4248 6.11 397 65 0 23