League Standings as of Wednesday, 01/25/2012
Bud North 1-over-2.995 - #51
Generated 01/31/2012 at 02:59pm


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Time Out Tavern I 454 30 32 62 72 01/25/2012 9 9 18 18 Black Nugget II
2 Black Nugget (T-Bones I) 452 28 30 58 72 01/25/2012 9 9 18 18 Black Nugget (T-Bones II)
3 Lewis & Clark Saloon I 455 27 30 57 72 01/25/2012 6 5 11 18 PJ's Bullshooters
4 Captain's Cabin I 453 25 29 54 72 01/25/2012 7 7 14 18 Black Nugget
5 Lewis & Clark Saloon II 461 24 19 43 72 01/25/2012 8 6 14 18 Time Out Tavern II
6 Nugget Sambucca 451 19 20 39 72 01/25/2012 7 7 14 18 Captain's Cabin II
PJ's Bullshooters 462 15 24 39 72 01/25/2012 3 4 7 18 Lewis & Clark Saloon I
8 Black Nugget 457 15 8 23 72 01/25/2012 0 0 0 18 Captain's Cabin I
9 Time Out Tavern II 460 11 10 21 72 01/25/2012 1 3 4 18 Lewis & Clark Saloon II
10 Captain's Cabin II 459 9 6 15 72 01/25/2012 0 0 0 18 Nugget Sambucca
11 Black Nugget (T-Bones II) 458 4 1 5 72 01/25/2012 0 0 0 18 Black Nugget (T-Bones I)
12 Black Nugget II 456 3 1 4 72 01/25/2012 0 0 0 18 Time Out Tavern I


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/25/2012

PLR AVE 301 8 Dart Out 7 Dart Out
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
Hatzenbuhler, Jimmy Jr. - 7.11 Samuelson, Chris - 1 Hatzenbuhler, Jimmy Jr. - 1

PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻŻ
Hatzenbuhler, Jimmy Jr. - 6.76


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ


Black Nugget
ŻŻŻŻŻŻŻŻŻŻŻŻ
19 Hollesen, Rich 134 C 1.69 1 49 13 22 3 3 0 0 0 0 0 1.87 1 50 12 2 7 6 0 0 1 0
20 Nelson, Kelly 14789 1.61 1 5 2 3 0 0 0 0 0 0 0 0.76 2 4 0 0 1 0 0 0 0 0
35 Kerstein, Justin 13740 1.01 1 33 9 12 0 0 0 0 0 0 0 0.89 2 32 5 0 3 1 1 0 0 0
44 Snyder, Everett 10898 0.79 2 38 6 10 0 1 0 0 0 0 0 1.22 2 39 2 0 7 4 0 0 0 0
48 Dummy, 444 0.63 2 25 4 4 0 1 0 0 0 0 0 0.34 3 24 2 0 0 1 0 0 0 0
61 Landenberger, Jason 3707 0.45 2 9 0 2 0 0 0 0 0 0 0 0.34 3 9 0 0 1 0 0 0 0 0
62 Freidig, Joe 14604 0.45 2 41 6 6 0 0 0 0 0 0 0 0.91 2 40 9 0 7 1 0 0 0 0
78 McVay, Cory 14749 0.14 3 8 1 0 0 0 0 0 0 0 0 0.57 3 9 2 0 1 0 0 0 0 0
81 Aldinger, Chantel 14770 0.01 3 4 0 0 0 0 0 0 0 0 0 0.61 2 5 0 0 1 0 0 0 0 0
81 Pickar, Ross 9671 0.01 3 4 0 0 0 0 0 0 0 0 0 0.26 3 4 1 0 0 0 0 0 0 0


Black Nugget (T-Bones I)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Hatzenbuhler, Jimmy Jr. 11634 H 5.82 0 55 36 52 13 17 3 2 2 0 0 5.71 0 57 33 3 32 10 12 1 1 0
2 Boehm, Brian 6866 3.36 0 61 24 51 5 9 2 1 0 0 0 3.88 0 61 25 1 17 12 7 0 1 1
5 Hatzenbuhler, James 9508 2.65 0 54 16 30 4 9 1 1 0 0 0 3.14 0 54 24 0 19 4 8 0 0 0
17 Klocke, Shawn 12355 1.77 1 49 17 21 4 2 0 0 0 0 0 1.84 1 53 21 2 8 2 2 0 1 0
25 Larson, Scott 14129 1.34 1 51 17 22 0 2 0 0 0 0 0 1.19 2 45 12 1 7 1 1 0 0 0


Black Nugget (T-Bones II)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 Wolf, Kyle 12064 1.21 1 5 2 2 0 0 0 0 0 0 0 1.51 1 4 3 0 1 0 0 0 0 0
45 Oberlander, Kayla 14782 0.76 2 16 1 3 1 0 0 0 0 0 0 0.61 2 20 0 1 2 0 0 0 0 0
52 Hatzenbuhler, Catie 14612 C 0.54 2 59 7 12 0 0 0 0 0 0 0 0.57 3 50 1 0 5 2 0 0 0 0
54 Boehm, Karen 9510 0.51 2 4 0 1 0 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0
60 Young, Amanda 14614 0.47 2 61 4 12 0 0 0 0 0 0 0 0.71 2 57 1 0 7 3 0 0 0 0
66 Wentz, Dani 14613 0.41 2 52 7 7 0 0 0 0 0 0 0 0.64 2 56 3 0 6 1 1 0 0 0
67 Vys, Jaco 14756 0.41 2 5 0 1 0 0 0 0 0 0 0 0.61 2 5 0 0 1 0 0 0 0 0
73 Landenberger, Kathy 9504 0.32 3 32 4 3 0 0 0 0 0 0 0 0.38 3 38 2 0 4 0 0 0 0 0


Black Nugget II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
35 Phelps, Chris 14609 1.01 1 10 2 4 0 0 0 0 0 0 0 1.21 2 5 0 0 0 1 0 0 0 0
54 Gerth, Don 14386 0.51 2 8 0 2 0 0 0 0 0 0 0 0.61 2 10 0 0 2 0 0 0 0 0
59 Fleischman, Sarah 14128 0.47 2 13 0 3 0 0 0 0 0 0 0 0.92 2 11 1 0 1 1 0 0 0 0
67 Gascoine, Veronica A 13102 0.41 2 10 0 2 0 0 0 0 0 0 0 0.39 3 8 0 0 1 0 0 0 0 0
79 Clark, Tyler 14611 0.12 3 9 1 0 0 0 0 0 0 0 0 1.21 2 5 0 0 2 0 0 0 0 0
81 Baker, Kristi 13373 0.01 3 4 0 0 0 0 0 0 0 0 0 0.01 3 1 0 0 0 0 0 0 0 0


Captain's Cabin I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Leingang, Dillon 14132 2.58 0 65 23 44 3 4 1 0 0 1 0 2.20 1 52 19 1 13 7 1 0 0 0
11 Hoff, Dan 14131 2.10 1 55 25 32 1 4 1 0 0 0 0 2.86 0 53 17 2 12 6 5 1 0 0
23 Bengston, Chad 14228 1.49 1 20 2 7 2 1 0 0 0 0 0 1.37 1 25 7 1 1 3 0 0 0 0
28 Wagner, Jaden 14379 1.31 1 10 3 5 0 0 0 0 0 0 0 2.51 1 8 2 0 0 1 0 0 1 0
29 Richards, AJ 14607 1.29 1 44 8 19 0 3 0 0 0 0 0 1.75 1 46 16 0 4 6 2 0 0 0
30 Lazier, Buddy 14130 C 1.27 1 40 7 20 0 1 0 0 0 0 0 2.27 1 50 22 1 13 3 2 0 1 0


Captain's Cabin II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 Meadows, Cody 13214 1.38 1 59 21 23 0 4 0 0 0 0 0 2.14 1 60 16 1 18 6 2 0 0 0
32 Giggee, Kevin 14608 1.19 1 17 4 8 0 0 0 0 0 0 0 0.01 3 16 0 0 0 0 0 0 0 0
37 Turning Heart, Jeff 13394 0.96 1 43 6 15 1 0 0 0 0 0 0 0.72 2 45 11 0 3 2 0 0 0 0
45 Johnson, Richard 5303 0.76 2 8 2 2 0 0 0 0 0 0 0 0.39 3 8 0 0 1 0 0 0 0 0
53 Johnson, Ryan 13184 0.52 2 39 5 5 1 0 0 0 0 0 0 0.56 3 38 3 0 6 0 0 0 0 0
70 Meadows, Erica 14125 C 0.37 3 50 4 7 0 0 0 0 0 0 0 0.28 3 49 4 0 3 0 0 0 0 0


Lewis & Clark Saloon I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 Reilly, William 5227 2.43 0 61 23 45 2 3 2 0 0 0 0 3.03 0 58 29 0 16 9 4 0 1 0
10 Nelson, Darren 14797 2.20 0 8 4 5 0 1 0 0 0 0 0 1.81 1 10 3 1 3 0 0 0 0 0
21 LaRocque, Donna 13101 C 1.56 1 56 18 26 2 2 0 0 0 0 0 2.22 1 53 15 4 6 5 2 0 0 1
27 Holwell, Jim 7801 1.31 1 68 24 24 1 1 0 1 0 0 0 1.23 2 65 17 2 8 3 1 0 0 0
34 Nelson, Dave 13100 1.15 1 51 16 21 0 0 0 0 0 0 0 1.43 1 59 20 0 14 2 0 1 0 0
58 Gappert, Nanette 6895 0.49 2 21 2 4 0 0 0 0 0 0 0 1.72 1 21 3 0 1 5 0 0 0 0
76 Reilly, Kristy 7531 0.21 3 5 1 0 0 0 0 0 0 0 0 0.26 3 4 1 0 0 0 0 0 0 0


Lewis & Clark Saloon II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 Sheldon, Justin 14134 1.83 1 53 22 32 0 3 0 0 0 0 0 2.03 1 45 17 2 10 4 1 0 0 0
18 Samuelson, Chris 8979 1.71 1 28 9 11 1 1 0 1 0 0 0 2.68 0 27 12 0 6 3 3 0 0 0
22 Denault, Dan 13647 1.50 1 70 23 31 1 4 0 0 0 0 0 2.05 1 69 26 0 19 3 5 0 0 0
42 Swanson, Ginnie 8613 C 0.80 2 49 12 9 1 1 0 0 0 0 0 2.06 1 59 12 0 11 7 3 1 0 0
54 Barnick, Elaine 8578 0.51 2 12 2 2 0 0 0 0 0 0 0 1.84 1 12 1 0 1 1 0 0 1 0
63 Bauer, Erna 5221 0.45 2 16 3 2 0 0 0 0 0 0 0 0.76 2 16 2 0 0 0 0 1 0 0
64 Kroll, Noelle 12687 0.43 2 24 2 4 0 0 0 0 0 0 0 0.55 3 24 4 0 3 0 0 0 0 0


Nugget Sambucca
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 Liebel, Denny II 13707 2.06 1 64 28 32 3 3 2 0 0 0 0 2.07 1 64 14 3 12 4 5 0 0 0
26 Malnourie, Keith 13099 1.34 1 23 3 7 2 1 0 0 0 0 0 1.30 2 24 4 0 5 2 0 0 0 0
38 Liebel, Sam 14606 0.96 2 63 14 17 1 2 0 0 0 0 0 1.61 1 62 19 0 10 5 1 0 1 0
65 Liebel, Denny 9503 C 0.42 2 32 5 4 0 0 0 0 0 0 0 0.89 2 32 5 0 3 1 1 0 0 0
69 Kozakiewicz, Charlene 14605 0.40 2 44 7 5 0 0 0 0 0 0 0 0.94 2 44 8 0 7 2 0 0 0 0
75 Liebel, Gussie 10111 0.26 3 8 0 1 0 0 0 0 0 0 0 0.64 2 8 2 0 1 0 0 0 0 0


PJ's Bullshooters
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Olson, Ole 9514 2.51 0 30 14 22 2 0 1 0 0 0 0 3.38 0 30 18 1 3 6 4 0 0 0
40 Vanslyck, Stan 14768 0.87 2 28 7 6 1 0 0 0 0 0 0 0.91 2 21 4 0 3 1 0 0 0 0
41 Schlafmann, Barry 14126 0.83 2 14 4 2 0 1 0 0 0 0 0 1.09 2 12 4 0 3 0 0 0 0 0
42 Johnson, Nica 9512 0.80 2 14 3 4 0 0 0 0 0 0 0 1.72 1 14 3 0 3 2 0 0 0 0
49 Radke, Connie 9511 0.61 2 58 11 12 0 0 0 0 0 0 0 0.80 2 57 15 0 8 1 0 0 0 0
50 Dummy, 697 0.61 2 10 2 2 0 0 0 0 0 0 0 1.01 2 10 1 0 1 1 0 0 0 0
54 Schlichting, Dustin 14718 0.51 2 4 0 1 0 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0
71 Hollesen, Rhonda 10747 C 0.36 3 60 8 4 1 0 0 0 0 0 0 1.06 2 60 6 0 3 8 0 0 0 0
74 Hetle, Varion 13882 0.32 3 29 3 3 0 0 0 0 0 0 0 0.74 2 26 7 0 2 1 0 0 0 0
76 Radke, Chauncey 14704 0.21 3 5 1 0 0 0 0 0 0 0 0 0.26 3 4 1 0 0 0 0 0 0 0


Time Out Tavern I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Aarhus, Adam 7522 H 3.33 0 68 30 47 6 12 2 2 0 0 0 2.01 1 62 25 1 11 6 3 0 0 0
4 Jahnig, Martin 5932 2.88 0 74 33 51 6 11 0 0 1 0 0 2.63 1 73 25 2 18 14 2 0 0 0
14 Lange, Paul 5380 1.89 1 56 20 28 3 4 0 0 0 0 0 2.10 1 56 19 1 14 3 4 0 0 0
15 Bertsch, Jay 7785 1.88 1 55 20 32 1 4 0 0 0 0 0 2.80 0 63 28 1 18 10 2 0 1 0
39 Wolf, Derrick 14136 0.95 2 17 4 6 0 0 0 0 0 0 0 1.26 2 16 5 0 3 1 0 0 0 0


Time Out Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Barnick, Brent 9077 H 2.63 0 13 5 11 0 0 1 0 0 0 0 4.01 0 14 5 0 3 3 3 0 0 0
13 Klocke, Darin 14705 1.97 1 12 4 8 0 1 0 0 0 0 0 1.58 1 14 4 1 2 1 0 0 0 0
33 Zent, Jack 9175 1.17 1 48 12 20 0 1 0 0 0 0 0 1.61 1 60 19 0 9 4 2 1 0 0
47 Doepke, Wes 7823 0.67 2 58 6 16 0 0 0 0 0 0 0 1.37 1 50 10 0 6 4 2 0 0 0
51 Jorstad, Nicki 7684 C 0.60 2 28 5 4 0 1 0 0 0 0 0 0.58 2 35 0 0 2 1 1 0 0 0
72 Kroll, Nicole 10355 0.35 3 65 2 10 0 0 0 0 0 0 0 0.72 2 52 7 0 8 1 0 0 0 0
80 Barnick, Emmy 12565 0.11 3 10 1 0 0 0 0 0 0 0 0 0.01 3 9 0 0 0 0 0 0 0 0