League Standings as of Thursday, 01/26/2012
Coal Country III 1.855 - #54
Generated 02/01/2012 at 09:11am
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Little 2 Drunk 495 20 22 42 72 01/26/2012 4 6 10 18 Box's Bar II
River Run Wrecking Crew 491 21 21 42 72 01/26/2012 6 3 9 18 Alibi's Lounge I
3 Alibi's Lounge III 497 18 21 39 72 01/26/2012 4 7 11 18 Main Bar
4 Alibi's Lounge I 492 16 21 37 72 01/26/2012 3 6 9 18 River Run Wrecking Crew
5 Box's Bar II 498 21 13 34 72 01/26/2012 5 3 8 18 Little 2 Drunk
6 Alibi's Lounge II 496 15 17 32 72 01/26/2012 6 3 9 18 Box's Bucks & Babes
Main Bar 493 18 14 32 72 01/26/2012 5 2 7 18 Alibi's Lounge III
8 Box's Bucks & Babes 494 15 15 30 72 01/26/2012 3 6 9 18 Alibi's Lounge II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/26/2012
PLR AVE 301 PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ
Radomski, Keith - 2.71 Mohl, Kayla - 4.26
Myers, Brian - 4.01
Wiedrich, Lawanda - 4.01
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ
Alibi's Lounge I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Goetz, Sandy L 1506 1.93 0 60 24 32 4 2 0 0 0 0 0 2.38 1 59 23 2 13 6 2 0 0 1
12 Jassmann, Mike 6248 C 1.49 1 64 20 30 3 0 0 0 0 0 0 2.01 1 57 14 1 18 5 0 1 0 0
14 Myers, Brian 14335 1.39 1 28 5 15 0 1 0 0 0 0 0 1.30 2 28 5 0 3 1 2 0 0 0
16 Buechler, Fred 8269 1.29 1 60 14 27 1 1 0 0 0 0 0 2.26 1 67 23 1 20 7 1 0 1 0
41 Rosborough, Rod G 1903 0.64 2 8 1 2 0 0 0 0 0 0 0 2.12 1 9 0 0 1 0 2 0 0 0
42 Helm, Ricky 11378 0.62 2 28 7 5 0 0 0 0 0 0 0 0.97 3 28 3 0 8 0 0 0 0 0
44 Koppi, Jerome G 1507 0.51 3 4 0 1 0 0 0 0 0 0 0 2.76 0 4 1 0 0 0 0 1 0 0
Alibi's Lounge II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 Souther, Kane 8609 1.23 1 55 9 23 1 2 0 0 0 0 0 1.54 2 55 12 1 12 5 0 0 0 0
19 Miller, Tim 5879 1.23 1 30 10 9 1 1 0 0 0 0 0 1.66 1 31 6 0 5 5 0 0 0 0
24 Schlecht, Chuck G 1524 C 1.13 1 69 17 26 1 1 0 0 0 0 0 1.29 2 69 19 2 7 2 3 0 0 0
35 Staloch, CJ 14068 0.76 2 4 1 1 0 0 0 0 0 0 0 3.26 0 4 1 0 4 0 0 0 0 0
43 Yeager, Larry 3875 0.57 3 36 4 8 0 0 0 0 0 0 0 1.57 2 36 4 0 4 4 2 0 0 0
44 Opp, Jessie 5164 0.51 3 4 0 1 0 0 0 0 0 0 0 2.26 1 4 0 0 1 1 0 0 0 0
47 Souther, Carin 6394 0.47 3 54 5 10 0 0 0 0 0 0 0 1.35 2 53 7 0 8 4 2 0 0 0
Alibi's Lounge III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Loghry, Michael 13782 C 1.76 0 65 29 26 3 3 1 0 0 0 0 1.73 1 65 17 1 11 4 4 0 0 0
6 Mittelsteadt, Cody 14067 1.74 0 60 16 27 3 3 0 1 0 0 0 3.36 0 60 25 2 18 14 2 1 0 0
32 Duttenhefer, Brad 9528 0.90 2 62 8 15 2 0 1 0 0 0 0 2.01 1 62 13 1 15 5 2 0 0 1
34 Loghry, Kari 6991 0.77 2 57 10 15 0 1 0 0 0 0 0 1.45 2 57 15 0 13 2 2 0 0 0
52 Johnson, Candis M 14229 0.01 3 4 0 0 0 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0
52 Mittelsteadt, Tiffany 12072 0.01 3 4 0 0 0 0 0 0 0 0 0 0.26 3 4 1 0 0 0 0 0 0 0
Box's Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻ
2 White, Amy 10812 C 2.12 0 46 19 32 0 4 0 0 0 0 0 2.63 0 55 12 0 16 5 5 0 0 1
11 White, James 4453 1.51 1 4 2 2 0 0 0 0 0 0 0 0.01 3 5 0 0 0 0 0 0 0 0
26 Ganske, Pam 7888 1.03 2 42 9 17 0 0 0 0 0 0 0 1.16 2 48 7 0 14 1 0 0 0 0
37 White, Christy 14700 0.75 2 19 4 5 0 0 0 0 0 0 0 1.64 1 16 5 0 3 2 0 0 0 0
38 Pfliger, Vicky 10782 0.73 2 54 9 15 0 0 0 0 0 0 0 1.17 2 44 7 0 8 2 1 0 0 0
48 Beckler, Audra L 1353 0.47 3 13 2 2 0 0 0 0 0 0 0 0.44 3 14 3 0 1 0 0 0 0 0
49 Gappert, Rhonda L 2234 0.43 3 45 7 6 0 0 0 0 0 0 0 0.94 3 45 5 0 5 2 0 1 0 0
50 McLeod, Debbie 12253 0.39 3 29 3 4 0 0 0 0 0 0 0 1.29 2 25 6 0 2 2 1 0 0 0
Box's Bucks & Babes
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Fondie, Tom 13696 2.05 0 47 17 25 3 4 0 0 0 0 0 1.38 2 52 12 0 7 5 1 0 0 0
7 Borlaug, Donna K 11601 C 1.70 0 61 15 28 2 4 0 1 0 0 0 1.87 1 65 22 0 17 4 3 0 0 0
17 Reiser, Brandon 13175 1.27 1 57 24 17 0 4 0 0 0 0 0 1.42 2 51 12 0 10 5 0 0 0 0
21 Mohl, Charity 14683 1.21 1 5 0 3 0 0 0 0 0 0 0 0.01 3 4 0 0 0 0 0 0 0 0
31 Wiedrich, Lawanda 5114 0.91 2 43 9 13 0 1 0 0 0 0 0 2.88 0 47 15 2 10 9 3 0 0 0
51 Borlaug, Jess 12815 0.38 3 35 3 5 0 0 0 0 0 0 0 1.47 2 28 3 0 6 2 1 0 0 0
52 Wiedrich, Curt 6170 0.01 3 4 0 0 0 0 0 0 0 0 0 2.41 0 5 0 0 0 2 0 0 0 0
Little 2 Drunk
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Dockter, Travis 8467 1.58 1 50 10 21 3 1 0 1 0 0 0 2.12 1 55 18 1 14 7 1 0 0 0
10 Bergstad, Lloyd 8358 1.57 1 36 13 13 2 2 0 0 0 0 0 1.59 2 40 13 0 6 4 1 0 0 0
13 Fritsch, Cody 12091 1.43 1 59 19 18 3 4 0 0 0 0 0 1.92 1 58 12 1 9 8 1 1 0 0
25 Radomski, Keith 11380 1.11 1 24 4 7 1 1 0 0 0 0 0 0.56 3 20 5 0 2 0 0 0 0 0
29 Fritsch, Annetta 7626 0.95 2 9 1 2 0 1 0 0 0 0 0 0.39 3 8 0 0 1 0 0 0 0 0
36 Grinsteinner, Tyson 13122 0.75 2 31 7 8 0 0 0 0 0 0 0 1.51 2 30 7 0 6 2 1 0 0 0
40 Fritsch, William L 808 C 0.72 2 43 7 10 0 1 0 0 0 0 0 2.16 1 41 10 0 4 6 2 0 0 1
Main Bar
ŻŻŻŻŻŻŻŻ
22 Kost, Shaila K 4095 C 1.14 1 70 16 28 0 2 0 0 0 0 0 1.81 1 70 18 1 16 2 4 1 0 0
23 Sullivan, Nikki 10370 1.14 1 68 16 26 1 1 0 0 0 0 0 1.35 2 68 13 2 10 2 3 0 0 0
27 Winters, Amie 6564 1.01 2 4 2 1 0 0 0 0 0 0 0 0.26 3 4 1 0 0 0 0 0 0 0
30 Nord, Alicia S 10151 0.95 2 58 15 13 2 1 0 0 0 0 0 1.58 2 58 16 0 5 6 3 0 0 0
39 Jore, Sarah 14370 0.73 2 44 9 7 1 1 0 0 0 0 0 1.90 1 44 12 0 9 2 1 0 2 0
44 Ballensky, Jesse 14767 0.51 3 8 4 0 0 0 0 0 0 0 0 1.14 3 8 3 0 2 0 0 0 0 0
River Run Wrecking Crew
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Sailer, Dallas 11805 2.54 0 35 18 25 2 3 0 0 0 0 0 2.49 0 29 8 0 8 4 2 0 0 0
9 Lenoir, Matt 12600 1.57 1 32 8 10 3 2 0 0 0 0 0 1.88 1 31 8 0 6 4 1 0 0 0
15 Casson, John 12770 1.30 1 58 15 25 2 0 0 0 0 0 0 2.20 1 68 27 1 20 8 1 0 0 0
20 Lenoir, Tessi 12656 C 1.22 1 51 14 22 0 1 0 0 0 0 0 1.33 2 47 12 0 8 3 1 0 0 0
28 Mohl, Kayla 14163 0.99 2 44 17 13 0 0 0 0 0 0 0 1.96 1 37 11 0 7 4 2 0 0 0
33 Braithwaite, Mike 14633 0.89 2 32 6 11 0 0 0 0 0 0 0 1.59 2 40 12 0 9 4 0 0 0 0