League Standings as of Thursday, 03/20/2008
Coal Country VI 2 over 2.995 - #57
Generated 03/24/2008 at 08:43am
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID 01 CR TOT TOT Match 01 CR TOT TOT
nk Name No WN WN WIN GMS Date WN WN WIN GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Box's Best 498 55 69 124 200 03/20/2008 5 5 10 20 Alibi's Morgy's Mutts
2 Alibi's - Eustice 500 58 59 117 200 03/20/2008 6 5 11 20 Alibi's Rum Runners
3 Alibi's Morgy's Mutts 497 52 53 105 200 03/20/2008 5 5 10 20 Box's Best
4 Alibi's - Schaper 499 51 46 97 200 03/20/2008 6 8 14 20 Lone Wolf Losers
5 Alibi's Rum Runners 502 42 39 81 200 03/20/2008 4 5 9 20 Alibi's - Eustice
6 Lone Wolf Losers 501 42 34 76 200 03/20/2008 4 2 6 20 Alibi's - Schaper
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 03/20/2008
PLR AVE 301 PLR AVE CRKT
ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ
Renner, Casey - 7.71 Miller, Mark - 8.61
Thielman, Randy - 6.61
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S H G W T H 4 9 8 7 6 T H G W H 5 6 7 8 9
Ra ID t 301 C M N O A R D D D D 8 CRKT C M N A M M M M M W
nk Name No a CDA P S S N T O O O O O 0 CDA P S S T R R R R R H
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ ŻŻ
Alibi's - Eustice
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Thielman, Randy 1479 5.26 0 85 43 89 17 23 4 4 0 0 0 7.03 0 85 36 8 61 20 22 1 2 0
12 Eustice, Dave 11384 C 2.80 0 80 21 56 7 10 0 2 0 0 1 3.79 0 80 22 4 22 12 13 0 0 1
18 Schwab, Josh 10286 2.31 0 5 2 3 0 1 0 0 0 0 0 2.61 1 5 2 0 1 0 1 0 0 0
22 Schmidt, Darin M 1815 2.19 1 95 24 53 7 10 1 0 0 0 0 2.85 0 95 29 0 27 14 8 0 1 0
24 Pressnall, Eric 6563 1.84 1 20 5 8 1 3 0 0 0 0 0 1.81 1 20 3 0 3 4 0 0 0 0
30 Wiedrich, Curt 6170 1.52 1 45 8 18 2 4 0 0 0 0 0 2.83 0 45 12 1 13 5 5 0 0 0
37 Ganske, Kenny 12601 1.03 2 70 10 23 1 3 0 0 0 0 0 1.57 2 70 10 0 13 7 1 1 0 0
Alibi's - Schaper
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 Duttenhefer, Wayne B 1635 3.35 0 80 22 58 9 12 2 1 0 1 0 4.69 0 80 25 7 37 17 6 1 3 0
11 Mettler, Miles 12167 3.09 0 80 25 62 9 11 2 0 0 0 0 3.37 0 80 24 7 27 12 5 1 0 0
15 Horning, Dennis 5703 2.71 0 45 10 31 5 5 1 0 0 0 0 2.41 1 45 7 0 19 4 1 0 1 0
18 Beauchamp, Kevin 5269 2.31 0 10 3 5 2 0 0 0 0 0 0 1.71 1 10 3 0 0 1 1 0 0 0
21 Schaper, Rob A 1593 C 2.22 1 50 10 29 5 5 0 0 0 0 0 2.59 1 50 15 1 10 9 3 0 0 0
26 Lemer, Bill 9531 1.70 1 70 12 37 3 5 0 0 0 0 0 1.65 2 70 14 0 15 4 4 0 0 0
28 Lemer, Bobbe Jo 10168 1.60 1 65 17 17 7 3 1 0 0 0 0 1.44 2 65 9 0 16 3 1 1 0 0
Alibi's Morgy's Mutts
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Holen, Eric 12223 5.79 0 25 12 21 9 9 2 0 0 0 0 3.93 0 25 12 3 12 4 1 0 0 0
5 Morgenstern, Kirby 4812 C 3.77 0 80 25 69 8 13 5 1 1 0 0 4.29 0 80 27 1 35 16 12 0 1 0
8 Renner, Casey 12032 3.39 0 50 14 37 6 6 3 0 1 0 0 2.73 1 50 11 1 13 8 4 0 0 0
16 Renner, Kevin 5906 2.60 0 75 19 50 6 7 3 0 0 0 0 3.48 0 75 19 3 33 13 3 1 1 0
17 Schwindt, Mike 8915 2.53 0 85 18 51 10 4 2 2 0 0 0 3.79 0 85 24 6 35 14 6 0 2 0
29 Dschaak, Sam 12777 1.54 1 15 4 7 1 0 0 0 0 0 0 2.94 0 15 4 1 4 1 2 0 0 0
37 Lemer, Lisa 8914 1.03 2 70 9 21 2 1 1 0 0 0 0 2.04 1 70 8 1 14 9 4 0 0 0
Alibi's Rum Runners
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 Mohl, Corey 10127 3.17 0 25 8 19 1 4 2 0 0 0 0 2.89 0 25 9 3 9 3 0 0 0 0
23 Gunsch, Brad V 1640 2.04 1 30 5 18 1 2 0 1 0 0 0 2.98 0 30 6 1 11 2 4 0 0 0
25 Roberson-Kitzma, John 6879 C 1.73 1 100 26 43 3 5 1 0 0 1 0 2.14 1 100 19 2 20 15 4 0 0 0
27 Entzel, Scott 9554 1.68 1 95 18 47 3 7 1 0 0 0 0 3.35 0 95 23 4 26 16 9 0 2 0
32 Mittelsteadt, Brent 7112 1.49 1 85 15 42 1 4 0 1 0 0 0 1.96 1 85 13 1 17 10 3 0 1 0
34 Roberson-Kitzma, Amber 11982 1.19 1 65 9 22 2 4 0 0 0 0 0 1.50 2 65 8 0 17 5 1 0 0 0
Box's Best
ŻŻŻŻŻŻŻŻŻŻ
3 Barnick, Brad B 1410 C 4.86 0 90 39 75 17 15 6 6 0 1 0 5.53 0 90 35 5 42 24 14 0 3 1
4 Miller, Mark 2024 3.79 0 100 38 85 13 22 4 0 0 0 0 5.18 0 100 32 8 45 25 19 0 0 0
6 Walker, Danny L 1632 3.48 0 30 6 27 3 4 1 1 0 0 0 2.14 1 30 11 1 9 2 1 0 0 0
13 Pulver, Jason 3040 2.79 0 40 10 26 4 4 1 1 0 0 0 2.71 1 40 14 0 10 6 2 0 1 0
14 Block, Jim 4224 2.72 0 90 21 67 8 10 2 0 0 0 0 4.08 0 90 22 4 42 23 7 0 0 0
33 Anderson, Kris M 12602 1.43 1 45 9 25 1 0 0 0 0 0 0 3.17 0 45 17 2 15 4 4 0 1 0
41 Scharbach, Nick 11382 0.01 2 5 0 0 0 0 0 0 0 0 0 2.21 1 5 0 0 1 0 1 0 0 0
Lone Wolf Losers
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Hoffman, Chad 4170 C 3.42 0 100 36 87 4 12 4 4 1 0 0 4.38 0 100 34 11 27 19 12 1 3 0
20 Hanson, J D 9145 2.22 0 85 16 59 5 4 1 1 0 0 0 2.70 1 85 16 4 23 8 9 0 0 0
31 Sand, Noel 12740 1.51 1 5 2 1 0 1 0 0 0 0 0 4.41 0 5 1 0 1 3 0 0 0 0
35 Hagen, Jeremy 8912 1.16 2 40 8 13 1 2 0 0 0 0 0 2.11 1 40 3 1 7 5 3 0 0 0
36 Montgomery, Erik 4004 1.08 2 15 2 7 0 0 0 0 0 0 0 1.01 2 15 3 0 2 1 0 0 0 0
39 Erhardt, Keith 9154 0.76 2 95 12 23 2 1 0 0 0 0 0 1.10 2 95 11 0 9 3 3 0 2 0
40 Hanson, Lacey 12121 0.62 2 60 7 13 0 1 0 0 0 0 0 0.98 2 60 7 0 7 5 0 0 0 0