League Standings as of Wednesday, 04/11/2012
Anheuser - #6
Generated 04/16/2012 at 09:46am


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Bismarck Moose II 58 4586 61 78 206 325 04/11/2012 181 6 6 18 25 Elbow Room
2 Old Town Tavern 49 4574 57 78 207 325 04/11/2012 192 6 6 19 25 Westside Bar & Grill
3 Lonesome Dove 45 4461 53 78 196 325 04/11/2012 173 5 6 15 25 Sports Page
4 The Stadium 53 4349 51 78 195 325 04/11/2012 160 2 6 12 25 Bismarck Moose I
5 Bismarck Moose I 51 4519 50 78 193 325 04/11/2012 168 4 6 13 25 The Stadium
6 Vicky's Sports Bar II 57 4403 46 78 186 325 04/11/2012 155 2 6 9 25 Broken Oar
7 Broken Oar 47 4390 45 78 186 325 04/11/2012 180 4 6 16 25 Vicky's Sports Bar II
8 Bismarck Elks 56 4347 41 78 171 325 04/11/2012 167 3 6 12 25 Chips Salsa Girls
9 Elbow Room 52 4160 35 78 155 325 04/11/2012 116 0 6 7 25 Bismarck Moose II
10 Chips Salsa Girls 48 4248 33 78 162 325 04/11/2012 170 3 6 13 25 Bismarck Elks
11 Sports Page 46 4190 31 78 145 325 04/11/2012 151 1 6 10 25 Lonesome Dove
12 Vicky's Sports Bar I 50 4166 27 78 146 325 04/11/2012 200 6 6 25 25 Bye
13 Westside Bar & Grill 55 4045 16 78 128 325 04/11/2012 135 0 6 6 25 Old Town Tavern
14 Bye 54 0 0 78 0 325 04/11/2012 0 0 6 0 25 Vicky's Sports Bar I


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


Bismarck Elks
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 Weber, John 11140 7.08 177 25 1 15
18 Andes, Russ J 696 7.08 460 65 1 45
19 Anderson, Duane 5848 7.01 561 80 2 50
25 Braun, Jay 12995 6.96 835 120 3 72
45 Dummy, 2021 6.65 133 20 0 9
49 Stinehart, Jeremy 8539 6.60 33 5 0 2
76 Schonert, Tom 13490 6.19 743 120 1 47
81 Helm, Devin 11155 6.16 308 50 0 19
86 Braun, Al 12994 C 6.06 697 115 0 42


Bismarck Moose I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Hanson, Kathy J 57 7.80 39 5 0 4
10 Gildea, Jeremy 11162 7.23 723 100 2 63
11 Cariveau, Timothy M 307 7.20 180 25 0 16
12 Schumacher, Francis 13586 7.16 752 105 3 62
13 Guthmiller, Dustin 9858 C 7.13 642 90 0 53
48 Flanders, Ian 9860 6.62 563 85 0 37
60 Ochsner, Micky 9886 6.47 550 85 0 42
67 Gildea, Jason 10543 6.38 670 105 0 52


Bismarck Moose II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Blaskowski, Jef 8741 7.47 822 110 14 81
6 Brendel, Jason 11810 7.31 621 85 6 59
9 Clark, Troy S 8742 7.28 291 40 6 28
16 Brendel, Bryan 13991 7.11 604 85 1 55
24 Brendel, Brad 14178 6.96 766 110 5 68
44 Brendel, Pete 6501 C 6.67 634 95 1 49
79 Kessler, Shaun 14454 6.18 247 40 0 15
96 Burgard, Jim 12757 5.76 144 25 0 6
99 Jahner, Clarence J 1703 5.70 57 10 0 3


Broken Oar
ŻŻŻŻŻŻŻŻŻŻ
20 Knudtson, Chad 10946 7.01 666 95 1 61
22 Jeter, Jamie 13491 6.99 524 75 0 46
31 Waxweiler, Aron 12361 6.83 683 100 3 51
38 Smith, Tyler 10736 6.77 508 75 3 42
49 Mork, Tim 13589 6.60 528 80 0 40
54 Merck, Gene 13660 6.58 362 55 0 30
85 Lee, Dan 11172 C 6.06 576 95 0 35
89 Axtman, Casey 12685 6.00 30 5 0 1
100 Merck, Irene 39 5.65 113 20 0 7


Chips Salsa Girls
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
33 Koppang, Doreen 11292 6.82 648 95 0 52
37 Murphy, Jenn 9896 6.78 441 65 2 37
40 Lipp, Diane M 26 C 6.75 743 110 1 57
49 Fetch, Mary A 194 6.60 33 5 0 2
53 Zimmerman, Tammy L 349 6.59 659 100 1 41
61 Gosselin, Donnie 11215 6.47 194 30 0 16
92 Leintz, Marylou 53 5.95 625 105 0 35
102 Schmalz, Jackie A 27 5.61 505 90 0 21


Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
29 Strand, Adam 10049 6.90 794 115 2 69
47 Jenkins, Russ 12996 6.64 730 110 2 57
49 Basaraba, Andy 11032 6.60 33 5 0 2
55 Charvat, Justin 11515 6.50 260 40 0 18
62 Ogden, Paul 10396 6.45 258 40 0 19
87 Holverson, Ryan 12998 C 6.03 694 115 0 50
93 Conover, Tim 10957 5.92 562 95 0 34
104 Schmid, Mike 14489 5.50 55 10 0 4
105 Hertz, Kaid 14430 5.36 295 55 0 13
106 Dummy, 444 5.27 79 15 0 6


Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Koble, Rod 8537 7.50 75 10 1 7
14 Hoger, Darrin L 854 7.12 534 75 7 53
30 Freier, Warren P 241 C 6.88 688 100 4 59
32 Bachler, Eddy 2559 6.83 239 35 0 20
34 Mindt III, John H 2760 6.82 784 115 2 63
41 Kindschi, Jim 3375 6.72 706 105 2 58
43 Bailey, Jonathan 5418 6.70 469 70 1 33
72 Dawson, Tim 3450 6.29 566 90 0 44


Old Town Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Setterlund, Rick A 6493 7.30 730 100 6 71
8 Jahner, Dennis J 125 7.28 837 115 4 82
23 Berg, Mark 3147 6.97 767 110 6 64
26 Farrell, Ronald J 5579 C 6.91 484 70 1 41
42 Hamkens, Mike 5581 6.72 739 110 0 54
57 Towne, Larry 6905 6.49 617 95 0 51


Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
1 Robertsdahl, Jeff 14431 8.00 40 5 0 5
55 Osborne, Justin 13185 6.50 130 20 0 10
58 Breidenbach, Jon 11777 6.49 746 115 1 55
63 White, Matt 11776 C 6.43 740 115 0 51
73 Heimbuck, Matt 12172 6.27 752 120 3 48
77 Williams, Chad 11655 6.19 650 105 2 39
78 Jenkins, Pete 11778 6.18 711 115 2 48
109 Jacobson, Mike N 14453 4.20 21 5 0 0


The Stadium
ŻŻŻŻŻŻŻŻŻŻŻ
15 Hoiland, Brent 11934 C 7.11 818 115 6 71
21 Green, Richard V 137 7.01 701 100 1 64
36 Faehnrich, Brent 9285 6.79 475 70 0 40
66 Halvorson, Owen J 200 6.40 96 15 0 10
69 Wahl, Bob M 172 6.36 509 80 1 36
70 Howard, George A 12579 6.36 604 95 3 39
83 Johnson, Brian E 14259 6.13 521 85 1 33
95 Lindemann, Josh 10981 5.80 29 5 0 3
103 Rath, Kent R 344 5.60 196 35 0 10


Vicky's Sports Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
39 Husfloen, Regina A 841 6.76 642 95 1 51
64 Haider, Andrea 8743 6.43 739 115 0 50
68 Reinhardt, Ron W 64 6.37 191 30 1 12
80 Mastel, Della M 30 6.17 401 65 0 27
82 Ressler, Peppy 1544 C 6.14 491 80 1 33
84 Harr, Stephanie 10550 6.09 670 110 0 47
88 Gloria, Ardis A 1535 6.02 632 105 1 42


Vicky's Sports Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Tipton, Jeremy 7073 C 7.33 770 105 6 72
27 Chase, Scott B 2598 6.91 795 115 3 66
28 Gerrard, Michael 12999 6.91 553 80 2 42
35 Voegele, Derry D 1184 6.81 749 110 0 57
59 Schantz, Travis 6752 6.49 227 35 1 15
65 Toepke, Justin 9121 6.43 257 40 0 16
89 Faiman, Brad 14432 6.00 60 10 0 3
89 Johnson, Bill 14562 6.00 30 5 0 0
101 Huether, Dawn 13992 5.62 562 100 0 32


Westside Bar & Grill
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
46 Reynolds, Derick 13327 6.64 697 105 0 55
71 Dummy, 697 6.35 508 80 0 35
74 Wu, Harry 14775 6.26 313 50 0 23
75 Ternes, Nick 14143 6.20 527 85 1 37
94 Tryan, Matthew 13994 5.88 617 105 0 34
97 Stinehart, Tim 8658 5.73 258 45 0 15
98 Himmelspach, Ryley 13993 C 5.73 630 110 0 31
107 Ohlhauser, Jared 13997 5.10 51 10 0 3
108 Wiedmann, Alex 13995 4.40 44 10 0 1