League Standings as of Wednesday, 04/09/2008
Anheuser - #6
Generated 04/14/2008 at 11:14am


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Old Town Tavern 60 4748 68 84 238 350 04/09/2008 155 2 6 13 25 Lonesome Dove II
2 Last Call Bar 62 4647 63 84 225 350 04/09/2008 171 4 6 16 25 Our Place Tavern
3 Lonesome Dove I 59 4592 58 84 202 350 04/09/2008 170 5 6 13 25 Vicky's Sports Bar I
4 Lonesome Dove II 64 4408 56 84 175 350 04/09/2008 161 4 6 12 25 Old Town Tavern
5 Vicky's Sports Bar II 63 4436 38 84 169 350 04/09/2008 178 5 6 17 25 Sidelines
6 Elbow Room 57 4359 36 84 153 350 04/09/2008 168 6 6 15 25 Vicky's Sports Bar III
7 Vicky's Sports Bar III 58 4291 31 84 158 350 04/09/2008 144 0 6 10 25 Elbow Room
8 Vicky's Sports Bar I 65 4297 25 84 146 350 04/09/2008 144 1 6 12 25 Lonesome Dove I
Sidelines 61 4096 25 84 141 350 04/09/2008 161 1 6 8 25 Vicky's Sports Bar II
10 Our Place Tavern 66 4114 20 84 140 350 04/09/2008 152 2 6 9 25 Last Call Bar


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
11 Rummel, Brent 9201 7.04 352 50 1 30
15 Barnes, Corey 12482 7.00 35 5 0 3
31 Dummy, 2021 6.70 67 10 0 3
37 Swanson, Travis 12299 6.62 794 120 1 55
39 Fred, Jacob 10069 6.60 792 120 1 59
48 Krueger, Keith 11041 6.51 521 80 0 41
50 Gronos, David 9921 C 6.51 781 120 2 61
68 Hoiland, Travis 12566 6.13 92 15 0 5
70 Nygaard, Justin 12060 6.02 813 135 1 47
81 Dinius, Amanda 2218 5.60 112 20 0 7


Last Call Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Baker, William 386 7.47 336 45 0 36
6 Lundstrom, Jeff 10467 C 7.33 989 135 5 101
9 Cariveau, Timothy M 307 7.16 394 55 1 38
20 Wanner, Harlan 3809 6.87 893 130 4 76
26 Lundstrom, Blaine 10466 6.78 915 135 3 87
44 Lundstrom, Laurel 12239 6.55 622 95 0 44
57 Hauge, Scott 10607 6.43 225 35 0 16
69 Kary, Jason 11640 6.08 243 40 0 11
71 Hoffman, Mary 10749 6.00 30 5 0 2


Lonesome Dove I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 Hoger, Darrin L 854 7.02 702 100 2 68
18 Freier, Warren P 241 6.92 761 110 4 64
21 Kindschi, Jim 3375 6.87 824 120 3 63
28 Bachler, Eddy 2559 C 6.75 743 110 1 65
31 Dawson, Tim 3450 6.70 335 50 1 28
36 Mindt III, John H 2760 6.65 798 120 5 74
39 Bailey, Jonathan 5418 6.60 429 65 1 32


Lonesome Dove II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Martel Jr., Ron 1335 7.35 147 20 0 14
7 Iron Road, Steve 9287 7.30 730 100 11 76
10 Uses Arrow, Robin 10097 7.15 679 95 3 60
23 Fool Bear, Steve 10973 6.84 376 55 1 31
34 RedDogg III, Paul V 10552 6.66 799 120 0 61
38 YellowHammer Jr, Earlwin 12631 6.61 529 80 0 36
46 Agard, A.J. 9541 6.53 196 30 1 15
47 Ironroad, William 10797 C 6.52 815 125 0 54
75 Ironroad, Melynda 10917 5.87 88 15 0 5
86 Dummy, 697 4.90 49 10 0 2


Old Town Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Jahner, Dennis J 125 7.33 880 120 9 86
8 Potter, Stephen J 11154 7.23 868 120 6 79
16 Berg, Mark 3147 6.99 769 110 2 66
17 Farrell, Ronald J 5579 C 6.99 664 95 3 61
24 Setterlund, Rick 6493 6.82 716 105 1 72
49 Hamkens, Mike 5581 6.51 651 100 1 44


Our Place Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 Smith, Tyler 10736 6.79 509 75 2 43
27 Brink, Shawn 7994 6.76 169 25 0 14
53 Schlag, Matt 3432 C 6.47 809 125 0 62
58 Haack, Jason 11757 6.38 830 130 0 64
72 Fischer, Steven 5606 5.96 536 90 0 30
77 Haack, Brad 12716 5.80 29 5 0 2
82 Reinhardt, Tanner 12344 5.56 612 110 1 30
83 Schaff, Rick T 7642 5.39 620 115 0 31


Sidelines
ŻŻŻŻŻŻŻŻŻ
3 Boehm, David A 669 7.40 148 20 0 14
12 Burckhard, Duane 12300 C 7.03 843 120 3 71
35 Lorenz, Chadley 12632 6.66 599 90 1 46
59 Gullingsrud, Lee 12301 6.37 828 130 1 47
66 High, Fred 10634 6.16 277 45 0 18
74 Stevahn, Chad 10387 5.90 177 30 0 8
84 Grenstiener, Cody 12302 5.24 655 125 0 31
85 Duffey, Jay 12510 5.14 463 90 0 17
87 Duffey, Jo 12662 4.24 106 25 0 2


Vicky's Sports Bar I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 West, Cynthia L 380 6.88 172 25 0 10
30 Fisher, Billy 6211 6.73 101 15 0 6
51 Weber, John 11140 6.49 649 100 2 47
52 Johnson, Trina 10024 6.49 292 45 0 23
54 Schantz, Yve 8441 C 6.47 841 130 1 66
55 Zander, Vern R 3241 6.46 775 120 0 53
63 Jahner, Shannon 8708 6.24 624 100 0 38
64 Evans, Rae 7659 6.22 684 110 0 44
78 Greenwood, Cleo A 54 5.76 144 25 0 7
88 Dummy, 2104 3.00 15 5 0 0


Vicky's Sports Bar II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Haider, Keith 9944 7.02 316 45 0 29
22 Husfloen, Regina A 841 6.85 856 125 3 69
39 Hertel, Joe 2350 6.60 99 15 0 6
42 Haider, Andrea 8743 6.57 657 100 1 49
43 Hericks, Sara 12728 6.55 393 60 2 27
44 Ressler, Peppy 1544 C 6.55 622 95 0 43
56 Mastel, Della M 30 6.45 742 115 0 57
62 Gloria, Ardis A 1535 6.27 596 95 0 37
65 Krueger, Kimberly 11797 6.20 155 25 0 8


Vicky's Sports Bar III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Berger, Rodney D 79 7.43 260 35 3 27
29 Marcellais, Ruben 9256 C 6.74 843 125 5 74
33 Tipton, Jeremy 7073 6.70 837 125 4 69
60 Fleck, Francis 2853 6.35 127 20 0 10
61 Fleck, Terry A 2996 6.32 316 50 0 22
67 Schantz, Travis 6752 6.14 829 135 0 49
73 Froehlich, Gerry A 1657 5.95 119 20 0 5
76 Dummy, 444 5.84 759 130 1 53
79 Schafer, Norm 5195 5.75 115 20 0 5
80 Brevig, Terry 12813 5.73 86 15 0 6