League Standings as of Wednesday, 02/27/2008
Bud Light - #7
Generated 03/03/2008 at 10:51am
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Tumbleweed 74 2224 33 40 94 150 02/27/2008 102 3 4 9 15 Elbow Room
2 Amvets Club I 72 2233 30 40 87 150 02/27/2008 120 4 4 4 15 Bye
3 Main Bar II 73 2221 25 40 103 150 02/27/2008 100 1 4 8 15 Main Bar I
4 Elbow Room 71 2216 23 40 83 150 02/27/2008 92 1 4 6 15 Tumbleweed
5 Main Bar I 69 2147 21 40 82 150 02/27/2008 102 3 4 7 15 Main Bar II
6 Amvets Club II 68 2095 19 40 81 150 02/27/2008 117 4 4 13 15 Colonial Lounge
7 Colonial Lounge 67 1853 9 40 59 150 02/27/2008 88 0 4 2 15 Amvets Club II
8 Bye 70 0 0 40 0 150 02/27/2008 0 0 4 0 15 Amvets Club I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVE PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Amvets Club I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 Blaskowski, Jef 8741 7.20 216 30 2 20
7 Brendel, Jason 11810 7.13 214 30 2 20
11 Holzer, Larry A 265 7.06 127 18 0 10
13 Martinez, Louis H 2338 7.00 273 39 2 20
19 Biwer, Tom D 860 6.92 249 36 2 19
20 Brendel, Pete 6501 6.88 289 42 0 28
21 Nicholson, Bill R 264 6.88 227 33 0 19
27 Hertz, Dareld J 247 C 6.78 183 27 0 15
42 Jahner, Clarence J 1703 6.33 95 15 1 6
Amvets Club II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Schonberger, Mark 11151 8.00 24 3 0 3
22 Mostad, Jack 11590 6.87 103 15 0 8
32 Gabel, Bill 9927 C 6.69 281 42 0 17
35 Schonberger, Keith 10523 6.62 278 42 1 19
38 Heimann, Joe 12346 6.52 313 48 1 18
39 Fakler, Robert 9964 6.50 273 42 0 16
46 Ganzer, Bryan 10659 6.25 225 36 0 14
49 Jensen, Nevin 9928 5.79 226 39 0 13
58 Diedi, Jeff 12670 4.00 12 3 0 0
Colonial Lounge
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
27 Schmidt, Mike D 9119 6.78 305 45 1 24
34 Bentz, Gordy 8020 6.67 20 3 0 1
48 Greig, Jeff 12671 6.00 18 3 0 0
50 Dummy, 444 5.67 17 3 0 0
51 Camp, Jeff J 10952 5.65 288 51 0 13
52 Akovenko, Chad E 11200 5.50 297 54 1 13
54 Nodland, Tyler J 12303 5.18 264 51 0 11
55 Gallagher, Brent 12729 5.17 31 6 0 2
57 Schmidt, Dustin 12079 C 4.80 245 51 0 8
60 Greff, Justin 12784 2.67 8 3 0 0
Elbow Room
ŻŻŻŻŻŻŻŻŻŻ
8 Bertsch, Kelly D 447 C 7.13 342 48 2 27
8 Fetter, James J 348 7.13 342 48 1 30
13 Volk, Tank V 446 7.00 231 33 0 19
16 Stein, Jamie E 243 6.98 314 45 2 29
18 Wolf, Bob D 3442 6.94 229 33 0 21
30 Haas, Kevin M 1158 6.73 101 15 2 7
40 Weigel, Killian 448 6.40 288 45 1 21
59 Dummy, 697 3.00 9 3 0 0
Main Bar I
ŻŻŻŻŻŻŻŻŻŻ
23 Potter, Gene U 1538 6.81 245 36 0 18
29 Schindler, Larry L 105 6.74 364 54 0 27
30 Mehlhoff, Curtis 664 6.73 202 30 0 20
33 Schwengler, John A 261 C 6.69 361 54 0 25
36 Leier, Allan A 255 6.57 335 51 0 24
42 Kehl, Shannon 3474 6.33 171 27 1 14
47 Haux, Ben 254 6.06 109 18 0 8
Main Bar II
ŻŻŻŻŻŻŻŻŻŻŻ
3 Erickson, Lee C 327 7.22 65 9 0 6
6 Moser, Glen C 299 C 7.18 366 51 2 37
10 Ricke, Gary R 294 7.12 363 51 2 35
15 Schafer, Bruce W 300 6.98 356 51 0 32
25 Wallace, John 3912 6.80 102 15 0 9
26 Wicklund, John R 853 6.79 265 39 0 23
37 Neigum, Peter J 106 6.53 294 45 0 21
42 Kemmet, Alan 12633 6.33 19 3 0 1
55 Baker, Jesse 4086 5.17 31 6 0 2
Tumbleweed
ŻŻŻŻŻŻŻŻŻŻ
2 Harrington, Wayne 1540 7.37 221 30 0 21
5 Neigum, Tom 419 7.18 323 45 1 28
12 Hilzendeger, Gerald 208 7.02 295 42 0 23
17 Moch, Scott E 210 6.96 355 51 1 27
24 Glass, Joshua 3778 C 6.80 347 51 3 29
40 Olson, Travis 5314 6.40 288 45 0 21
42 Harrington, Cody 9162 6.33 19 3 0 1
53 Glass, Mike J 260 5.33 16 3 0 2