League Standings as of Wednesday, 04/02/2008
Michelob - #8
Generated 04/07/2008 at 09:54am
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Bismarck Moose II 84 2994 50.5 65 132 208 04/02/2008 114 4.0 5 9 16 Broken Oar
2 Bismarck Moose I 77 3013 48.5 65 139 208 04/02/2008 120 3.0 5 10 16 The Stadium
3 Last Call Bar 75 2907 46.5 65 127 208 04/02/2008 100 1.0 5 6 16 O'Brian's Tavern I
4 O'Brian's Tavern I 76 2904 44.5 65 133 208 04/02/2008 113 4.0 5 10 16 Last Call Bar
5 Broken Oar 80 2901 42.5 65 131 208 04/02/2008 105 1.0 5 7 16 Bismarck Moose II
6 Chips 78 2926 38.0 65 121 208 04/02/2008 117 3.0 5 11 16 Bismarck Eagles
7 Bismarck Eagles 86 2840 36.0 65 109 208 04/02/2008 106 2.0 5 5 16 Chips
8 O'Brian's Tavern II 83 2617 30.0 65 100 208 04/02/2008 105 4.0 5 11 16 Our Place Tavern I
9 Buck's 85 2698 26.5 65 98 208 04/02/2008 111 3.0 5 8 16 Sports Page
10 The Stadium 87 2696 26.0 65 89 208 04/02/2008 102 2.0 5 6 16 Bismarck Moose I
11 Our Place Tavern II 82 2562 22.5 65 83 208 04/02/2008 128 5.0 5 16 16 Bye
12 Bye 88 2012 16.0 65 48 208 04/02/2008 0 0.0 5 0 16 Our Place Tavern II
13 Sports Page 79 2547 14.0 65 70 208 04/02/2008 107 2.0 5 8 16 Buck's
14 Our Place Tavern I 81 2496 13.5 65 75 208 04/02/2008 104 1.0 5 5 16 O'Brian's Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVG PTS GMS RUN WON
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Bismarck Eagles
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 Towne, Scott 2276 C 7.18 574 80 0 52
24 Towne, Larry 6905 7.00 672 96 1 56
41 Vetter, Leo 244 6.80 626 92 0 47
42 Buckmiller Sr, Lonnie L 6861 6.80 653 96 1 46
65 Towne, Becky 7986 6.41 282 44 0 17
99 Streifel, Francis 9937 4.13 33 8 0 1
Bismarck Moose I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Houn, Travis 12093 7.56 121 16 0 11
4 Eberl, Shawn 11356 7.50 30 4 0 2
8 Gildea, Jeremy 11162 7.34 675 92 2 66
9 Gildea, Jason 10543 7.32 615 84 1 55
13 Flanders, Ian 9860 C 7.23 405 56 0 37
19 Guthmiller, Dustin 9858 7.03 422 60 0 37
43 Ochsner, Micky 9886 6.79 489 72 0 37
Bismarck Moose II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 Heintz, Ralph L 272 7.56 665 88 4 68
11 Mehrer, Ken 5673 7.26 697 96 0 57
18 Hanson, Kathy J 57 7.08 170 24 0 15
20 Torgerson, Dennis J 417 7.03 225 32 1 19
22 Klundt, Bob 2748 C 7.02 590 84 0 49
32 Dummy, 444 6.94 361 52 0 30
45 Humble, Jack 2171 6.75 135 20 0 10
86 Hawley, Gregg R 12785 5.75 23 4 0 1
Broken Oar
ŻŻŻŻŻŻŻŻŻŻ
5 Anderson, Duane 5848 7.44 595 80 1 59
16 Olin, Toby 5323 7.13 485 68 0 41
27 Helm, Devin 11155 C 6.99 727 104 0 61
37 Entzel, Chad 7335 6.87 412 60 1 34
44 Monzelowsky, Kory 11526 6.78 488 72 0 37
72 Stinehart, Tim 8658 6.21 149 24 0 10
89 Stinehart, Jeremy 8539 5.63 45 8 0 2
Buck's
ŻŻŻŻŻŻ
1 Ennis, Patti J 2319 7.63 61 8 0 7
21 Weatherly, Ryan 2975 7.03 506 72 0 45
35 Kraft, Chad L 9260 C 6.88 358 52 0 29
56 Roy, Craig 9910 6.53 601 92 0 46
62 Kraft, Steven 9170 6.46 181 28 0 10
77 Roy, Lucy 9662 6.11 440 72 0 23
83 Wolf, Cam 10799 5.92 284 48 0 14
94 Hunsinger, Trevor 12304 4.96 139 28 0 3
Chips
ŻŻŻŻŻ
7 Hulm, Alice 10535 7.36 618 84 1 57
10 Gosselin, Donnie 11215 7.32 556 76 0 53
23 Cossette, Barry 11663 7.01 533 76 0 43
30 Provancial, Terri 12237 6.98 586 84 0 46
50 DeVore, Muriel J 11332 C 6.73 592 88 0 45
86 Heinz, Duane 12800 5.75 23 4 0 2
97 Aichele, Jerome K 11089 4.50 18 4 0 0
Last Call Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 Rusch, Loy 10504 7.25 29 4 0 2
14 Sonnenberg, Terry 9915 C 7.19 719 100 0 67
29 Meuchel, Dave 3733 6.98 698 100 0 55
31 Reichenberg, Todd 10787 6.96 195 28 1 20
34 Keller, Craig A 11159 6.92 498 72 0 36
36 Anderson, Jamie 10515 6.88 55 8 0 6
38 Jaszkowiak, Jerome 8102 6.86 713 104 0 60
O'Brian's Tavern I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 Dotson, Dustin 12569 7.36 471 64 1 45
28 Brewer, Thomas 12306 6.99 587 84 1 54
33 Phillips, Dan 1781 6.94 666 96 0 58
40 Krous, Jason 10519 C 6.84 657 96 2 54
45 Herman, Nathan 10521 6.75 54 8 0 3
54 Sprynczynatyk, Mike 3762 6.56 105 16 0 8
55 Seda, Jon 12305 6.56 236 36 0 20
O'Brian's Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
39 Rudolph, Jason 10509 6.85 329 48 0 28
49 Wothe, Shane 11808 6.74 566 84 0 39
52 Walz, Nik 11157 C 6.59 580 88 0 35
53 Ressler, Shawn 11158 6.58 158 24 0 11
57 Sveund, Shannon 12731 6.50 26 4 0 1
70 Macdonald, Russ 8198 6.25 225 36 0 16
82 Ohm, Jamey 12307 5.93 427 72 0 21
96 Wothe, Josh 12798 4.75 38 8 0 0
100 Dummy, 2104 3.00 12 4 0 0
Our Place Tavern I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 Cariveau, Julie 5228 7.13 114 16 0 12
45 Tait, Jen 11614 6.75 135 20 0 11
64 Dummy, 697 6.42 77 12 0 4
70 Roberson, Ira 12126 6.25 425 68 0 23
75 Roberson, Lisa 11615 C 6.14 565 92 0 29
78 Schuh, Desaray 11123 6.06 97 16 0 4
84 Baker, Brandon 12308 5.88 447 76 0 17
91 Mock, Corey 12756 5.31 170 32 0 8
93 Pitzer, Jason 12347 5.04 121 24 0 7
95 Blazer, Cory 12309 4.93 217 44 0 8
Our Place Tavern II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 Sabot, Jason 10906 7.00 28 4 0 3
45 Hutchinson, Scott 12310 6.75 432 64 0 29
62 Olheiser, Mitch 12311 6.46 543 84 1 45
66 Sigsworth, Rich 12719 6.40 256 40 0 16
68 Weising, Dan 12799 6.35 127 20 0 6
73 Schulz, Jamie 5472 C 6.19 495 80 0 27
81 Grensteiner, Garrett 12312 6.01 553 92 0 27
Sports Page
ŻŻŻŻŻŻŻŻŻŻŻ
57 Klaman, Steve 12730 6.50 26 4 0 1
60 Johnson, Mandi 8296 6.49 571 88 0 39
66 Keller, Preston K 10816 6.40 128 20 0 9
74 Stanhope, Kera 11594 C 6.18 346 56 0 18
78 Boeckel, Tina 10280 6.06 291 48 0 16
80 Littlefield, Kayla 12317 6.03 579 96 0 33
85 Wolfer, Sarah 11577 5.84 561 96 0 26
86 Schwab, Joey 10958 5.75 23 4 0 1
90 Rasmussen, LeAnn 7779 5.50 22 4 0 1
The Stadium
ŻŻŻŻŻŻŻŻŻŻŻ
24 Holzer, Jeff 11784 7.00 588 84 3 49
51 Morgen, Justin 11782 C 6.70 670 100 0 48
57 Hepper, Dale 12165 6.50 26 4 0 1
61 Johnson, Brad 9333 6.49 545 84 0 38
69 Schaf, Scott 11783 6.30 529 84 0 32
76 Morgen, Brock 12570 6.11 269 44 1 13
92 Hepper, Tyler 12196 5.25 21 4 0 1
97 Schaf, Johnathan P 12318 4.50 36 8 0 2
100 Dummy, 2021 3.00 12 4 0 0