League Standings as of Thursday, 04/03/2008
Mixed - #9
Generated 04/07/2008 at 01:04pm
www.dakmusic.com
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 Buck's II 100 2730 46.0 60 121 192 04/03/2008 118 5.0 5 10 16 Chips
The Stadium 94 2716 46.0 60 119 192 04/03/2008 108 4.0 5 8 16 Main Bar II
3 Main Bar II 96 2618 42.5 60 109 192 04/03/2008 99 1.0 5 8 16 The Stadium
4 Sidelines 99 2633 35.0 60 94 192 04/03/2008 116 4.0 5 9 16 The Hide-Away
5 Midway Tavern 92 2669 33.0 60 106 192 04/03/2008 124 5.0 5 13 16 Buck's
6 Stage Stop 97 2601 31.0 60 100 192 04/03/2008 113 3.5 5 10 16 Last Call Bar
7 Main Bar I 90 2567 29.5 60 91 192 04/03/2008 109 3.5 5 9 16 Lonesome Dove
8 Chips 95 2521 28.0 60 97 192 04/03/2008 100 0.0 5 6 16 Buck's II
9 Last Call Bar 93 2484 26.0 60 98 192 04/03/2008 110 1.5 5 6 16 Stage Stop
10 The Hide-Away 91 2429 20.0 60 78 192 04/03/2008 100 1.0 5 7 16 Sidelines
11 Lonesome Dove 89 2386 19.0 60 81 192 04/03/2008 91 1.5 5 7 16 Main Bar I
12 Buck's 98 2102 4.0 60 58 192 04/03/2008 92 0.0 5 3 16 Midway Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S
Ra ID t TOT TOT TAB GMS
nk Name No a AVG PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
Buck's
ŻŻŻŻŻŻ
47 Perkins, Theron D 3658 C 6.60 449 68 0 30
53 Perkins, Paul 12349 6.53 522 80 0 35
68 Kastner, Craig 12820 5.94 95 16 0 3
69 Perkins, Dani Jo 12319 5.89 212 36 0 10
70 Markel, Andrew 11818 5.88 47 8 0 2
73 Kestler, Ty 12320 5.73 504 88 0 24
85 Nygard, Chasity 12664 4.25 34 8 0 1
86 Dummy, 697 3.97 286 72 0 11
Buck's II
ŻŻŻŻŻŻŻŻŻ
7 Hulm, Alice 10535 7.43 713 96 1 72
11 Strand, Adam 10049 C 7.28 699 96 0 63
20 Cossette, Barry 11663 7.04 676 96 0 55
44 Sullivan, Chauntel 3307 6.69 642 96 0 49
Chips
ŻŻŻŻŻ
3 Hericks, Sara 12728 7.50 30 4 0 3
32 Haider, Andrea 8743 6.90 138 20 1 10
34 O'Brien, Karen L 4 6.87 412 60 0 33
36 Merck, Irene 39 6.85 274 40 0 20
42 Wrangham, Linda C 195 6.72 430 64 0 30
46 Gloria, Ardis A 1535 C 6.64 425 64 0 30
62 Harr, Stephanie 10550 6.24 474 76 0 31
63 Knodel, Kay 5603 6.22 199 32 0 15
71 Dummy, 2021 5.79 139 24 0 9
Last Call Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
37 Rodriquez, Amy 9969 C 6.84 657 96 0 46
39 Dobier, Steve 9971 6.75 54 8 0 3
50 Murray, Allan 4601 6.56 525 80 1 47
52 Pulkrabek, Steve 4237 6.53 496 76 0 38
61 Rosborough, Becky 4765 6.24 549 88 0 36
67 Stoltz, Justin 10518 6.00 72 12 0 3
79 Beattie, Laura 11674 5.46 131 24 0 9
Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Falcon, Jade 11794 8.00 32 4 0 4
27 Falcon, Albert 12322 C 6.99 671 96 0 57
39 Larson, Amanda 12655 6.75 27 4 0 2
45 Kummer, Cody 12324 6.66 613 92 0 48
72 Langemo, Cathy A 1531 5.74 390 68 0 21
74 Falcon, Shawna 12323 5.63 540 96 0 27
80 Falcon, Stephanie 12348 5.25 21 4 0 1
82 Reis, Shannon 12444 4.88 78 16 0 3
87 Hauge, Marny 12325 3.50 14 4 0 0
Main Bar I
ŻŻŻŻŻŻŻŻŻŻ
8 Stevens, Ray 416 7.37 501 68 1 49
15 Haas, Kevin M 1158 7.16 458 64 1 42
21 Moser, Glen C 299 C 7.03 422 60 0 37
54 Schrader, Sara 11304 6.50 26 4 0 3
59 Zenker, Carol 12350 6.30 277 44 0 18
65 Grant, Barbara J 41 6.18 445 72 0 25
66 Dummy, 2104 6.13 417 68 0 22
80 Fischer, Jackie 10463 5.25 21 4 0 0
Main Bar II
ŻŻŻŻŻŻŻŻŻŻŻ
6 Baker, Jesse 4086 7.48 329 44 0 34
12 Stein, Jamie E 243 7.28 262 36 0 27
18 Peterson, John P 10116 C 7.08 368 52 0 32
33 Amon, Dawn 11932 6.87 632 92 1 49
43 Lang, Brandon 10479 6.70 134 20 0 12
49 Benson, Sharon R 7235 6.58 421 64 0 26
55 Sorenson, Lisa 12443 6.40 128 20 0 9
58 Charbonneaux, Michelle 11666 6.30 126 20 0 10
60 Benson, Mike 12578 6.29 151 24 0 8
76 Dummy, 444 5.58 67 12 0 5
Midway Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 Sackman, Justin 11788 7.49 719 96 1 70
10 Glass, Karla J 9 7.30 409 56 0 40
16 Sackman III, John J 11787 7.10 653 92 0 52
24 Lachenmeier, Susan K 1536 7.00 56 8 0 4
31 Sackman, Janice 6938 C 6.91 525 76 0 41
74 Anderson, Luella D 58 5.63 270 48 0 14
83 Mills, Tammy R 11 4.75 19 4 0 2
84 Hertz, Debra A 36 4.50 18 4 0 0
Sidelines
ŻŻŻŻŻŻŻŻŻ
9 Husfloen, Regina A 841 7.32 673 92 3 62
14 Anderson, Jamie 10515 7.25 29 4 0 2
24 Schmalz, Denise R 29 7.00 504 72 0 36
35 Ennen, Avalyn L 1 6.86 439 64 0 39
38 Vetter, Scarlett 9042 C 6.77 433 64 0 35
56 Stone, Nikki 6679 6.31 202 32 0 11
57 Hermanson, Kelly 8680 6.30 353 56 0 22
Stage Stop
ŻŻŻŻŻŻŻŻŻŻ
2 Himmelspach, Gene A 97 7.75 31 4 0 3
3 Kartes, Don 9972 7.50 60 8 0 6
29 Hennenfent, Carleen A 364 6.95 556 80 0 44
30 Smisek, Rhonda 5604 C 6.94 611 88 0 47
39 Ennis, Patti J 2319 6.75 540 80 1 39
48 Scheck, Marian 433 6.58 500 76 0 35
78 Roy, Lucy 9662 5.47 175 32 0 10
The Hide-Away
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 Schmalz, Bob J 4767 C 6.97 669 96 2 54
50 Sasse, Ross 10554 6.56 630 96 0 45
64 Sasse, Jane 10555 6.21 596 96 0 33
77 Schmalz, Brenda L 5601 5.56 534 96 0 23
The Stadium
ŻŻŻŻŻŻŻŻŻŻŻ
13 Jahner, Shannon 8708 7.28 291 40 0 26
17 Huber, Jesse 9279 C 7.09 652 92 0 55
19 Lipp, Diane M 26 7.07 424 60 0 37
22 Huber, Todd 9943 7.03 647 92 0 58
23 Mertz, Ryan 9280 7.02 646 92 0 50
24 Gosselin, Donnie 11215 7.00 56 8 0 4