League Standings as of Wednesday, 04/18/2012
Michelob - #9
Generated 04/23/2012 at 08:11am


www.dakmusic.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID TOT RDS TOT GMS TOT Match TOT RDS TOT GMS TOT
nk Name No PTS WON RDS WON GMS Date PTS WON RDS WON GMS Opponent
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻ
1 The Hide-Away 74 3139 56.0 70 144 224 04/18/2012 107 4.0 5 9 16 Round Up
2 Round Up 70 2914 48.5 70 137 224 04/18/2012 85 1.0 5 7 16 The Hide-Away
3 The Stadium 68 2931 40.5 70 127 224 04/18/2012 101 2.0 5 8 16 O'Brian's Tavern
4 Last Call Bar 69 2966 38.0 70 129 224 04/18/2012 128 5.0 5 16 16 Bye
5 O'Brian's Tavern 67 2892 37.0 70 109 224 04/18/2012 102 3.0 5 8 16 The Stadium
6 Captain Freddy's 76 3016 36.0 70 128 224 04/18/2012 115 4.0 5 10 16 Lonesome Dove
7 Colonial Lounge 73 2844 35.0 70 118 224 04/18/2012 119 5.0 5 10 16 Lucky's Bar
8 Lonesome Dove 72 2846 32.0 70 114 224 04/18/2012 106 1.0 5 6 16 Captain Freddy's
9 Lucky's Bar 71 2704 27.0 70 114 224 04/18/2012 96 0.0 5 6 16 Colonial Lounge
10 Bye 75 0 0.0 70 0 224 04/18/2012 0 0.0 5 0 16 Last Call Bar


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S
Ra ID t TOT TOT TAB GMS
nk Name No a AVG PTS GMS RUN WON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ


Captain Freddy's
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Myers, Mike 13826 8.00 32 4 0 4
3 Olson, Kody 13497 7.63 61 8 0 5
12 Christianson, Mike A 14669 7.18 316 44 1 28
20 Davis, Nathan 14436 6.98 614 88 0 57
27 O'Shea, Dallas 14387 6.84 383 56 0 29
30 Dahl, Kris M 14437 6.79 516 76 1 43
31 Schmitt, Brent 13399 6.75 54 8 0 5
44 Pascoe, Adam 13205 C 6.49 467 72 0 31
67 Jangula, Jesse 14461 5.08 61 12 0 1


Colonial Lounge
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 Irelan, Russell 11100 7.09 624 88 2 52
31 Dummy, 697 6.75 54 8 0 5
45 Sawicki, Chris 12918 6.47 621 96 1 43
51 Gehre, Anthony 12919 C 6.30 580 92 0 38
57 Ehlis, Adam 3149 6.07 170 28 0 10
62 Gregoryk, Robert 13002 5.82 163 28 0 9
64 Harr, David 14689 5.64 248 44 0 12


Last Call Bar
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Jaszkowiak, Jerome 8102 7.38 59 8 0 5
17 Morgen, Larry 13328 7.10 682 96 0 58
23 Morgen, Justin 11782 6.89 661 96 1 51
39 Moxon, Marc 3629 6.52 600 92 0 37
50 Roy, Lucy 9662 C 6.31 555 88 1 37
52 Sammons, Casey 5529 6.25 25 4 0 2


Lonesome Dove
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 McClough, Richard 14725 7.50 120 16 0 12
26 Schmidt, Ryan 12908 6.86 631 92 1 53
31 Fischer, Don 5384 6.75 27 4 0 1
48 Roberson, Ira 12126 6.39 562 88 1 42
58 Holeman, Eric 14455 6.02 530 88 0 24
60 Roberson, Lisa 11615 C 5.91 331 56 0 16
61 Kuhn, Toby 13609 5.88 47 8 0 2
66 Vollmer, Lynnette 1218 5.38 86 16 0 5


Lucky's Bar
ŻŻŻŻŻŻŻŻŻŻŻ
22 Boehm, Jesse 9823 C 6.91 636 92 0 51
35 Mills, Josh 14016 6.63 53 8 0 2
36 Dire, Josiah 14275 6.61 582 88 0 44
54 Anderson, Devan 14458 6.14 565 92 0 33
65 Gregoire, Michael 14459 5.55 466 84 0 23
68 Winn, Ryan 14733 4.50 18 4 0 0


O'Brian's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 Sonnenberg, Terry 9915 6.88 165 24 0 14
29 Gietzen, Bob 14438 6.83 546 80 1 42
40 Walz, Nik 11157 C 6.51 599 92 0 35
43 Wacker, Mike 12048 6.49 597 92 0 36
49 Geis, Cole 14559 6.33 76 12 0 6
52 Wothe, Shane 11808 6.25 525 84 0 31


Round Up
ŻŻŻŻŻŻŻŻ
5 Taylor, Bob 9255 7.59 334 44 2 39
9 Sellers, Justin 14440 7.25 58 8 0 6
14 Sellers, Eric 14439 C 7.13 513 72 1 48
14 Hulm, Alice 10535 7.13 228 32 1 20
20 Engebretson, Paul B 4850 6.98 614 88 1 48
37 Mischke, Wayne 14735 6.58 79 12 0 7
41 DeVore, Muriel J 11332 6.50 494 76 1 35
59 Dummy, 444 5.95 119 20 0 9
63 Blankenship, Joe 13020 5.69 91 16 0 3


The Hide-Away
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 Vollmuth, Fred C 647 7.32 644 88 1 62
9 Hoffman, Mary 10749 C 7.25 609 84 0 54
13 Haas, Dale 7896 7.17 602 84 1 51
14 Friedt, Jason M 13506 7.13 57 8 0 4
19 Hjelmstad, Mark 13507 7.07 679 96 0 64
24 Engle, Rocky 6555 6.88 55 8 0 5
28 Maddock, Ryan 12914 6.83 82 12 0 6
31 Stluka, Terry 14844 6.75 27 4 0 2


The Stadium
ŻŻŻŻŻŻŻŻŻŻŻ
2 Olson, Mike 13525 7.88 63 8 0 7
4 Mohl, Troy 14226 7.60 152 20 2 17
11 Schock, Randy 9063 7.18 661 92 1 64
38 Adams, Luke 11407 6.56 210 32 0 15
41 Talbacka, Eric 14457 6.50 156 24 0 11
46 Nagel, Casey 14456 6.43 283 44 0 20
47 Inches, Brady 13640 6.41 410 64 0 28
55 Harju, Krista 12911 C 6.14 270 44 0 16
56 Seealker, Eric 13192 6.11 342 56 0 21